📊 Environmental Assessment Report
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
🌊 Part 1: Flood Risk Analysis
Property Overview
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
Risk Assessment Outputs
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
Flood Simulation
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
Severity: Safe
Adjust Flood Simulation
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolFlood Risk Recommendations
Based on the property's flood risk profile, here are specific action items to consider.
- FEMA Zone X (minimal hazard) - flood insurance available at preferred rates.
- Review the interactive flood simulator to understand how different rainfall events could affect this property.
- Contact Harris County Flood Control District (HCFCD) for drainage projects and flood information.
🏭 Part 2: Industrial Pollution Exposure
≈ 78 dump trucks of chemicals within 2 miles
❤️ Why It Matters
High chemical activity nearby can indicate industrial zones, truck traffic, or potential odor and noise issues. These factors may affect air quality, long-term property desirability, and neighborhood character. This data helps you understand the industrial footprint around your property.
🏙️ Houston Metro Benchmarks
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 1,566,574 lbs | 1,552,062 lbs | 14,513 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 796,033 lbs | 125,616 lbs | 2,064 lbs |
📊 How This Property Compares to Houston Metro
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
Top chemicals released near this property (past 10 years):
Ethylene, n-Hexane, Methyl methacrylate, Ammonia, Ethylene glycol
View the full list of 66 chemicals below.
Chemicals Released (2014-2024, 10-Year Total) (66 chemicals)
| # | Chemical | CAS# | Air (lbs, 10yr) | Water (lbs, 10yr) | Total (lbs, 10yr) |
|---|---|---|---|---|---|
| 1 | Ethylene | 74-85-1 | 342,705 lbs | 0 lbs | 342,705 lbs |
| 2 | n-Hexane | 110-54-3 | 139,423 lbs | 0 lbs | 139,423 lbs |
| 3 | Methyl methacrylate | 80-62-6 | 116,976 lbs | 0 lbs | 117,248 lbs |
| 4 | Ammonia | 7664-41-7 | 115,363 lbs | 0 lbs | 115,363 lbs |
| 5 | Ethylene glycol | 107-21-1 | 112,229 lbs | 0 lbs | 112,229 lbs |
| 6 | Ethylene oxide | 75-21-8 | 100,124 lbs | 0 lbs | 100,124 lbs |
| 7 | N,N-Dimethylformamide | 68-12-2 | 86,962 lbs | 0 lbs | 86,962 lbs |
| 8 | Butyl acrylate | 141-32-2 | 72,623 lbs | 0 lbs | 72,623 lbs |
| 9 | 1,3-Butadiene | 106-99-0 | 72,546 lbs | 0 lbs | 72,546 lbs |
| 10 | Styrene | 100-42-5 | 72,248 lbs | 0 lbs | 72,379 lbs |
| 11 | Methanol | 67-56-1 | 44,388 lbs | 0 lbs | 44,388 lbs |
| 12 | Certain glycol ethers | N230 | 37,091 lbs | 0 lbs | 37,091 lbs |
| 13 | n-Butyl alcohol | 71-36-3 | 32,432 lbs | 0 lbs | 32,432 lbs |
| 14 | Acetaldehyde | 75-07-0 | 25,840 lbs | 0 lbs | 25,840 lbs |
| 15 | Molybdenum trioxide | 1313-27-5 | 24,314 lbs | 0 lbs | 24,314 lbs |
| 16 | Dicyclopentadiene | 77-73-6 | 19,800 lbs | 0 lbs | 19,800 lbs |
| 17 | Toluene | 108-88-3 | 19,139 lbs | 0 lbs | 19,139 lbs |
| 18 | Chlorine | 7782-50-5 | 15,132 lbs | 0 lbs | 15,132 lbs |
| 19 | tert-Butyl alcohol | 75-65-0 | 15,105 lbs | 0 lbs | 15,105 lbs |
| 20 | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | N511 | 45 lbs | 14,147 lbs | 14,192 lbs |
| 21 | Benzene | 71-43-2 | 13,808 lbs | 0 lbs | 13,808 lbs |
| 22 | 2-Methoxyethanol | 109-86-4 | 11,669 lbs | 0 lbs | 11,669 lbs |
| 23 | Chloroethane | 75-00-3 | 9,070 lbs | 0 lbs | 9,070 lbs |
| 24 | Propylene | 115-07-1 | 6,072 lbs | 0 lbs | 6,072 lbs |
| 25 | 2-Ethoxyethanol | 110-80-5 | 6,044 lbs | 0 lbs | 6,044 lbs |
| 26 | Cumene | 98-82-8 | 5,352 lbs | 0 lbs | 5,352 lbs |
| 27 | Maleic anhydride | 108-31-6 | 5,039 lbs | 0 lbs | 5,039 lbs |
| 28 | Naphthalene | 91-20-3 | 4,770 lbs | 0 lbs | 4,770 lbs |
| 29 | Isoprene | 78-79-5 | 4,016 lbs | 0 lbs | 4,016 lbs |
| 30 | Vanadium compounds | N770 | 3,122 lbs | 0 lbs | 3,137 lbs |
| 31 | Acetonitrile | 75-05-8 | 2,727 lbs | 0 lbs | 2,727 lbs |
| 32 | Zinc compounds | N982 | 2,334 lbs | 233 lbs | 2,567 lbs |
| 33 | Nickel And Nickel Compounds | N495 | 2,238 lbs | 75 lbs | 2,313 lbs |
| 34 | Vanadium (except when contained in an alloy) | 7440-62-2 | 1,691 lbs | 0 lbs | 1,691 lbs |
| 35 | Nickel compounds | N495 | 1,389 lbs | 21 lbs | 1,410 lbs |
| 36 | Allyl chloride | 107-05-1 | 1,277 lbs | 0 lbs | 1,277 lbs |
| 37 | Acrylonitrile | 107-13-1 | 860 lbs | 0 lbs | 860 lbs |
| 38 | o-Xylene | 95-47-6 | 815 lbs | 0 lbs | 815 lbs |
| 39 | Cobalt And Cobalt Compounds | N096 | 741 lbs | 0 lbs | 741 lbs |
| 40 | Nitric acid | 7697-37-2 | 637 lbs | 0 lbs | 637 lbs |
| 41 | Propylene oxide | 75-56-9 | 624 lbs | 0 lbs | 624 lbs |
| 42 | Chlorobenzene | 108-90-7 | 583 lbs | 0 lbs | 583 lbs |
| 43 | Acrylic acid | 79-10-7 | 548 lbs | 0 lbs | 548 lbs |
| 44 | Cobalt compounds | N096 | 454 lbs | 0 lbs | 454 lbs |
| 45 | Diethanolamine | 111-42-2 | 308 lbs | 0 lbs | 308 lbs |
| 46 | 1,2,4-Trimethylbenzene | 95-63-6 | 278 lbs | 0 lbs | 278 lbs |
| 47 | Phosphorus (yellow or white) | 12185-10-3 | 250 lbs | 0 lbs | 250 lbs |
| 48 | Butyraldehyde | 123-72-8 | 186 lbs | 0 lbs | 186 lbs |
| 49 | 4,4'-Isopropylidenediphenol | 80-05-7 | 141 lbs | 0 lbs | 141 lbs |
| 50 | Formic acid | 64-18-6 | 137 lbs | 0 lbs | 137 lbs |
| 51 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 101 lbs | 14 lbs | 115 lbs |
| 52 | Ethylbenzene | 100-41-4 | 78 lbs | 0 lbs | 78 lbs |
| 53 | Ethyl acrylate | 140-88-5 | 49 lbs | 0 lbs | 49 lbs |
| 54 | Formaldehyde | 50-00-0 | 40 lbs | 0 lbs | 40 lbs |
| 55 | Chromium compounds (except for chromite ore mined in the Transvaal Region) | N090 | 29 lbs | 4 lbs | 33 lbs |
| 56 | Sodium nitrite | 7632-00-0 | 33 lbs | 0 lbs | 33 lbs |
| 57 | Cumene hydroperoxide | 80-15-9 | 24 lbs | 0 lbs | 24 lbs |
| 58 | Copper compounds | N100 | 0 lbs | 18 lbs | 18 lbs |
| 59 | Xylene (mixed isomers) | 1330-20-7 | 11 lbs | 0 lbs | 11 lbs |
| 60 | Pyridine | 110-86-1 | 10 lbs | 0 lbs | 10 lbs |
| 61 | Allyl alcohol | 107-18-6 | 10 lbs | 0 lbs | 10 lbs |
| 62 | 4,4'-Diaminodiphenyl ether | 101-80-4 | 6 lbs | 0 lbs | 6 lbs |
| 63 | Lead compounds | N420 | 2 lbs | 0 lbs | 2 lbs |
| 64 | Biphenyl | 92-52-4 | 2 lbs | 0 lbs | 2 lbs |
| 65 | Lead And Lead Compounds | N420 | 1 lbs | 0 lbs | 1 lbs |
| 66 | N-Methyl-2-pyrrolidone | 872-50-4 | 1 lbs | 0 lbs | 1 lbs |
Top chemicals released near this property (2024 only):
Molybdenum trioxide, Ethylene glycol, Vanadium (except when contained in an alloy), Cobalt And Cobalt Compounds, Ethylene
View the full list of 41 chemicals reported within 2 miles for 2024.
Chemicals Released (2024 Only) (41 chemicals)
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | Molybdenum trioxide | 1313-27-5 | 1,843 lbs | 0 lbs | 224,808 lbs |
| 2 | Ethylene glycol | 107-21-1 | 8,760 lbs | 0 lbs | 209,506 lbs |
| 3 | Vanadium (except when contained in an alloy) | 7440-62-2 | 170 lbs | 0 lbs | 86,403 lbs |
| 4 | Cobalt And Cobalt Compounds | N096 | 100 lbs | 0 lbs | 37,290 lbs |
| 5 | Ethylene | 74-85-1 | 35,799 lbs | 0 lbs | 35,799 lbs |
| 6 | Vanadium compounds | N770 | 67 lbs | 0 lbs | 33,729 lbs |
| 7 | Nickel And Nickel Compounds | N495 | 341 lbs | 26 lbs | 32,206 lbs |
| 8 | Methanol | 67-56-1 | 4,087 lbs | 0 lbs | 19,193 lbs |
| 9 | Methyl methacrylate | 80-62-6 | 18,415 lbs | 0 lbs | 18,583 lbs |
| 10 | Ethylene oxide | 75-21-8 | 9,739 lbs | 0 lbs | 15,588 lbs |
| 11 | Dicyclopentadiene | 77-73-6 | 2,368 lbs | 0 lbs | 14,368 lbs |
| 12 | Certain glycol ethers | N230 | 2,499 lbs | 0 lbs | 12,103 lbs |
| 13 | Chloroethane | 75-00-3 | 3,424 lbs | 0 lbs | 9,649 lbs |
| 14 | N,N-Dimethylformamide | 68-12-2 | 7,802 lbs | 0 lbs | 9,019 lbs |
| 15 | n-Hexane | 110-54-3 | 6,349 lbs | 0 lbs | 6,960 lbs |
| 16 | Ammonia | 7664-41-7 | 6,167 lbs | 0 lbs | 6,173 lbs |
| 17 | Butyl acrylate | 141-32-2 | 3,592 lbs | 0 lbs | 3,681 lbs |
| 18 | n-Butyl alcohol | 71-36-3 | 1,271 lbs | 0 lbs | 3,468 lbs |
| 19 | Toluene | 108-88-3 | 1,305 lbs | 0 lbs | 2,877 lbs |
| 20 | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | N511 | 0 lbs | 2,038 lbs | 2,230 lbs |
| 21 | 1,3-Butadiene | 106-99-0 | 1,980 lbs | 0 lbs | 1,980 lbs |
| 22 | Styrene | 100-42-5 | 1,878 lbs | 0 lbs | 1,907 lbs |
| 23 | Acetaldehyde | 75-07-0 | 887 lbs | 0 lbs | 1,547 lbs |
| 24 | Chlorine | 7782-50-5 | 1,293 lbs | 0 lbs | 1,293 lbs |
| 25 | Benzene | 71-43-2 | 1,049 lbs | 0 lbs | 1,049 lbs |
| 26 | 2-Methoxyethanol | 109-86-4 | 1,027 lbs | 0 lbs | 1,045 lbs |
| 27 | tert-Butyl alcohol | 75-65-0 | 771 lbs | 0 lbs | 771 lbs |
| 28 | Nitric acid | 7697-37-2 | 633 lbs | 0 lbs | 633 lbs |
| 29 | 2-Ethoxyethanol | 110-80-5 | 407 lbs | 0 lbs | 429 lbs |
| 30 | Maleic anhydride | 108-31-6 | 405 lbs | 0 lbs | 405 lbs |
| 31 | Naphthalene | 91-20-3 | 303 lbs | 0 lbs | 303 lbs |
| 32 | Propylene | 115-07-1 | 302 lbs | 0 lbs | 302 lbs |
| 33 | Cumene | 98-82-8 | 206 lbs | 0 lbs | 206 lbs |
| 34 | Allyl chloride | 107-05-1 | 165 lbs | 0 lbs | 165 lbs |
| 35 | 4,4'-Isopropylidenediphenol | 80-05-7 | 1 lbs | 0 lbs | 146 lbs |
| 36 | Chlorobenzene | 108-90-7 | 100 lbs | 0 lbs | 100 lbs |
| 37 | Acrylic acid | 79-10-7 | 61 lbs | 0 lbs | 67 lbs |
| 38 | Propylene oxide | 75-56-9 | 31 lbs | 0 lbs | 31 lbs |
| 39 | Formaldehyde | 50-00-0 | 15 lbs | 0 lbs | 15 lbs |
| 40 | Acrylonitrile | 107-13-1 | 4 lbs | 0 lbs | 4 lbs |
| 41 | 4,4'-Diaminodiphenyl ether | 101-80-4 | 0 lbs | 0 lbs | 1 lbs |
Explore More Properties
Nearby Properties
Compare Pollution Levels Across Houston
See how pollution varies across different areas of the Houston metro: