Environmental risk, tax analysis, and property details for 0 Jacintoport (off) Blvd, Houston, TX 77015
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolBased on the property's flood risk profile, here are specific action items to consider.
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 998,417 lbs | 992,850 lbs | 5,568 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 176,000 lbs | 175,554 lbs | 444 lbs |
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
| # | Chemical | CAS# | Air (lbs/10yr) | Water (lbs/10yr) | Total (lbs/10yr) |
|---|---|---|---|---|---|
| 1 | Ethylene glycol | 107-21-1 | 344,319 lbs | 0 lbs | 344,319 lbs |
| 2 | 1,2,4-Trimethylbenzene | 95-63-6 | 132,436 lbs | 2 lbs | 135,230 lbs |
| 3 | Xylene (mixed isomers) | 1330-20-7 | 71,929 lbs | 17 lbs | 79,409 lbs |
| 4 | n-Butyl alcohol | 71-36-3 | 70,241 lbs | 6 lbs | 70,247 lbs |
| 5 | Isobutyraldehyde | 78-84-2 | 56,186 lbs | 0 lbs | 56,186 lbs |
| 6 | Methyl tert-butyl ether | 1634-04-4 | 42,170 lbs | 263 lbs | 42,433 lbs |
| 7 | Certain glycol ethers | N230 | 35,279 lbs | 0 lbs | 35,279 lbs |
| 8 | n-Hexane | 110-54-3 | 26,952 lbs | 0 lbs | 29,395 lbs |
| 9 | Propylene | 115-07-1 | 28,569 lbs | 0 lbs | 28,569 lbs |
| 10 | Naphthalene | 91-20-3 | 22,153 lbs | 1 lbs | 24,319 lbs |
| 11 | Cyclohexane | 110-82-7 | 18,020 lbs | 7 lbs | 23,611 lbs |
| 12 | Butyraldehyde | 123-72-8 | 23,348 lbs | 0 lbs | 23,348 lbs |
| 13 | Methyl isobutyl ketone | 108-10-1 | 19,125 lbs | 3,068 lbs | 22,193 lbs |
| 14 | tert-Butyl alcohol | 75-65-0 | 15,656 lbs | 1,309 lbs | 16,965 lbs |
| 15 | Ethylbenzene | 100-41-4 | 16,100 lbs | 4 lbs | 16,946 lbs |
| 16 | Ammonia | 7664-41-7 | 16,510 lbs | 0 lbs | 16,510 lbs |
| 17 | Vinyl acetate | 108-05-4 | 15,945 lbs | 87 lbs | 16,032 lbs |
| 18 | Toluene | 108-88-3 | 6,955 lbs | 92 lbs | 10,187 lbs |
| 19 | Benzene | 71-43-2 | 8,405 lbs | 84 lbs | 10,060 lbs |
| 20 | Methanol | 67-56-1 | 6,343 lbs | 308 lbs | 6,651 lbs |
| 21 | Chlorine | 7782-50-5 | 4,596 lbs | 0 lbs | 4,596 lbs |
| 22 | Phthalic anhydride | 85-44-9 | 3,545 lbs | 0 lbs | 3,545 lbs |
| 23 | Chromium | 7440-47-3 | 1,812 lbs | 76 lbs | 1,888 lbs |
| 24 | o-Xylene | 95-47-6 | 1,330 lbs | 0 lbs | 1,330 lbs |
| 25 | Chromium compounds (except for chromite ore mined in the Transvaal Region) | N090 | 1,236 lbs | 41 lbs | 1,277 lbs |
| 26 | Ethyl acrylate | 140-88-5 | 728 lbs | 0 lbs | 728 lbs |
| 27 | Hydrogen sulfide | 7783-06-4 | 726 lbs | 0 lbs | 726 lbs |
| 28 | Maleic anhydride | 108-31-6 | 640 lbs | 0 lbs | 640 lbs |
| 29 | 1,3-Butadiene | 106-99-0 | 626 lbs | 0 lbs | 626 lbs |
| 30 | Dicyclopentadiene | 77-73-6 | 345 lbs | 0 lbs | 345 lbs |
| 31 | Antimony compounds | N010 | 235 lbs | 0 lbs | 235 lbs |
| 32 | Nickel | 7440-02-0 | 106 lbs | 87 lbs | 193 lbs |
| 33 | Cumene | 98-82-8 | 107 lbs | 0 lbs | 108 lbs |
| 34 | Manganese | 7439-96-5 | 59 lbs | 22 lbs | 81 lbs |
| 35 | Copper | 7440-50-8 | 15 lbs | 43 lbs | 58 lbs |
| 36 | sec-Butyl alcohol | 78-92-2 | 55 lbs | 0 lbs | 55 lbs |
| 37 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 0 lbs | 40 lbs | 40 lbs |
| 38 | Lead compounds | N420 | 25 lbs | 4 lbs | 29 lbs |
| 39 | 2-Methoxyethanol | 109-86-4 | 13 lbs | 0 lbs | 13 lbs |
| 40 | Lead | 7439-92-1 | 3 lbs | 7 lbs | 10 lbs |
| 41 | Zinc compounds | N982 | 5 lbs | 0 lbs | 6 lbs |
| 42 | Biphenyl | 92-52-4 | 3 lbs | 0 lbs | 3 lbs |
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | Ethylene glycol | 107-21-1 | 111,461 lbs | 0 lbs | 111,461 lbs |
| 2 | n-Butyl alcohol | 71-36-3 | 10,008 lbs | 0 lbs | 10,008 lbs |
| 3 | 1,2,4-Trimethylbenzene | 95-63-6 | 7,218 lbs | 0 lbs | 7,218 lbs |
| 4 | Isobutyraldehyde | 78-84-2 | 6,676 lbs | 0 lbs | 6,676 lbs |
| 5 | Xylene (mixed isomers) | 1330-20-7 | 5,829 lbs | 0 lbs | 5,830 lbs |
| 6 | Methyl tert-butyl ether | 1634-04-4 | 5,295 lbs | 56 lbs | 5,351 lbs |
| 7 | Propylene | 115-07-1 | 4,176 lbs | 0 lbs | 4,176 lbs |
| 8 | n-Hexane | 110-54-3 | 3,981 lbs | 0 lbs | 3,981 lbs |
| 9 | Vinyl acetate | 108-05-4 | 3,041 lbs | 0 lbs | 3,041 lbs |
| 10 | Certain glycol ethers | N230 | 2,726 lbs | 0 lbs | 2,726 lbs |
| 11 | Naphthalene | 91-20-3 | 2,720 lbs | 0 lbs | 2,720 lbs |
| 12 | Butyraldehyde | 123-72-8 | 2,507 lbs | 0 lbs | 2,507 lbs |
| 13 | Ammonia | 7664-41-7 | 1,819 lbs | 0 lbs | 1,819 lbs |
| 14 | Toluene | 108-88-3 | 1,758 lbs | 0 lbs | 1,758 lbs |
| 15 | tert-Butyl alcohol | 75-65-0 | 1,168 lbs | 273 lbs | 1,441 lbs |
| 16 | Ethylbenzene | 100-41-4 | 1,348 lbs | 0 lbs | 1,348 lbs |
| 17 | Benzene | 71-43-2 | 1,254 lbs | 0 lbs | 1,254 lbs |
| 18 | Cyclohexane | 110-82-7 | 1,137 lbs | 0 lbs | 1,137 lbs |
| 19 | Methyl isobutyl ketone | 108-10-1 | 804 lbs | 52 lbs | 856 lbs |
| 20 | Chlorine | 7782-50-5 | 428 lbs | 0 lbs | 428 lbs |
| 21 | Ethyl acrylate | 140-88-5 | 117 lbs | 0 lbs | 117 lbs |
| 22 | sec-Butyl alcohol | 78-92-2 | 55 lbs | 0 lbs | 55 lbs |
| 23 | Chromium | 7440-47-3 | 0 lbs | 32 lbs | 32 lbs |
| 24 | Cumene | 98-82-8 | 25 lbs | 0 lbs | 26 lbs |
| 25 | Nickel | 7440-02-0 | 0 lbs | 20 lbs | 20 lbs |
| 26 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 0 lbs | 11 lbs | 11 lbs |
| 27 | Dicyclopentadiene | 77-73-6 | 3 lbs | 0 lbs | 3 lbs |
See how pollution varies across different areas of the Houston metro: