Environmental risk, tax analysis, and property details for 0 N Drennan, Houston, TX 77003
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolBased on the property's flood risk profile, here are specific action items to consider.
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 488,594 lbs | 488,487 lbs | 107 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 44,170 lbs | 44,170 lbs | 0 lbs |
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
| # | Chemical | CAS# | Air (lbs/10yr) | Water (lbs/10yr) | Total (lbs/10yr) |
|---|---|---|---|---|---|
| 1 | Zinc compounds | N982 | 176,605 lbs | 0 lbs | 176,605 lbs |
| 2 | n-Hexane | 110-54-3 | 125,432 lbs | 0 lbs | 125,432 lbs |
| 3 | Styrene | 100-42-5 | 72,717 lbs | 0 lbs | 72,717 lbs |
| 4 | Nitric acid | 7697-37-2 | 35,906 lbs | 0 lbs | 35,906 lbs |
| 5 | Toluene | 108-88-3 | 31,681 lbs | 0 lbs | 31,681 lbs |
| 6 | Ammonia | 7664-41-7 | 25,000 lbs | 0 lbs | 25,000 lbs |
| 7 | 1,2,4-Trimethylbenzene | 95-63-6 | 8,648 lbs | 0 lbs | 8,648 lbs |
| 8 | Lead compounds | N420 | 3,127 lbs | 54 lbs | 3,181 lbs |
| 9 | Cyclohexane | 110-82-7 | 2,389 lbs | 0 lbs | 2,389 lbs |
| 10 | Copper compounds | N100 | 2,021 lbs | 0 lbs | 2,021 lbs |
| 11 | Lead And Lead Compounds | N420 | 1,554 lbs | 0 lbs | 1,554 lbs |
| 12 | Xylene (mixed isomers) | 1330-20-7 | 1,434 lbs | 0 lbs | 1,434 lbs |
| 13 | Ethylene glycol | 107-21-1 | 856 lbs | 0 lbs | 856 lbs |
| 14 | Propylene | 115-07-1 | 810 lbs | 0 lbs | 810 lbs |
| 15 | Chromium compounds (except for chromite ore mined in the Transvaal Region) | N090 | 143 lbs | 0 lbs | 143 lbs |
| 16 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 38 lbs | 0 lbs | 38 lbs |
| 17 | Chromium | 7440-47-3 | 19 lbs | 12 lbs | 35 lbs |
| 18 | Manganese | 7439-96-5 | 2 lbs | 28 lbs | 31 lbs |
| 19 | Polycyclic aromatic compounds | N590 | 26 lbs | 0 lbs | 26 lbs |
| 20 | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | N511 | 25 lbs | 0 lbs | 25 lbs |
| 21 | Nickel | 7440-02-0 | 21 lbs | 4 lbs | 25 lbs |
| 22 | Nickel compounds | N495 | 22 lbs | 0 lbs | 22 lbs |
| 23 | Copper And Copper Compounds | N100 | 10 lbs | 0 lbs | 10 lbs |
| 24 | Copper | 7440-50-8 | 0 lbs | 6 lbs | 6 lbs |
| 25 | Cobalt | 7440-48-4 | 0 lbs | 0 lbs | 4 lbs |
| 26 | Lead | 7439-92-1 | 0 lbs | 3 lbs | 3 lbs |
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | n-Hexane | 110-54-3 | 12,290 lbs | 0 lbs | 12,290 lbs |
| 2 | Toluene | 108-88-3 | 11,886 lbs | 0 lbs | 11,886 lbs |
| 3 | Zinc compounds | N982 | 9,014 lbs | 0 lbs | 9,014 lbs |
| 4 | Styrene | 100-42-5 | 7,400 lbs | 0 lbs | 7,400 lbs |
| 5 | Xylene (mixed isomers) | 1330-20-7 | 1,434 lbs | 0 lbs | 1,434 lbs |
| 6 | 1,2,4-Trimethylbenzene | 95-63-6 | 1,210 lbs | 0 lbs | 1,210 lbs |
| 7 | Nitric acid | 7697-37-2 | 755 lbs | 0 lbs | 755 lbs |
| 8 | Lead And Lead Compounds | N420 | 161 lbs | 0 lbs | 161 lbs |
| 9 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 12 lbs | 0 lbs | 12 lbs |
| 10 | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | N511 | 5 lbs | 0 lbs | 5 lbs |
| 11 | Polycyclic aromatic compounds | N590 | 3 lbs | 0 lbs | 3 lbs |
See how pollution varies across different areas of the Houston metro: