📊 Environmental Assessment Report
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
🌊 Part 1: Flood Risk Analysis
Property Overview
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
Risk Assessment Outputs
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
Flood Simulation
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
Severity: Safe
Adjust Flood Simulation
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolFlood Risk Recommendations
Based on the property's flood risk profile, here are specific action items to consider.
- This property is in a high-risk flood zone. Flood insurance is required for mortgages.
- Consider flood mitigation measures like elevated utilities and flood vents.
- Review the interactive flood simulator to understand how different rainfall events could affect this property.
- Contact Harris County Flood Control District (HCFCD) for drainage projects and flood information.
🏭 Part 2: Industrial Pollution Exposure
≈ 90 dump trucks of chemicals within 2 miles
❤️ Why It Matters
High chemical activity nearby can indicate industrial zones, truck traffic, or potential odor and noise issues. These factors may affect air quality, long-term property desirability, and neighborhood character. This data helps you understand the industrial footprint around your property.
🏙️ Houston Metro Benchmarks
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 1,804,994 lbs | 748,326 lbs | 1,056,668 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 137,214 lbs | 54,181 lbs | 73,507 lbs |
📊 How This Property Compares to Houston Metro
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
Top chemicals released near this property (past 10 years):
Nitrate compounds (water dissociable; reportable only when in aqueous solution), Acetophenone, Methanol, Vinyl chloride, Acetaldehyde
View the full list of 27 chemicals below.
Chemicals Released (2014-2024, 10-Year Total) (27 chemicals)
| # | Chemical | CAS# | Air (lbs, 10yr) | Water (lbs, 10yr) | Total (lbs, 10yr) |
|---|---|---|---|---|---|
| 1 | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | N511 | 0 lbs | 1,038,744 lbs | 1,038,744 lbs |
| 2 | Acetophenone | 98-86-2 | 206,492 lbs | 3,645 lbs | 210,136 lbs |
| 3 | Methanol | 67-56-1 | 182,968 lbs | 7,563 lbs | 190,531 lbs |
| 4 | Vinyl chloride | 75-01-4 | 166,976 lbs | 14 lbs | 166,990 lbs |
| 5 | Acetaldehyde | 75-07-0 | 92,740 lbs | 3,956 lbs | 96,696 lbs |
| 6 | Cumene | 98-82-8 | 82,734 lbs | 1 lbs | 82,734 lbs |
| 7 | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7647-01-0 | 8,399 lbs | 0 lbs | 8,399 lbs |
| 8 | Ammonia | 7664-41-7 | 4,450 lbs | 2,681 lbs | 7,131 lbs |
| 9 | Ethylene glycol | 107-21-1 | 1,955 lbs | 0 lbs | 1,955 lbs |
| 10 | Zinc compounds | N982 | 395 lbs | 0 lbs | 395 lbs |
| 11 | Certain glycol ethers | N230 | 372 lbs | 0 lbs | 372 lbs |
| 12 | Acrylic acid | 79-10-7 | 348 lbs | 0 lbs | 348 lbs |
| 13 | Diethanolamine | 111-42-2 | 262 lbs | 0 lbs | 262 lbs |
| 14 | Methyl acrylate | 96-33-3 | 47 lbs | 0 lbs | 47 lbs |
| 15 | Ethyl acrylate | 140-88-5 | 35 lbs | 0 lbs | 35 lbs |
| 16 | Triethylamine | 121-44-8 | 34 lbs | 0 lbs | 34 lbs |
| 17 | Chromium | 7440-47-3 | 0 lbs | 33 lbs | 33 lbs |
| 18 | Nickel | 7440-02-0 | 0 lbs | 31 lbs | 31 lbs |
| 19 | Butyl acrylate | 141-32-2 | 28 lbs | 0 lbs | 28 lbs |
| 20 | Manganese compounds | N450 | 26 lbs | 0 lbs | 26 lbs |
| 21 | Methyl methacrylate | 80-62-6 | 25 lbs | 0 lbs | 25 lbs |
| 22 | Diphenylamine | 122-39-4 | 10 lbs | 0 lbs | 10 lbs |
| 23 | 1,2,4-Trimethylbenzene | 95-63-6 | 10 lbs | 0 lbs | 10 lbs |
| 24 | Xylene (mixed isomers) | 1330-20-7 | 7 lbs | 0 lbs | 7 lbs |
| 25 | Diisocyanates | N120 | 6 lbs | 0 lbs | 6 lbs |
| 26 | Piperonyl butoxide | 51-03-6 | 4 lbs | 0 lbs | 4 lbs |
| 27 | N-Methyl-2-pyrrolidone | 872-50-4 | 3 lbs | 0 lbs | 3 lbs |
Top chemicals released near this property (2024 only):
Nitrate compounds (water dissociable; reportable only when in aqueous solution), Acetophenone, Vinyl chloride, Ammonia, Acetaldehyde
View the full list of 12 chemicals reported within 2 miles for 2024.
Chemicals Released (2024 Only) (12 chemicals)
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | N511 | 0 lbs | 72,435 lbs | 72,435 lbs |
| 2 | Acetophenone | 98-86-2 | 17,719 lbs | 350 lbs | 18,069 lbs |
| 3 | Vinyl chloride | 75-01-4 | 13,207 lbs | 1 lbs | 13,208 lbs |
| 4 | Ammonia | 7664-41-7 | 4,450 lbs | 0 lbs | 12,164 lbs |
| 5 | Acetaldehyde | 75-07-0 | 8,300 lbs | 380 lbs | 8,680 lbs |
| 6 | Cumene | 98-82-8 | 6,990 lbs | 0 lbs | 6,990 lbs |
| 7 | Methanol | 67-56-1 | 3,252 lbs | 336 lbs | 3,588 lbs |
| 8 | Ethyl acrylate | 140-88-5 | 6 lbs | 0 lbs | 1,809 lbs |
| 9 | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7647-01-0 | 130 lbs | 0 lbs | 130 lbs |
| 10 | Acrylic acid | 79-10-7 | 127 lbs | 0 lbs | 127 lbs |
| 11 | Chromium | 7440-47-3 | 0 lbs | 2 lbs | 8 lbs |
| 12 | Nickel | 7440-02-0 | 0 lbs | 2 lbs | 6 lbs |
Explore More Properties
Nearby Properties
Compare Pollution Levels Across Houston
See how pollution varies across different areas of the Houston metro: