Environmental risk, tax analysis, and property details for 1014 Mobile Dr, Pasadena, Tx 77506
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolBased on the property's flood risk profile, here are specific action items to consider.
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 6,568,801 lbs | 6,500,730 lbs | 68,072 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 498,623 lbs | 497,683 lbs | 940 lbs |
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
| # | Chemical | CAS# | Air (lbs/10yr) | Water (lbs/10yr) | Total (lbs/10yr) |
|---|---|---|---|---|---|
| 1 | Styrene | 100-42-5 | 1,724,969 lbs | 7,271 lbs | 1,732,240 lbs |
| 2 | Ammonia | 7664-41-7 | 1,115,926 lbs | 26,223 lbs | 1,142,148 lbs |
| 3 | Propylene | 115-07-1 | 936,912 lbs | 0 lbs | 936,912 lbs |
| 4 | Hydrogen cyanide | 74-90-8 | 818,552 lbs | 0 lbs | 818,552 lbs |
| 5 | n-Hexane | 110-54-3 | 395,710 lbs | 0 lbs | 395,717 lbs |
| 6 | Ethylene | 74-85-1 | 292,319 lbs | 0 lbs | 292,319 lbs |
| 7 | Xylene (mixed isomers) | 1330-20-7 | 231,926 lbs | 627 lbs | 232,583 lbs |
| 8 | Hydrogen sulfide | 7783-06-4 | 206,443 lbs | 0 lbs | 206,443 lbs |
| 9 | Benzene | 71-43-2 | 205,652 lbs | 457 lbs | 206,120 lbs |
| 10 | 1,3-Butadiene | 106-99-0 | 197,106 lbs | 1 lbs | 197,107 lbs |
| 11 | Toluene | 108-88-3 | 169,716 lbs | 244 lbs | 169,984 lbs |
| 12 | Diethanolamine | 111-42-2 | 102,160 lbs | 0 lbs | 102,160 lbs |
| 13 | Cyclohexane | 110-82-7 | 52,501 lbs | 0 lbs | 52,510 lbs |
| 14 | Ethylbenzene | 100-41-4 | 28,148 lbs | 63 lbs | 28,219 lbs |
| 15 | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | N511 | 0 lbs | 21,954 lbs | 21,954 lbs |
| 16 | Sodium nitrite | 7632-00-0 | 0 lbs | 9,470 lbs | 9,470 lbs |
| 17 | Ethylene glycol | 107-21-1 | 5,255 lbs | 0 lbs | 5,264 lbs |
| 18 | Naphthalene | 91-20-3 | 4,762 lbs | 75 lbs | 4,845 lbs |
| 19 | 1,2,4-Trimethylbenzene | 95-63-6 | 3,713 lbs | 0 lbs | 3,727 lbs |
| 20 | Polycyclic aromatic compounds | N590 | 2,865 lbs | 525 lbs | 3,592 lbs |
| 21 | Methanol | 67-56-1 | 3,468 lbs | 0 lbs | 3,468 lbs |
| 22 | Cumene | 98-82-8 | 1,656 lbs | 0 lbs | 1,658 lbs |
| 23 | Phenol | 108-95-2 | 0 lbs | 1,155 lbs | 1,155 lbs |
| 24 | Biphenyl | 92-52-4 | 345 lbs | 0 lbs | 364 lbs |
| 25 | Chlorine | 7782-50-5 | 120 lbs | 0 lbs | 120 lbs |
| 26 | Nickel | 7440-02-0 | 120 lbs | 0 lbs | 120 lbs |
| 27 | Certain glycol ethers | N230 | 80 lbs | 0 lbs | 80 lbs |
| 28 | Mercury | 7439-97-6 | 77 lbs | 0 lbs | 77 lbs |
| 29 | Manganese | 7439-96-5 | 70 lbs | 0 lbs | 70 lbs |
| 30 | Isoprene | 78-79-5 | 60 lbs | 0 lbs | 60 lbs |
| 31 | C.I. Food Red 15 | 81-88-9 | 40 lbs | 0 lbs | 40 lbs |
| 32 | Chromium | 7440-47-3 | 40 lbs | 0 lbs | 40 lbs |
| 33 | Chromium compounds (except for chromite ore mined in the Transvaal Region) | N090 | 11 lbs | 0 lbs | 11 lbs |
| 34 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 8 lbs | 0 lbs | 8 lbs |
| 35 | Benzo[g,h,i]perylene | 191-24-2 | 0 lbs | 7 lbs | 7 lbs |
| 36 | Lead compounds | N420 | 1 lbs | 0 lbs | 1 lbs |
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | Styrene | 100-42-5 | 130,785 lbs | 291 lbs | 131,077 lbs |
| 2 | Ammonia | 7664-41-7 | 103,533 lbs | 78 lbs | 103,610 lbs |
| 3 | Hydrogen cyanide | 74-90-8 | 73,728 lbs | 0 lbs | 73,728 lbs |
| 4 | n-Hexane | 110-54-3 | 35,588 lbs | 0 lbs | 35,588 lbs |
| 5 | Propylene | 115-07-1 | 33,225 lbs | 0 lbs | 33,225 lbs |
| 6 | Xylene (mixed isomers) | 1330-20-7 | 26,894 lbs | 10 lbs | 26,904 lbs |
| 7 | Ethylene | 74-85-1 | 16,725 lbs | 0 lbs | 16,725 lbs |
| 8 | Toluene | 108-88-3 | 16,108 lbs | 4 lbs | 16,112 lbs |
| 9 | Benzene | 71-43-2 | 15,721 lbs | 110 lbs | 15,831 lbs |
| 10 | Hydrogen sulfide | 7783-06-4 | 13,422 lbs | 0 lbs | 13,422 lbs |
| 11 | 1,3-Butadiene | 106-99-0 | 12,735 lbs | 0 lbs | 12,735 lbs |
| 12 | Diethanolamine | 111-42-2 | 10,092 lbs | 0 lbs | 10,092 lbs |
| 13 | Cyclohexane | 110-82-7 | 4,048 lbs | 0 lbs | 4,048 lbs |
| 14 | Ethylbenzene | 100-41-4 | 2,726 lbs | 1 lbs | 2,727 lbs |
| 15 | Naphthalene | 91-20-3 | 763 lbs | 7 lbs | 770 lbs |
| 16 | Ethylene glycol | 107-21-1 | 500 lbs | 0 lbs | 500 lbs |
| 17 | Polycyclic aromatic compounds | N590 | 354 lbs | 55 lbs | 409 lbs |
| 18 | Sodium nitrite | 7632-00-0 | 0 lbs | 371 lbs | 371 lbs |
| 19 | 1,2,4-Trimethylbenzene | 95-63-6 | 305 lbs | 0 lbs | 305 lbs |
| 20 | Cumene | 98-82-8 | 293 lbs | 0 lbs | 293 lbs |
| 21 | Biphenyl | 92-52-4 | 33 lbs | 0 lbs | 33 lbs |
| 22 | Manganese | 7439-96-5 | 30 lbs | 0 lbs | 30 lbs |
| 23 | Chromium | 7440-47-3 | 25 lbs | 0 lbs | 25 lbs |
| 24 | Nickel | 7440-02-0 | 24 lbs | 0 lbs | 24 lbs |
| 25 | Certain glycol ethers | N230 | 10 lbs | 0 lbs | 10 lbs |
| 26 | Isoprene | 78-79-5 | 8 lbs | 0 lbs | 8 lbs |
| 27 | Phenol | 108-95-2 | 0 lbs | 8 lbs | 8 lbs |
| 28 | Mercury | 7439-97-6 | 7 lbs | 0 lbs | 7 lbs |
| 29 | Benzo[g,h,i]perylene | 191-24-2 | 0 lbs | 5 lbs | 5 lbs |
| 30 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 2 lbs | 0 lbs | 2 lbs |
See how pollution varies across different areas of the Houston metro: