Environmental risk, tax analysis, and property details for 110 Park St 9, Pasadena, TX 77506
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolBased on the property's flood risk profile, here are specific action items to consider.
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 6,999,617 lbs | 6,995,063 lbs | 4,553 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 393,807 lbs | 393,073 lbs | 251 lbs |
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
| # | Chemical | CAS# | Air (lbs/10yr) | Water (lbs/10yr) | Total (lbs/10yr) |
|---|---|---|---|---|---|
| 1 | Propylene | 115-07-1 | 1,209,024 lbs | 0 lbs | 1,209,024 lbs |
| 2 | n-Hexane | 110-54-3 | 1,088,179 lbs | 0 lbs | 1,088,598 lbs |
| 3 | Hydrogen cyanide | 74-90-8 | 1,032,286 lbs | 0 lbs | 1,032,286 lbs |
| 4 | Ammonia | 7664-41-7 | 811,745 lbs | 0 lbs | 811,745 lbs |
| 5 | Xylene (mixed isomers) | 1330-20-7 | 437,426 lbs | 723 lbs | 440,508 lbs |
| 6 | Ethylene | 74-85-1 | 370,774 lbs | 0 lbs | 370,774 lbs |
| 7 | Methanol | 67-56-1 | 330,794 lbs | 0 lbs | 330,794 lbs |
| 8 | Benzene | 71-43-2 | 295,713 lbs | 477 lbs | 296,754 lbs |
| 9 | Toluene | 108-88-3 | 287,428 lbs | 260 lbs | 288,569 lbs |
| 10 | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7664-93-9 | 250,113 lbs | 0 lbs | 250,113 lbs |
| 11 | Hydrogen sulfide | 7783-06-4 | 244,215 lbs | 0 lbs | 244,216 lbs |
| 12 | n-Butyl alcohol | 71-36-3 | 137,606 lbs | 0 lbs | 137,606 lbs |
| 13 | Diethanolamine | 111-42-2 | 102,160 lbs | 0 lbs | 102,160 lbs |
| 14 | Vinyl acetate | 108-05-4 | 70,754 lbs | 0 lbs | 70,754 lbs |
| 15 | Cyclohexane | 110-82-7 | 66,580 lbs | 0 lbs | 67,349 lbs |
| 16 | Ethylbenzene | 100-41-4 | 60,168 lbs | 102 lbs | 60,870 lbs |
| 17 | 1,3-Butadiene | 106-99-0 | 50,685 lbs | 0 lbs | 50,685 lbs |
| 18 | Propionaldehyde | 123-38-6 | 31,241 lbs | 0 lbs | 31,241 lbs |
| 19 | Butyraldehyde | 123-72-8 | 22,150 lbs | 0 lbs | 22,150 lbs |
| 20 | Naphthalene | 91-20-3 | 20,014 lbs | 75 lbs | 21,419 lbs |
| 21 | Dicyclopentadiene | 77-73-6 | 14,013 lbs | 0 lbs | 14,013 lbs |
| 22 | 1,2,4-Trimethylbenzene | 95-63-6 | 11,118 lbs | 0 lbs | 11,536 lbs |
| 23 | Cumene | 98-82-8 | 8,769 lbs | 0 lbs | 8,953 lbs |
| 24 | Dimethylamine | 124-40-3 | 6,912 lbs | 0 lbs | 6,912 lbs |
| 25 | Acetaldehyde | 75-07-0 | 6,116 lbs | 0 lbs | 6,116 lbs |
| 26 | Ethylene glycol | 107-21-1 | 5,553 lbs | 0 lbs | 5,562 lbs |
| 27 | Biphenyl | 92-52-4 | 5,161 lbs | 0 lbs | 5,502 lbs |
| 28 | Isobutyraldehyde | 78-84-2 | 4,080 lbs | 0 lbs | 4,080 lbs |
| 29 | Polycyclic aromatic compounds | N590 | 2,887 lbs | 525 lbs | 3,613 lbs |
| 30 | Zinc compounds | N982 | 219 lbs | 1,181 lbs | 2,891 lbs |
| 31 | Formaldehyde | 50-00-0 | 2,284 lbs | 0 lbs | 2,284 lbs |
| 32 | Acrylonitrile | 107-13-1 | 2,224 lbs | 0 lbs | 2,224 lbs |
| 33 | Phenol | 108-95-2 | 815 lbs | 1,155 lbs | 1,970 lbs |
| 34 | Propylene oxide | 75-56-9 | 1,829 lbs | 0 lbs | 1,829 lbs |
| 35 | Formic acid | 64-18-6 | 1,406 lbs | 0 lbs | 1,406 lbs |
| 36 | Styrene | 100-42-5 | 1,319 lbs | 0 lbs | 1,319 lbs |
| 37 | Hydrogen fluoride | 7664-39-3 | 229 lbs | 0 lbs | 299 lbs |
| 38 | Chlorine | 7782-50-5 | 268 lbs | 0 lbs | 268 lbs |
| 39 | Mercury compounds | N458 | 165 lbs | 1 lbs | 166 lbs |
| 40 | Nickel | 7440-02-0 | 120 lbs | 0 lbs | 120 lbs |
| 41 | Mercury | 7439-97-6 | 106 lbs | 0 lbs | 106 lbs |
| 42 | Mercury And Mercury Compounds | N458 | 97 lbs | 0 lbs | 97 lbs |
| 43 | Certain glycol ethers | N230 | 80 lbs | 0 lbs | 80 lbs |
| 44 | Manganese | 7439-96-5 | 70 lbs | 0 lbs | 70 lbs |
| 45 | Isoprene | 78-79-5 | 60 lbs | 0 lbs | 60 lbs |
| 46 | Lead compounds | N420 | 6 lbs | 46 lbs | 52 lbs |
| 47 | Chromium | 7440-47-3 | 40 lbs | 0 lbs | 40 lbs |
| 48 | C.I. Food Red 15 | 81-88-9 | 40 lbs | 0 lbs | 40 lbs |
| 49 | Chromium compounds (except for chromite ore mined in the Transvaal Region) | N090 | 11 lbs | 0 lbs | 11 lbs |
| 50 | Benzo[g,h,i]perylene | 191-24-2 | 3 lbs | 7 lbs | 11 lbs |
| 51 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 8 lbs | 0 lbs | 8 lbs |
| 52 | Lead And Lead Compounds | N420 | 2 lbs | 1 lbs | 3 lbs |
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | Ammonia | 7664-41-7 | 88,712 lbs | 0 lbs | 88,712 lbs |
| 2 | Hydrogen cyanide | 74-90-8 | 73,728 lbs | 0 lbs | 73,728 lbs |
| 3 | n-Hexane | 110-54-3 | 41,391 lbs | 0 lbs | 41,424 lbs |
| 4 | Xylene (mixed isomers) | 1330-20-7 | 34,944 lbs | 20 lbs | 35,176 lbs |
| 5 | Propylene | 115-07-1 | 34,344 lbs | 0 lbs | 34,344 lbs |
| 6 | Toluene | 108-88-3 | 21,164 lbs | 6 lbs | 21,188 lbs |
| 7 | Benzene | 71-43-2 | 19,886 lbs | 112 lbs | 20,011 lbs |
| 8 | Ethylene | 74-85-1 | 17,246 lbs | 0 lbs | 17,246 lbs |
| 9 | Methanol | 67-56-1 | 15,730 lbs | 0 lbs | 15,730 lbs |
| 10 | Hydrogen sulfide | 7783-06-4 | 14,345 lbs | 0 lbs | 14,345 lbs |
| 11 | Diethanolamine | 111-42-2 | 10,092 lbs | 0 lbs | 10,092 lbs |
| 12 | Vinyl acetate | 108-05-4 | 5,850 lbs | 0 lbs | 5,850 lbs |
| 13 | Cyclohexane | 110-82-7 | 4,171 lbs | 0 lbs | 4,189 lbs |
| 14 | Ethylbenzene | 100-41-4 | 3,987 lbs | 5 lbs | 4,025 lbs |
| 15 | 1,2,4-Trimethylbenzene | 95-63-6 | 1,267 lbs | 0 lbs | 1,405 lbs |
| 16 | Naphthalene | 91-20-3 | 1,359 lbs | 7 lbs | 1,384 lbs |
| 17 | 1,3-Butadiene | 106-99-0 | 984 lbs | 0 lbs | 984 lbs |
| 18 | Dimethylamine | 124-40-3 | 864 lbs | 0 lbs | 864 lbs |
| 19 | Cumene | 98-82-8 | 531 lbs | 0 lbs | 532 lbs |
| 20 | Ethylene glycol | 107-21-1 | 529 lbs | 0 lbs | 529 lbs |
| 21 | Polycyclic aromatic compounds | N590 | 354 lbs | 55 lbs | 409 lbs |
| 22 | Acrylonitrile | 107-13-1 | 278 lbs | 0 lbs | 278 lbs |
| 23 | Phenol | 108-95-2 | 255 lbs | 8 lbs | 263 lbs |
| 24 | Propylene oxide | 75-56-9 | 255 lbs | 0 lbs | 255 lbs |
| 25 | Formaldehyde | 50-00-0 | 255 lbs | 0 lbs | 255 lbs |
| 26 | Formic acid | 64-18-6 | 189 lbs | 0 lbs | 189 lbs |
| 27 | Styrene | 100-42-5 | 110 lbs | 0 lbs | 110 lbs |
| 28 | Zinc compounds | N982 | 22 lbs | 32 lbs | 54 lbs |
| 29 | Acetaldehyde | 75-07-0 | 45 lbs | 0 lbs | 45 lbs |
| 30 | Biphenyl | 92-52-4 | 33 lbs | 0 lbs | 33 lbs |
| 31 | Manganese | 7439-96-5 | 30 lbs | 0 lbs | 30 lbs |
| 32 | Chromium | 7440-47-3 | 25 lbs | 0 lbs | 25 lbs |
| 33 | Chlorine | 7782-50-5 | 25 lbs | 0 lbs | 25 lbs |
| 34 | Nickel | 7440-02-0 | 24 lbs | 0 lbs | 24 lbs |
| 35 | Mercury And Mercury Compounds | N458 | 21 lbs | 0 lbs | 21 lbs |
| 36 | Certain glycol ethers | N230 | 10 lbs | 0 lbs | 10 lbs |
| 37 | Isoprene | 78-79-5 | 8 lbs | 0 lbs | 8 lbs |
| 38 | Mercury | 7439-97-6 | 7 lbs | 0 lbs | 7 lbs |
| 39 | Benzo[g,h,i]perylene | 191-24-2 | 0 lbs | 5 lbs | 5 lbs |
| 40 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 2 lbs | 0 lbs | 2 lbs |
| 41 | Lead And Lead Compounds | N420 | 0 lbs | 0 lbs | 1 lbs |
See how pollution varies across different areas of the Houston metro: