📊 Environmental Assessment Report
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
🌊 Part 1: Flood Risk Analysis
Property Overview
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
Risk Assessment Outputs
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
Flood Simulation
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
Severity: Safe
Adjust Flood Simulation
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolFlood Risk Recommendations
Based on the property's flood risk profile, here are specific action items to consider.
- This property is in a high-risk flood zone. Flood insurance is required for mortgages.
- Consider flood mitigation measures like elevated utilities and flood vents.
- Review the interactive flood simulator to understand how different rainfall events could affect this property.
- Contact Harris County Flood Control District (HCFCD) for drainage projects and flood information.
🏭 Part 2: Industrial Pollution Exposure
≈ 195 dump trucks of chemicals within 2 miles
❤️ Why It Matters
High chemical activity nearby can indicate industrial zones, truck traffic, or potential odor and noise issues. These factors may affect air quality, long-term property desirability, and neighborhood character. This data helps you understand the industrial footprint around your property.
🏙️ Houston Metro Benchmarks
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 3,908,993 lbs | 3,873,934 lbs | 35,060 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 243,510 lbs | 187,294 lbs | 175 lbs |
📊 How This Property Compares to Houston Metro
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
Top chemicals released near this property (past 10 years):
Ammonia, n-Hexane, Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size), Propylene, Ethylene
View the full list of 41 chemicals below.
Chemicals Released (2014-2024, 10-Year Total) (41 chemicals)
| # | Chemical | CAS# | Air (lbs, 10yr) | Water (lbs, 10yr) | Total (lbs, 10yr) |
|---|---|---|---|---|---|
| 1 | Ammonia | 7664-41-7 | 735,498 lbs | 33,581 lbs | 769,079 lbs |
| 2 | n-Hexane | 110-54-3 | 764,651 lbs | 9 lbs | 765,143 lbs |
| 3 | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7664-93-9 | 528,391 lbs | 0 lbs | 528,391 lbs |
| 4 | Propylene | 115-07-1 | 272,238 lbs | 0 lbs | 272,238 lbs |
| 5 | Ethylene | 74-85-1 | 243,909 lbs | 0 lbs | 243,909 lbs |
| 6 | 1,3-Butadiene | 106-99-0 | 232,089 lbs | 0 lbs | 232,089 lbs |
| 7 | Xylene (mixed isomers) | 1330-20-7 | 216,879 lbs | 114 lbs | 219,394 lbs |
| 8 | Hydrogen cyanide | 74-90-8 | 213,734 lbs | 0 lbs | 213,734 lbs |
| 9 | n-Butyl alcohol | 71-36-3 | 137,606 lbs | 0 lbs | 137,606 lbs |
| 10 | Toluene | 108-88-3 | 132,669 lbs | 33 lbs | 133,646 lbs |
| 11 | Benzene | 71-43-2 | 96,422 lbs | 29 lbs | 97,023 lbs |
| 12 | Methanol | 67-56-1 | 65,798 lbs | 0 lbs | 65,798 lbs |
| 13 | Hydrogen sulfide | 7783-06-4 | 37,772 lbs | 0 lbs | 37,773 lbs |
| 14 | Ethylbenzene | 100-41-4 | 34,150 lbs | 55 lbs | 34,834 lbs |
| 15 | Propionaldehyde | 123-38-6 | 31,241 lbs | 0 lbs | 31,241 lbs |
| 16 | Cyclohexane | 110-82-7 | 28,736 lbs | 0 lbs | 29,496 lbs |
| 17 | Butyraldehyde | 123-72-8 | 22,150 lbs | 0 lbs | 22,150 lbs |
| 18 | Naphthalene | 91-20-3 | 15,465 lbs | 0 lbs | 16,792 lbs |
| 19 | Dicyclopentadiene | 77-73-6 | 14,013 lbs | 0 lbs | 14,013 lbs |
| 20 | Isoprene | 78-79-5 | 13,272 lbs | 0 lbs | 13,272 lbs |
| 21 | 1,2,4-Trimethylbenzene | 95-63-6 | 10,790 lbs | 0 lbs | 11,265 lbs |
| 22 | Cumene | 98-82-8 | 7,366 lbs | 0 lbs | 7,553 lbs |
| 23 | Ethylene glycol | 107-21-1 | 5,255 lbs | 0 lbs | 5,255 lbs |
| 24 | Biphenyl | 92-52-4 | 4,816 lbs | 0 lbs | 5,138 lbs |
| 25 | Isobutyraldehyde | 78-84-2 | 4,080 lbs | 0 lbs | 4,080 lbs |
| 26 | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7647-01-0 | 3,066 lbs | 0 lbs | 3,066 lbs |
| 27 | Zinc compounds | N982 | 219 lbs | 1,181 lbs | 2,891 lbs |
| 28 | Diethanolamine | 111-42-2 | 600 lbs | 0 lbs | 600 lbs |
| 29 | Hydrogen fluoride | 7664-39-3 | 229 lbs | 0 lbs | 299 lbs |
| 30 | Chlorine | 7782-50-5 | 273 lbs | 0 lbs | 273 lbs |
| 31 | Mercury compounds | N458 | 165 lbs | 1 lbs | 166 lbs |
| 32 | Mercury And Mercury Compounds | N458 | 97 lbs | 0 lbs | 97 lbs |
| 33 | Certain glycol ethers | N230 | 80 lbs | 0 lbs | 80 lbs |
| 34 | Lead compounds | N420 | 8 lbs | 51 lbs | 59 lbs |
| 35 | Styrene | 100-42-5 | 56 lbs | 0 lbs | 56 lbs |
| 36 | Polycyclic aromatic compounds | N590 | 45 lbs | 0 lbs | 45 lbs |
| 37 | C.I. Food Red 15 | 81-88-9 | 40 lbs | 0 lbs | 40 lbs |
| 38 | Anthracene | 120-12-7 | 31 lbs | 0 lbs | 31 lbs |
| 39 | Mercury | 7439-97-6 | 30 lbs | 0 lbs | 30 lbs |
| 40 | Lead And Lead Compounds | N420 | 2 lbs | 6 lbs | 8 lbs |
| 41 | Benzo[g,h,i]perylene | 191-24-2 | 3 lbs | 0 lbs | 3 lbs |
Top chemicals released near this property (2024 only):
Ammonia, 1,3-Butadiene, Zinc compounds, Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size), Ethylene
View the full list of 27 chemicals reported within 2 miles for 2024.
Chemicals Released (2024 Only) (27 chemicals)
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | Ammonia | 7664-41-7 | 83,014 lbs | 93 lbs | 109,798 lbs |
| 2 | 1,3-Butadiene | 106-99-0 | 33,331 lbs | 0 lbs | 33,331 lbs |
| 3 | Zinc compounds | N982 | 22 lbs | 32 lbs | 19,978 lbs |
| 4 | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7664-93-9 | 17,245 lbs | 0 lbs | 17,245 lbs |
| 5 | Ethylene | 74-85-1 | 14,987 lbs | 0 lbs | 14,987 lbs |
| 6 | n-Hexane | 110-54-3 | 9,786 lbs | 0 lbs | 9,890 lbs |
| 7 | Xylene (mixed isomers) | 1330-20-7 | 8,691 lbs | 18 lbs | 9,088 lbs |
| 8 | Vanadium compounds | N770 | 0 lbs | 0 lbs | 6,689 lbs |
| 9 | Toluene | 108-88-3 | 6,234 lbs | 10 lbs | 6,382 lbs |
| 10 | Benzene | 71-43-2 | 4,995 lbs | 4 lbs | 5,113 lbs |
| 11 | Isoprene | 78-79-5 | 2,371 lbs | 0 lbs | 2,371 lbs |
| 12 | Ethylbenzene | 100-41-4 | 1,455 lbs | 12 lbs | 1,542 lbs |
| 13 | 1,2,4-Trimethylbenzene | 95-63-6 | 1,159 lbs | 0 lbs | 1,371 lbs |
| 14 | Propylene | 115-07-1 | 1,202 lbs | 0 lbs | 1,202 lbs |
| 15 | Lead And Lead Compounds | N420 | 0 lbs | 5 lbs | 1,192 lbs |
| 16 | Hydrogen sulfide | 7783-06-4 | 923 lbs | 0 lbs | 923 lbs |
| 17 | Naphthalene | 91-20-3 | 616 lbs | 0 lbs | 644 lbs |
| 18 | Ethylene glycol | 107-21-1 | 500 lbs | 0 lbs | 500 lbs |
| 19 | Cyclohexane | 110-82-7 | 417 lbs | 0 lbs | 435 lbs |
| 20 | Lead compounds | N420 | 0 lbs | 0 lbs | 430 lbs |
| 21 | Cumene | 98-82-8 | 272 lbs | 0 lbs | 278 lbs |
| 22 | Mercury compounds | N458 | 0 lbs | 0 lbs | 46 lbs |
| 23 | Chlorine | 7782-50-5 | 25 lbs | 0 lbs | 25 lbs |
| 24 | Mercury And Mercury Compounds | N458 | 21 lbs | 0 lbs | 23 lbs |
| 25 | Certain glycol ethers | N230 | 10 lbs | 0 lbs | 10 lbs |
| 26 | Diethanolamine | 111-42-2 | 10 lbs | 0 lbs | 10 lbs |
| 27 | Styrene | 100-42-5 | 7 lbs | 0 lbs | 7 lbs |
Explore More Properties
Nearby Properties
Compare Pollution Levels Across Houston
See how pollution varies across different areas of the Houston metro: