Environmental risk, tax analysis, and property details for 12907 Eldridge Place Dr, Houston, TX 77041
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolBased on the property's flood risk profile, here are specific action items to consider.
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 337,207 lbs | 329,476 lbs | 7,731 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 9,024 lbs | 8,548 lbs | 477 lbs |
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
| # | Chemical | CAS# | Air (lbs/10yr) | Water (lbs/10yr) | Total (lbs/10yr) |
|---|---|---|---|---|---|
| 1 | Toluene | 108-88-3 | 89,031 lbs | 0 lbs | 89,031 lbs |
| 2 | Styrene | 100-42-5 | 53,277 lbs | 0 lbs | 54,435 lbs |
| 3 | 1-Bromopropane | 106-94-5 | 50,819 lbs | 0 lbs | 50,819 lbs |
| 4 | 1,2,4-Trimethylbenzene | 95-63-6 | 45,750 lbs | 0 lbs | 45,750 lbs |
| 5 | Xylene (mixed isomers) | 1330-20-7 | 35,249 lbs | 0 lbs | 35,249 lbs |
| 6 | Zinc compounds | N982 | 12,661 lbs | 4,419 lbs | 17,080 lbs |
| 7 | Ammonia | 7664-41-7 | 15,812 lbs | 0 lbs | 15,812 lbs |
| 8 | Nickel | 7440-02-0 | 5,257 lbs | 118 lbs | 5,375 lbs |
| 9 | Nonylphenol | N530 | 5,359 lbs | 0 lbs | 5,359 lbs |
| 10 | Manganese | 7439-96-5 | 3,197 lbs | 1,739 lbs | 4,936 lbs |
| 11 | Copper | 7440-50-8 | 3,125 lbs | 1,274 lbs | 4,399 lbs |
| 12 | Chromium | 7440-47-3 | 3,875 lbs | 170 lbs | 4,044 lbs |
| 13 | Nitric acid | 7697-37-2 | 2,693 lbs | 0 lbs | 2,693 lbs |
| 14 | Hydrogen fluoride | 7664-39-3 | 1,458 lbs | 0 lbs | 1,458 lbs |
| 15 | Propylene | 115-07-1 | 1,079 lbs | 0 lbs | 1,079 lbs |
| 16 | Diisocyanates | N120 | 688 lbs | 0 lbs | 688 lbs |
| 17 | Ethylene glycol | 107-21-1 | 102 lbs | 0 lbs | 102 lbs |
| 18 | Lead compounds | N420 | 17 lbs | 11 lbs | 28 lbs |
| 19 | Zinc (fume or dust) | 7440-66-6 | 13 lbs | 0 lbs | 13 lbs |
| 20 | Cobalt | 7440-48-4 | 8 lbs | 0 lbs | 8 lbs |
| 21 | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | N511 | 0 lbs | 0 lbs | 4 lbs |
| 22 | Lead | 7439-92-1 | 3 lbs | 0 lbs | 3 lbs |
| 23 | Selenium | 7782-49-2 | 2 lbs | 0 lbs | 2 lbs |
| 24 | Lead And Lead Compounds | N420 | 1 lbs | 1 lbs | 2 lbs |
| 25 | Aluminum (fume or dust) | 7429-90-5 | 1 lbs | 0 lbs | 1 lbs |
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | 1-Bromopropane | 106-94-5 | 3,844 lbs | 0 lbs | 3,844 lbs |
| 2 | Propylene | 115-07-1 | 1,059 lbs | 0 lbs | 1,059 lbs |
| 3 | 1,2,4-Trimethylbenzene | 95-63-6 | 1,000 lbs | 0 lbs | 1,000 lbs |
| 4 | Toluene | 108-88-3 | 1,000 lbs | 0 lbs | 1,000 lbs |
| 5 | Zinc compounds | N982 | 187 lbs | 476 lbs | 663 lbs |
| 6 | Nickel | 7440-02-0 | 466 lbs | 0 lbs | 466 lbs |
| 7 | Chromium | 7440-47-3 | 295 lbs | 0 lbs | 295 lbs |
| 8 | Hydrogen fluoride | 7664-39-3 | 265 lbs | 0 lbs | 265 lbs |
| 9 | Copper | 7440-50-8 | 182 lbs | 0 lbs | 182 lbs |
| 10 | Manganese | 7439-96-5 | 162 lbs | 0 lbs | 162 lbs |
| 11 | Nitric acid | 7697-37-2 | 81 lbs | 0 lbs | 81 lbs |
| 12 | Diisocyanates | N120 | 7 lbs | 0 lbs | 7 lbs |
| 13 | Lead And Lead Compounds | N420 | 0 lbs | 1 lbs | 1 lbs |
| 14 | Aluminum (fume or dust) | 7429-90-5 | 1 lbs | 0 lbs | 1 lbs |
See how pollution varies across different areas of the Houston metro: