Environmental risk, tax analysis, and property details for 130 W Curtis Ave, Pasadena, TX 77502
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolBased on the property's flood risk profile, here are specific action items to consider.
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 56,068 lbs | 56,068 lbs | 0 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 2,643 lbs | 2,643 lbs | 0 lbs |
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
| # | Chemical | CAS# | Air (lbs/10yr) | Water (lbs/10yr) | Total (lbs/10yr) |
|---|---|---|---|---|---|
| 1 | n-Hexane | 110-54-3 | 20,650 lbs | 0 lbs | 20,650 lbs |
| 2 | Ammonia | 7664-41-7 | 15,000 lbs | 0 lbs | 15,000 lbs |
| 3 | Toluene | 108-88-3 | 5,463 lbs | 0 lbs | 5,463 lbs |
| 4 | Ethylene glycol | 107-21-1 | 5,255 lbs | 0 lbs | 5,255 lbs |
| 5 | Xylene (mixed isomers) | 1330-20-7 | 4,640 lbs | 0 lbs | 4,640 lbs |
| 6 | Benzene | 71-43-2 | 2,388 lbs | 0 lbs | 2,388 lbs |
| 7 | Ethylbenzene | 100-41-4 | 847 lbs | 0 lbs | 847 lbs |
| 8 | 1,2,4-Trimethylbenzene | 95-63-6 | 655 lbs | 0 lbs | 655 lbs |
| 9 | Diethanolamine | 111-42-2 | 600 lbs | 0 lbs | 600 lbs |
| 10 | Nickel | 7440-02-0 | 120 lbs | 0 lbs | 120 lbs |
| 11 | Cumene | 98-82-8 | 84 lbs | 0 lbs | 84 lbs |
| 12 | Certain glycol ethers | N230 | 80 lbs | 0 lbs | 80 lbs |
| 13 | Naphthalene | 91-20-3 | 79 lbs | 0 lbs | 79 lbs |
| 14 | Manganese | 7439-96-5 | 70 lbs | 0 lbs | 70 lbs |
| 15 | Styrene | 100-42-5 | 56 lbs | 0 lbs | 56 lbs |
| 16 | C.I. Food Red 15 | 81-88-9 | 40 lbs | 0 lbs | 40 lbs |
| 17 | Chromium | 7440-47-3 | 40 lbs | 0 lbs | 40 lbs |
| 18 | Lead compounds | N420 | 1 lbs | 0 lbs | 1 lbs |
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | Toluene | 108-88-3 | 658 lbs | 0 lbs | 658 lbs |
| 2 | n-Hexane | 110-54-3 | 563 lbs | 0 lbs | 563 lbs |
| 3 | Ethylene glycol | 107-21-1 | 500 lbs | 0 lbs | 500 lbs |
| 4 | Xylene (mixed isomers) | 1330-20-7 | 361 lbs | 0 lbs | 361 lbs |
| 5 | Benzene | 71-43-2 | 285 lbs | 0 lbs | 285 lbs |
| 6 | 1,2,4-Trimethylbenzene | 95-63-6 | 83 lbs | 0 lbs | 83 lbs |
| 7 | Ethylbenzene | 100-41-4 | 69 lbs | 0 lbs | 69 lbs |
| 8 | Manganese | 7439-96-5 | 30 lbs | 0 lbs | 30 lbs |
| 9 | Chromium | 7440-47-3 | 25 lbs | 0 lbs | 25 lbs |
| 10 | Nickel | 7440-02-0 | 24 lbs | 0 lbs | 24 lbs |
| 11 | Diethanolamine | 111-42-2 | 10 lbs | 0 lbs | 10 lbs |
| 12 | Certain glycol ethers | N230 | 10 lbs | 0 lbs | 10 lbs |
| 13 | Naphthalene | 91-20-3 | 9 lbs | 0 lbs | 9 lbs |
| 14 | Cumene | 98-82-8 | 9 lbs | 0 lbs | 9 lbs |
| 15 | Styrene | 100-42-5 | 7 lbs | 0 lbs | 7 lbs |
See how pollution varies across different areas of the Houston metro: