Environmental risk, tax analysis, and property details for 16002 John St, Channelview, TX 77530
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolBased on the property's flood risk profile, here are specific action items to consider.
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 10,687,511 lbs | 10,669,027 lbs | 18,484 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 2,976,772 lbs | 1,135,932 lbs | 1,258 lbs |
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
| # | Chemical | CAS# | Air (lbs/10yr) | Water (lbs/10yr) | Total (lbs/10yr) |
|---|---|---|---|---|---|
| 1 | Methanol | 67-56-1 | 482,434 lbs | 0 lbs | 20,434,430 lbs |
| 2 | Ethylbenzene | 100-41-4 | 774,407 lbs | 0 lbs | 6,643,176 lbs |
| 3 | Acetophenone | 98-86-2 | 147,704 lbs | 0 lbs | 6,062,474 lbs |
| 4 | Styrene | 100-42-5 | 484,317 lbs | 0 lbs | 2,936,528 lbs |
| 5 | 1,3-Butadiene | 106-99-0 | 1,885,935 lbs | 0 lbs | 1,885,935 lbs |
| 6 | Allyl alcohol | 107-18-6 | 56,687 lbs | 0 lbs | 1,530,217 lbs |
| 7 | Benzene | 71-43-2 | 854,109 lbs | 89 lbs | 1,151,242 lbs |
| 8 | Propylene | 115-07-1 | 1,006,756 lbs | 0 lbs | 1,006,756 lbs |
| 9 | Propylene oxide | 75-56-9 | 748,088 lbs | 0 lbs | 821,764 lbs |
| 10 | Ammonia | 7664-41-7 | 796,916 lbs | 9,735 lbs | 806,651 lbs |
| 11 | Phenol | 108-95-2 | 2,427 lbs | 0 lbs | 742,109 lbs |
| 12 | Acetonitrile | 75-05-8 | 373,837 lbs | 0 lbs | 726,784 lbs |
| 13 | Ethylene | 74-85-1 | 698,385 lbs | 0 lbs | 698,385 lbs |
| 14 | Acetaldehyde | 75-07-0 | 587,542 lbs | 0 lbs | 587,542 lbs |
| 15 | tert-Butyl alcohol | 75-65-0 | 108,935 lbs | 0 lbs | 557,508 lbs |
| 16 | Toluene | 108-88-3 | 247,002 lbs | 0 lbs | 503,191 lbs |
| 17 | n-Butyl alcohol | 71-36-3 | 3,752 lbs | 0 lbs | 466,313 lbs |
| 18 | N-Methyl-2-pyrrolidone | 872-50-4 | 2,753 lbs | 0 lbs | 427,839 lbs |
| 19 | Naphthalene | 91-20-3 | 292,176 lbs | 0 lbs | 292,176 lbs |
| 20 | Methyl tert-butyl ether | 1634-04-4 | 230,136 lbs | 0 lbs | 251,110 lbs |
| 21 | n-Hexane | 110-54-3 | 217,285 lbs | 0 lbs | 217,285 lbs |
| 22 | Isoprene | 78-79-5 | 159,549 lbs | 0 lbs | 159,549 lbs |
| 23 | Cumene | 98-82-8 | 94,706 lbs | 0 lbs | 125,192 lbs |
| 24 | Tetrachloroethylene | 127-18-4 | 105,005 lbs | 0 lbs | 105,005 lbs |
| 25 | Xylene (mixed isomers) | 1330-20-7 | 99,754 lbs | 0 lbs | 103,690 lbs |
| 26 | 1,2,4-Trimethylbenzene | 95-63-6 | 57,877 lbs | 0 lbs | 57,877 lbs |
| 27 | Dicyclopentadiene | 77-73-6 | 51,191 lbs | 0 lbs | 51,191 lbs |
| 28 | Propionaldehyde | 123-38-6 | 13,598 lbs | 0 lbs | 36,618 lbs |
| 29 | Ethylene oxide | 75-21-8 | 26,715 lbs | 0 lbs | 26,715 lbs |
| 30 | Chlorine | 7782-50-5 | 15,020 lbs | 0 lbs | 15,020 lbs |
| 31 | Molybdenum trioxide | 1313-27-5 | 10,461 lbs | 0 lbs | 10,461 lbs |
| 32 | Cyclohexane | 110-82-7 | 7,975 lbs | 0 lbs | 7,975 lbs |
| 33 | Cyclohexanol | 108-93-0 | 5,782 lbs | 0 lbs | 5,782 lbs |
| 34 | Maleic anhydride | 108-31-6 | 5,323 lbs | 0 lbs | 5,323 lbs |
| 35 | Phenanthrene | 85-01-8 | 3,788 lbs | 0 lbs | 3,788 lbs |
| 36 | Copper compounds | N100 | 0 lbs | 3,694 lbs | 3,694 lbs |
| 37 | Furan | 110-00-9 | 2,941 lbs | 0 lbs | 2,941 lbs |
| 38 | Crotonaldehyde | 4170-30-3 | 2,750 lbs | 0 lbs | 2,750 lbs |
| 39 | Nickel | 7440-02-0 | 0 lbs | 2,508 lbs | 2,508 lbs |
| 40 | Chromium compounds (except for chromite ore mined in the Transvaal Region) | N090 | 356 lbs | 960 lbs | 1,316 lbs |
| 41 | Vinyl acetate | 108-05-4 | 1,161 lbs | 0 lbs | 1,161 lbs |
| 42 | sec-Butyl alcohol | 78-92-2 | 948 lbs | 0 lbs | 948 lbs |
| 43 | Copper And Copper Compounds | N100 | 0 lbs | 917 lbs | 917 lbs |
| 44 | Formic acid | 64-18-6 | 703 lbs | 0 lbs | 703 lbs |
| 45 | Anthracene | 120-12-7 | 700 lbs | 0 lbs | 700 lbs |
| 46 | Acrolein | 107-02-8 | 445 lbs | 0 lbs | 445 lbs |
| 47 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 160 lbs | 282 lbs | 442 lbs |
| 48 | Lead | 7439-92-1 | 38 lbs | 299 lbs | 337 lbs |
| 49 | 1,2-Butylene oxide | 106-88-7 | 164 lbs | 0 lbs | 164 lbs |
| 50 | Barium And Barium Compounds | N040 | 125 lbs | 0 lbs | 125 lbs |
| 51 | Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | N040 | 125 lbs | 0 lbs | 125 lbs |
| 52 | Mercury | 7439-97-6 | 22 lbs | 0 lbs | 55 lbs |
| 53 | Polycyclic aromatic compounds | N590 | 35 lbs | 0 lbs | 35 lbs |
| 54 | Dioxin and dioxin-like compounds | N150 | 18 lbs | 0 lbs | 18 lbs |
| 55 | Isobutyraldehyde | 78-84-2 | 8 lbs | 0 lbs | 8 lbs |
| 56 | Certain glycol ethers | N230 | 1 lbs | 0 lbs | 1 lbs |
| 57 | Acetamide | 60-35-5 | 1 lbs | 0 lbs | 1 lbs |
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | Methanol | 67-56-1 | 46,154 lbs | 0 lbs | 762,818 lbs |
| 2 | Ethylbenzene | 100-41-4 | 81,932 lbs | 0 lbs | 513,861 lbs |
| 3 | Acetophenone | 98-86-2 | 10,585 lbs | 0 lbs | 370,702 lbs |
| 4 | 1,3-Butadiene | 106-99-0 | 226,767 lbs | 0 lbs | 226,767 lbs |
| 5 | Benzene | 71-43-2 | 105,650 lbs | 0 lbs | 131,617 lbs |
| 6 | Propylene | 115-07-1 | 126,126 lbs | 0 lbs | 126,126 lbs |
| 7 | Styrene | 100-42-5 | 25,299 lbs | 0 lbs | 118,112 lbs |
| 8 | Acetonitrile | 75-05-8 | 28,355 lbs | 0 lbs | 101,434 lbs |
| 9 | Propylene oxide | 75-56-9 | 84,847 lbs | 0 lbs | 94,712 lbs |
| 10 | Ammonia | 7664-41-7 | 92,037 lbs | 826 lbs | 92,863 lbs |
| 11 | Allyl alcohol | 107-18-6 | 1,916 lbs | 0 lbs | 87,173 lbs |
| 12 | Acetaldehyde | 75-07-0 | 58,529 lbs | 0 lbs | 58,529 lbs |
| 13 | Ethylene | 74-85-1 | 46,945 lbs | 0 lbs | 46,945 lbs |
| 14 | Toluene | 108-88-3 | 22,058 lbs | 0 lbs | 35,924 lbs |
| 15 | Methyl tert-butyl ether | 1634-04-4 | 31,577 lbs | 0 lbs | 32,921 lbs |
| 16 | n-Hexane | 110-54-3 | 28,863 lbs | 0 lbs | 28,863 lbs |
| 17 | Naphthalene | 91-20-3 | 28,207 lbs | 0 lbs | 28,207 lbs |
| 18 | tert-Butyl alcohol | 75-65-0 | 25,572 lbs | 0 lbs | 27,089 lbs |
| 19 | Isoprene | 78-79-5 | 19,021 lbs | 0 lbs | 19,021 lbs |
| 20 | n-Butyl alcohol | 71-36-3 | 169 lbs | 0 lbs | 14,730 lbs |
| 21 | Tetrachloroethylene | 127-18-4 | 12,768 lbs | 0 lbs | 12,768 lbs |
| 22 | Xylene (mixed isomers) | 1330-20-7 | 8,267 lbs | 0 lbs | 8,267 lbs |
| 23 | Phenol | 108-95-2 | 154 lbs | 0 lbs | 6,663 lbs |
| 24 | 1,2,4-Trimethylbenzene | 95-63-6 | 4,257 lbs | 0 lbs | 4,257 lbs |
| 25 | Dicyclopentadiene | 77-73-6 | 4,111 lbs | 0 lbs | 4,111 lbs |
| 26 | Cumene | 98-82-8 | 1,675 lbs | 0 lbs | 3,676 lbs |
| 27 | Molybdenum trioxide | 1313-27-5 | 3,521 lbs | 0 lbs | 3,521 lbs |
| 28 | Ethylene oxide | 75-21-8 | 3,097 lbs | 0 lbs | 3,097 lbs |
| 29 | N-Methyl-2-pyrrolidone | 872-50-4 | 130 lbs | 0 lbs | 2,482 lbs |
| 30 | Propionaldehyde | 123-38-6 | 726 lbs | 0 lbs | 2,467 lbs |
| 31 | Furan | 110-00-9 | 1,574 lbs | 0 lbs | 1,574 lbs |
| 32 | Crotonaldehyde | 4170-30-3 | 1,396 lbs | 0 lbs | 1,396 lbs |
| 33 | Cyclohexane | 110-82-7 | 1,366 lbs | 0 lbs | 1,366 lbs |
| 34 | Chlorine | 7782-50-5 | 1,174 lbs | 0 lbs | 1,174 lbs |
| 35 | Vinyl acetate | 108-05-4 | 353 lbs | 0 lbs | 353 lbs |
| 36 | sec-Butyl alcohol | 78-92-2 | 285 lbs | 0 lbs | 285 lbs |
| 37 | Copper And Copper Compounds | N100 | 0 lbs | 263 lbs | 263 lbs |
| 38 | Phenanthrene | 85-01-8 | 253 lbs | 0 lbs | 253 lbs |
| 39 | Nickel | 7440-02-0 | 0 lbs | 103 lbs | 103 lbs |
| 40 | Lead | 7439-92-1 | 15 lbs | 64 lbs | 79 lbs |
| 41 | Anthracene | 120-12-7 | 49 lbs | 0 lbs | 49 lbs |
| 42 | Formic acid | 64-18-6 | 41 lbs | 0 lbs | 41 lbs |
| 43 | Barium And Barium Compounds | N040 | 35 lbs | 0 lbs | 35 lbs |
| 44 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 31 lbs | 2 lbs | 33 lbs |
| 45 | Acrolein | 107-02-8 | 29 lbs | 0 lbs | 29 lbs |
| 46 | 1,2-Butylene oxide | 106-88-7 | 7 lbs | 0 lbs | 7 lbs |
| 47 | Isobutyraldehyde | 78-84-2 | 4 lbs | 0 lbs | 4 lbs |
| 48 | Mercury | 7439-97-6 | 3 lbs | 0 lbs | 3 lbs |
| 49 | Dioxin and dioxin-like compounds | N150 | 2 lbs | 0 lbs | 2 lbs |
| 50 | Polycyclic aromatic compounds | N590 | 1 lbs | 0 lbs | 1 lbs |
See how pollution varies across different areas of the Houston metro: