Environmental risk, tax analysis, and property details for 1604 Pine Crest St, Houston, TX 77020
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolBased on the property's flood risk profile, here are specific action items to consider.
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 464,894 lbs | 464,838 lbs | 56 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 50,383 lbs | 50,383 lbs | 0 lbs |
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
| # | Chemical | CAS# | Air (lbs/10yr) | Water (lbs/10yr) | Total (lbs/10yr) |
|---|---|---|---|---|---|
| 1 | Xylene (mixed isomers) | 1330-20-7 | 141,882 lbs | 0 lbs | 141,882 lbs |
| 2 | n-Hexane | 110-54-3 | 125,640 lbs | 0 lbs | 125,640 lbs |
| 3 | Styrene | 100-42-5 | 72,717 lbs | 0 lbs | 72,717 lbs |
| 4 | n-Butyl alcohol | 71-36-3 | 33,617 lbs | 0 lbs | 33,617 lbs |
| 5 | Toluene | 108-88-3 | 25,336 lbs | 0 lbs | 26,509 lbs |
| 6 | Phenol | 108-95-2 | 23,252 lbs | 0 lbs | 23,252 lbs |
| 7 | Ethylbenzene | 100-41-4 | 16,163 lbs | 0 lbs | 16,163 lbs |
| 8 | 1,2,4-Trimethylbenzene | 95-63-6 | 8,965 lbs | 0 lbs | 8,965 lbs |
| 9 | Ammonia | 7664-41-7 | 3,770 lbs | 0 lbs | 3,770 lbs |
| 10 | Methyl isobutyl ketone | 108-10-1 | 3,355 lbs | 0 lbs | 3,355 lbs |
| 11 | Cyclohexane | 110-82-7 | 2,389 lbs | 0 lbs | 2,389 lbs |
| 12 | Formaldehyde | 50-00-0 | 1,893 lbs | 0 lbs | 1,893 lbs |
| 13 | Methanol | 67-56-1 | 1,849 lbs | 0 lbs | 1,849 lbs |
| 14 | Ethylene glycol | 107-21-1 | 1,461 lbs | 0 lbs | 1,461 lbs |
| 15 | Methyl tert-butyl ether | 1634-04-4 | 1,021 lbs | 0 lbs | 1,021 lbs |
| 16 | Propylene | 115-07-1 | 810 lbs | 0 lbs | 810 lbs |
| 17 | Benzene | 71-43-2 | 218 lbs | 0 lbs | 218 lbs |
| 18 | Zinc (fume or dust) | 7440-66-6 | 192 lbs | 0 lbs | 192 lbs |
| 19 | Lead compounds | N420 | 96 lbs | 54 lbs | 150 lbs |
| 20 | Chromium compounds (except for chromite ore mined in the Transvaal Region) | N090 | 57 lbs | 0 lbs | 57 lbs |
| 21 | Zinc compounds | N982 | 38 lbs | 0 lbs | 38 lbs |
| 22 | Naphthalene | 91-20-3 | 32 lbs | 0 lbs | 32 lbs |
| 23 | Polycyclic aromatic compounds | N590 | 26 lbs | 0 lbs | 26 lbs |
| 24 | Nickel | 7440-02-0 | 20 lbs | 0 lbs | 20 lbs |
| 25 | Chromium | 7440-47-3 | 16 lbs | 0 lbs | 20 lbs |
| 26 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 19 lbs | 0 lbs | 19 lbs |
| 27 | Cobalt | 7440-48-4 | 0 lbs | 0 lbs | 4 lbs |
| 28 | Manganese | 7439-96-5 | 0 lbs | 2 lbs | 2 lbs |
| 29 | Lead And Lead Compounds | N420 | 1 lbs | 0 lbs | 1 lbs |
| 30 | Cumene | 98-82-8 | 1 lbs | 0 lbs | 1 lbs |
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | Xylene (mixed isomers) | 1330-20-7 | 17,453 lbs | 0 lbs | 17,453 lbs |
| 2 | n-Hexane | 110-54-3 | 12,290 lbs | 0 lbs | 12,290 lbs |
| 3 | Toluene | 108-88-3 | 11,886 lbs | 0 lbs | 11,886 lbs |
| 4 | Styrene | 100-42-5 | 7,400 lbs | 0 lbs | 7,400 lbs |
| 5 | 1,2,4-Trimethylbenzene | 95-63-6 | 1,210 lbs | 0 lbs | 1,210 lbs |
| 6 | Methanol | 67-56-1 | 125 lbs | 0 lbs | 125 lbs |
| 7 | Ethylene glycol | 107-21-1 | 10 lbs | 0 lbs | 10 lbs |
| 8 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 6 lbs | 0 lbs | 6 lbs |
| 9 | Polycyclic aromatic compounds | N590 | 3 lbs | 0 lbs | 3 lbs |
See how pollution varies across different areas of the Houston metro: