Environmental risk, tax analysis, and property details for 16514 Cedar St, Channelview, TX 77530
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolBased on the property's flood risk profile, here are specific action items to consider.
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 550,040 lbs | 544,434 lbs | 5,606 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 53,054 lbs | 52,610 lbs | 444 lbs |
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
| # | Chemical | CAS# | Air (lbs/10yr) | Water (lbs/10yr) | Total (lbs/10yr) |
|---|---|---|---|---|---|
| 1 | 1,2,4-Trimethylbenzene | 95-63-6 | 132,436 lbs | 2 lbs | 135,230 lbs |
| 2 | Xylene (mixed isomers) | 1330-20-7 | 70,352 lbs | 17 lbs | 77,832 lbs |
| 3 | n-Butyl alcohol | 71-36-3 | 66,901 lbs | 6 lbs | 66,907 lbs |
| 4 | Methyl tert-butyl ether | 1634-04-4 | 44,474 lbs | 263 lbs | 44,737 lbs |
| 5 | Certain glycol ethers | N230 | 36,305 lbs | 0 lbs | 36,305 lbs |
| 6 | Isobutyraldehyde | 78-84-2 | 27,782 lbs | 0 lbs | 27,782 lbs |
| 7 | Naphthalene | 91-20-3 | 21,338 lbs | 1 lbs | 23,503 lbs |
| 8 | Methyl isobutyl ketone | 108-10-1 | 19,125 lbs | 3,068 lbs | 22,193 lbs |
| 9 | n-Hexane | 110-54-3 | 18,520 lbs | 0 lbs | 20,963 lbs |
| 10 | Toluene | 108-88-3 | 16,732 lbs | 92 lbs | 19,964 lbs |
| 11 | tert-Butyl alcohol | 75-65-0 | 15,928 lbs | 1,309 lbs | 17,237 lbs |
| 12 | Vinyl acetate | 108-05-4 | 16,160 lbs | 87 lbs | 16,247 lbs |
| 13 | Ethylbenzene | 100-41-4 | 12,699 lbs | 4 lbs | 13,546 lbs |
| 14 | 1,3-Butadiene | 106-99-0 | 12,796 lbs | 0 lbs | 12,796 lbs |
| 15 | Cyclohexane | 110-82-7 | 5,385 lbs | 7 lbs | 10,976 lbs |
| 16 | Methanol | 67-56-1 | 10,169 lbs | 308 lbs | 10,477 lbs |
| 17 | Benzene | 71-43-2 | 6,753 lbs | 84 lbs | 8,408 lbs |
| 18 | Chromium | 7440-47-3 | 2,629 lbs | 102 lbs | 2,731 lbs |
| 19 | Styrene | 100-42-5 | 2,528 lbs | 0 lbs | 2,528 lbs |
| 20 | Chromium compounds (except for chromite ore mined in the Transvaal Region) | N090 | 1,236 lbs | 41 lbs | 1,277 lbs |
| 21 | Ethyl acrylate | 140-88-5 | 728 lbs | 0 lbs | 728 lbs |
| 22 | Hydrogen sulfide | 7783-06-4 | 726 lbs | 0 lbs | 726 lbs |
| 23 | Propylene | 115-07-1 | 704 lbs | 0 lbs | 704 lbs |
| 24 | Ethylene glycol | 107-21-1 | 575 lbs | 0 lbs | 575 lbs |
| 25 | Nickel | 7440-02-0 | 421 lbs | 106 lbs | 527 lbs |
| 26 | Dicyclopentadiene | 77-73-6 | 379 lbs | 0 lbs | 379 lbs |
| 27 | Antimony compounds | N010 | 235 lbs | 0 lbs | 235 lbs |
| 28 | Butyraldehyde | 123-72-8 | 218 lbs | 0 lbs | 218 lbs |
| 29 | Manganese | 7439-96-5 | 59 lbs | 22 lbs | 81 lbs |
| 30 | Copper | 7440-50-8 | 15 lbs | 43 lbs | 58 lbs |
| 31 | sec-Butyl alcohol | 78-92-2 | 55 lbs | 0 lbs | 55 lbs |
| 32 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 0 lbs | 40 lbs | 40 lbs |
| 33 | Lead compounds | N420 | 25 lbs | 4 lbs | 29 lbs |
| 34 | 2-Methoxyethanol | 109-86-4 | 13 lbs | 0 lbs | 13 lbs |
| 35 | Methyl methacrylate | 80-62-6 | 13 lbs | 0 lbs | 13 lbs |
| 36 | Tetrachloroethylene | 127-18-4 | 10 lbs | 0 lbs | 10 lbs |
| 37 | Trichloroethylene | 79-01-6 | 10 lbs | 0 lbs | 10 lbs |
| 38 | Biphenyl | 92-52-4 | 3 lbs | 0 lbs | 3 lbs |
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | n-Butyl alcohol | 71-36-3 | 9,478 lbs | 0 lbs | 9,478 lbs |
| 2 | 1,2,4-Trimethylbenzene | 95-63-6 | 7,218 lbs | 0 lbs | 7,218 lbs |
| 3 | Xylene (mixed isomers) | 1330-20-7 | 6,575 lbs | 0 lbs | 6,575 lbs |
| 4 | Methyl tert-butyl ether | 1634-04-4 | 5,649 lbs | 56 lbs | 5,705 lbs |
| 5 | n-Hexane | 110-54-3 | 3,724 lbs | 0 lbs | 3,724 lbs |
| 6 | Vinyl acetate | 108-05-4 | 3,246 lbs | 0 lbs | 3,246 lbs |
| 7 | Certain glycol ethers | N230 | 2,726 lbs | 0 lbs | 2,726 lbs |
| 8 | Naphthalene | 91-20-3 | 2,622 lbs | 0 lbs | 2,622 lbs |
| 9 | Isobutyraldehyde | 78-84-2 | 2,245 lbs | 0 lbs | 2,245 lbs |
| 10 | Toluene | 108-88-3 | 2,189 lbs | 0 lbs | 2,189 lbs |
| 11 | Ethylbenzene | 100-41-4 | 1,591 lbs | 0 lbs | 1,591 lbs |
| 12 | Benzene | 71-43-2 | 1,482 lbs | 0 lbs | 1,482 lbs |
| 13 | tert-Butyl alcohol | 75-65-0 | 1,168 lbs | 273 lbs | 1,441 lbs |
| 14 | Cyclohexane | 110-82-7 | 935 lbs | 0 lbs | 935 lbs |
| 15 | Methyl isobutyl ketone | 108-10-1 | 804 lbs | 52 lbs | 856 lbs |
| 16 | 1,3-Butadiene | 106-99-0 | 433 lbs | 0 lbs | 433 lbs |
| 17 | Chromium | 7440-47-3 | 136 lbs | 32 lbs | 167 lbs |
| 18 | Ethyl acrylate | 140-88-5 | 117 lbs | 0 lbs | 117 lbs |
| 19 | Methanol | 67-56-1 | 115 lbs | 0 lbs | 115 lbs |
| 20 | Nickel | 7440-02-0 | 36 lbs | 20 lbs | 57 lbs |
| 21 | sec-Butyl alcohol | 78-92-2 | 55 lbs | 0 lbs | 55 lbs |
| 22 | Dicyclopentadiene | 77-73-6 | 37 lbs | 0 lbs | 37 lbs |
| 23 | Styrene | 100-42-5 | 30 lbs | 0 lbs | 30 lbs |
| 24 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 0 lbs | 11 lbs | 11 lbs |
| 25 | Methyl methacrylate | 80-62-6 | 1 lbs | 0 lbs | 1 lbs |
See how pollution varies across different areas of the Houston metro: