Environmental risk, tax analysis, and property details for 2 Pine Bluff St, La Porte, TX 77571
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolBased on the property's flood risk profile, here are specific action items to consider.
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 1,137,198 lbs | 1,136,720 lbs | 478 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 82,504 lbs | 82,499 lbs | 5 lbs |
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
| # | Chemical | CAS# | Air (lbs/10yr) | Water (lbs/10yr) | Total (lbs/10yr) |
|---|---|---|---|---|---|
| 1 | Ethylene | 74-85-1 | 323,747 lbs | 0 lbs | 323,747 lbs |
| 2 | Methanol | 67-56-1 | 286,119 lbs | 55 lbs | 286,174 lbs |
| 3 | Ammonia | 7664-41-7 | 204,698 lbs | 0 lbs | 204,698 lbs |
| 4 | Vinyl acetate | 108-05-4 | 120,415 lbs | 0 lbs | 120,415 lbs |
| 5 | Cyclohexane | 110-82-7 | 102,600 lbs | 0 lbs | 102,600 lbs |
| 6 | Certain glycol ethers | N230 | 34,364 lbs | 0 lbs | 34,364 lbs |
| 7 | Isoprene | 78-79-5 | 15,828 lbs | 0 lbs | 15,828 lbs |
| 8 | 1,3-Butadiene | 106-99-0 | 12,674 lbs | 0 lbs | 12,674 lbs |
| 9 | Formaldehyde | 50-00-0 | 5,135 lbs | 0 lbs | 5,135 lbs |
| 10 | 1,2,4-Trimethylbenzene | 95-63-6 | 4,474 lbs | 0 lbs | 4,474 lbs |
| 11 | Styrene | 100-42-5 | 4,016 lbs | 0 lbs | 4,016 lbs |
| 12 | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7647-01-0 | 2,610 lbs | 0 lbs | 2,610 lbs |
| 13 | Xylene (mixed isomers) | 1330-20-7 | 2,598 lbs | 0 lbs | 2,598 lbs |
| 14 | Acetaldehyde | 75-07-0 | 2,587 lbs | 0 lbs | 2,587 lbs |
| 15 | Butyl acrylate | 141-32-2 | 2,512 lbs | 0 lbs | 2,512 lbs |
| 16 | Chlorine | 7782-50-5 | 2,246 lbs | 0 lbs | 2,246 lbs |
| 17 | Nonylphenol | N530 | 1,974 lbs | 0 lbs | 1,974 lbs |
| 18 | n-Hexane | 110-54-3 | 1,735 lbs | 0 lbs | 1,735 lbs |
| 19 | Naphthalene | 91-20-3 | 1,572 lbs | 0 lbs | 1,572 lbs |
| 20 | Nitric acid | 7697-37-2 | 1,405 lbs | 0 lbs | 1,405 lbs |
| 21 | Ethylene glycol | 107-21-1 | 969 lbs | 0 lbs | 969 lbs |
| 22 | Nonylphenol Ethoxylates | N535 | 773 lbs | 0 lbs | 773 lbs |
| 23 | Ethylbenzene | 100-41-4 | 728 lbs | 0 lbs | 728 lbs |
| 24 | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | N511 | 0 lbs | 370 lbs | 370 lbs |
| 25 | Benzyl chloride | 100-44-7 | 228 lbs | 0 lbs | 228 lbs |
| 26 | Toluene | 108-88-3 | 201 lbs | 0 lbs | 201 lbs |
| 27 | Diethanolamine | 111-42-2 | 106 lbs | 0 lbs | 106 lbs |
| 28 | Diethyl sulfate | 64-67-5 | 85 lbs | 0 lbs | 85 lbs |
| 29 | Zinc compounds | N982 | 48 lbs | 33 lbs | 81 lbs |
| 30 | Propylene oxide | 75-56-9 | 53 lbs | 0 lbs | 53 lbs |
| 31 | Epichlorohydrin | 106-89-8 | 42 lbs | 0 lbs | 42 lbs |
| 32 | n-Butyl alcohol | 71-36-3 | 37 lbs | 0 lbs | 37 lbs |
| 33 | Antimony compounds | N010 | 20 lbs | 15 lbs | 35 lbs |
| 34 | Acetonitrile | 75-05-8 | 33 lbs | 0 lbs | 33 lbs |
| 35 | Bis(2-chloroethyl) ether | 111-44-4 | 26 lbs | 0 lbs | 26 lbs |
| 36 | Formic acid | 64-18-6 | 21 lbs | 0 lbs | 21 lbs |
| 37 | 2,4-Dimethylphenol | 105-67-9 | 17 lbs | 0 lbs | 17 lbs |
| 38 | Cumene | 98-82-8 | 15 lbs | 0 lbs | 15 lbs |
| 39 | Antimony And Antimony Compounds | N010 | 5 lbs | 5 lbs | 10 lbs |
| 40 | Ethylene oxide | 75-21-8 | 5 lbs | 0 lbs | 5 lbs |
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | Ethylene | 74-85-1 | 24,034 lbs | 0 lbs | 24,034 lbs |
| 2 | Ammonia | 7664-41-7 | 16,568 lbs | 0 lbs | 16,568 lbs |
| 3 | Methanol | 67-56-1 | 15,362 lbs | 5 lbs | 15,367 lbs |
| 4 | Vinyl acetate | 108-05-4 | 11,698 lbs | 0 lbs | 11,698 lbs |
| 5 | Cyclohexane | 110-82-7 | 8,060 lbs | 0 lbs | 8,060 lbs |
| 6 | Isoprene | 78-79-5 | 2,125 lbs | 0 lbs | 2,125 lbs |
| 7 | 1,3-Butadiene | 106-99-0 | 1,187 lbs | 0 lbs | 1,187 lbs |
| 8 | 1,2,4-Trimethylbenzene | 95-63-6 | 599 lbs | 0 lbs | 599 lbs |
| 9 | Nonylphenol | N530 | 551 lbs | 0 lbs | 551 lbs |
| 10 | Certain glycol ethers | N230 | 421 lbs | 0 lbs | 421 lbs |
| 11 | Xylene (mixed isomers) | 1330-20-7 | 363 lbs | 0 lbs | 363 lbs |
| 12 | Styrene | 100-42-5 | 268 lbs | 0 lbs | 268 lbs |
| 13 | Naphthalene | 91-20-3 | 223 lbs | 0 lbs | 223 lbs |
| 14 | Nitric acid | 7697-37-2 | 217 lbs | 0 lbs | 217 lbs |
| 15 | n-Hexane | 110-54-3 | 160 lbs | 0 lbs | 160 lbs |
| 16 | Formaldehyde | 50-00-0 | 145 lbs | 0 lbs | 145 lbs |
| 17 | Benzyl chloride | 100-44-7 | 119 lbs | 0 lbs | 119 lbs |
| 18 | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7647-01-0 | 119 lbs | 0 lbs | 119 lbs |
| 19 | Ethylene glycol | 107-21-1 | 96 lbs | 0 lbs | 96 lbs |
| 20 | Ethylbenzene | 100-41-4 | 94 lbs | 0 lbs | 94 lbs |
| 21 | Toluene | 108-88-3 | 62 lbs | 0 lbs | 62 lbs |
| 22 | Acetonitrile | 75-05-8 | 24 lbs | 0 lbs | 24 lbs |
| 23 | Acetaldehyde | 75-07-0 | 2 lbs | 0 lbs | 2 lbs |
| 24 | Propylene oxide | 75-56-9 | 1 lbs | 0 lbs | 1 lbs |
| 25 | Ethylene oxide | 75-21-8 | 1 lbs | 0 lbs | 1 lbs |
See how pollution varies across different areas of the Houston metro: