📊 Environmental Assessment Report
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
🌊 Part 1: Flood Risk Analysis
Property Overview
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
Risk Assessment Outputs
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
Flood Simulation
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
Severity: Moderate
Adjust Flood Simulation
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolFlood Risk Recommendations
Based on the property's flood risk profile, here are specific action items to consider.
- This property is in a high-risk flood zone. Flood insurance is required for mortgages.
- Consider flood mitigation measures like elevated utilities and flood vents.
- Review the interactive flood simulator to understand how different rainfall events could affect this property.
- Contact Harris County Flood Control District (HCFCD) for drainage projects and flood information.
- Simulation shows flooding at current water level - review property drainage and consider mitigation.
🏭 Part 2: Industrial Pollution Exposure
≈ 360 dump trucks of chemicals within 2 miles
❤️ Why It Matters
High chemical activity nearby can indicate industrial zones, truck traffic, or potential odor and noise issues. These factors may affect air quality, long-term property desirability, and neighborhood character. This data helps you understand the industrial footprint around your property.
🏙️ Houston Metro Benchmarks
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 7,200,497 lbs | 7,139,901 lbs | 60,596 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 597,803 lbs | 483,063 lbs | 1,929 lbs |
📊 How This Property Compares to Houston Metro
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
Top chemicals released near this property (past 10 years):
m-Cresol, 2,4-Dimethylphenol, p-Cresol, Ethylene, o-Cresol
View the full list of 72 chemicals below.
Chemicals Released (2014-2024, 10-Year Total) (72 chemicals)
| # | Chemical | CAS# | Air (lbs, 10yr) | Water (lbs, 10yr) | Total (lbs, 10yr) |
|---|---|---|---|---|---|
| 1 | m-Cresol | 108-39-4 | 45,935 lbs | 6,586 lbs | 5,666,444 lbs |
| 2 | 2,4-Dimethylphenol | 105-67-9 | 13,055 lbs | 965 lbs | 4,229,319 lbs |
| 3 | p-Cresol | 106-44-5 | 38,298 lbs | 3,292 lbs | 3,009,676 lbs |
| 4 | Ethylene | 74-85-1 | 1,801,211 lbs | 0 lbs | 1,801,211 lbs |
| 5 | o-Cresol | 95-48-7 | 27,446 lbs | 1,579 lbs | 1,767,181 lbs |
| 6 | n-Hexane | 110-54-3 | 1,270,454 lbs | 230 lbs | 1,271,208 lbs |
| 7 | Phenol | 108-95-2 | 23,042 lbs | 3,104 lbs | 1,056,798 lbs |
| 8 | Ammonia | 7664-41-7 | 835,251 lbs | 33,581 lbs | 868,832 lbs |
| 9 | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7664-93-9 | 528,487 lbs | 0 lbs | 528,487 lbs |
| 10 | Methanol | 67-56-1 | 340,601 lbs | 0 lbs | 340,601 lbs |
| 11 | Propylene | 115-07-1 | 271,935 lbs | 0 lbs | 271,935 lbs |
| 12 | Xylene (mixed isomers) | 1330-20-7 | 254,130 lbs | 147 lbs | 256,686 lbs |
| 13 | Toluene | 108-88-3 | 233,646 lbs | 590 lbs | 235,801 lbs |
| 14 | 1,3-Butadiene | 106-99-0 | 232,527 lbs | 0 lbs | 232,527 lbs |
| 15 | Hydrogen cyanide | 74-90-8 | 213,734 lbs | 0 lbs | 213,734 lbs |
| 16 | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7647-01-0 | 151,503 lbs | 0 lbs | 151,503 lbs |
| 17 | Aluminum (fume or dust) | 7429-90-5 | 133,040 lbs | 0 lbs | 133,050 lbs |
| 18 | Benzene | 71-43-2 | 108,119 lbs | 53 lbs | 108,745 lbs |
| 19 | Vinyl acetate | 108-05-4 | 70,754 lbs | 0 lbs | 70,754 lbs |
| 20 | Hydrogen sulfide | 7783-06-4 | 69,112 lbs | 0 lbs | 69,113 lbs |
| 21 | Styrene | 100-42-5 | 59,223 lbs | 0 lbs | 59,223 lbs |
| 22 | Cyclohexane | 110-82-7 | 53,570 lbs | 51 lbs | 54,431 lbs |
| 23 | 1,2,4-Trimethylbenzene | 95-63-6 | 51,361 lbs | 105 lbs | 51,800 lbs |
| 24 | Ethylbenzene | 100-41-4 | 51,067 lbs | 77 lbs | 51,775 lbs |
| 25 | Certain glycol ethers | N230 | 38,007 lbs | 0 lbs | 38,007 lbs |
| 26 | o-Toluidine | 95-53-4 | 29,521 lbs | 51 lbs | 30,113 lbs |
| 27 | Carbon disulfide | 75-15-0 | 27,720 lbs | 0 lbs | 27,720 lbs |
| 28 | Naphthalene | 91-20-3 | 16,427 lbs | 21 lbs | 17,776 lbs |
| 29 | Zinc compounds | N982 | 10,404 lbs | 6,931 lbs | 17,350 lbs |
| 30 | Chloromethane | 74-87-3 | 15,422 lbs | 31 lbs | 15,478 lbs |
| 31 | Boron trifluoride | 7637-07-2 | 14,843 lbs | 0 lbs | 14,843 lbs |
| 32 | Chloroethane | 75-00-3 | 14,708 lbs | 41 lbs | 14,784 lbs |
| 33 | Isoprene | 78-79-5 | 13,272 lbs | 0 lbs | 13,272 lbs |
| 34 | Diaminotoluene (mixed isomers) | 25376-45-8 | 12,695 lbs | 51 lbs | 12,797 lbs |
| 35 | Chlorine | 7782-50-5 | 11,818 lbs | 0 lbs | 11,823 lbs |
| 36 | Cumene | 98-82-8 | 9,231 lbs | 10 lbs | 9,429 lbs |
| 37 | Biphenyl | 92-52-4 | 7,931 lbs | 15 lbs | 8,283 lbs |
| 38 | Aniline | 62-53-3 | 6,824 lbs | 25 lbs | 7,119 lbs |
| 39 | Dimethylamine | 124-40-3 | 6,912 lbs | 0 lbs | 6,912 lbs |
| 40 | Acetaldehyde | 75-07-0 | 6,116 lbs | 0 lbs | 6,116 lbs |
| 41 | Formaldehyde | 50-00-0 | 3,345 lbs | 0 lbs | 3,345 lbs |
| 42 | Formic acid | 64-18-6 | 2,418 lbs | 0 lbs | 2,418 lbs |
| 43 | Manganese compounds | N450 | 2,054 lbs | 262 lbs | 2,316 lbs |
| 44 | Acrylonitrile | 107-13-1 | 2,224 lbs | 0 lbs | 2,224 lbs |
| 45 | Manganese | 7439-96-5 | 1,668 lbs | 543 lbs | 2,211 lbs |
| 46 | Chromium | 7440-47-3 | 1,182 lbs | 925 lbs | 2,106 lbs |
| 47 | Propylene oxide | 75-56-9 | 1,829 lbs | 0 lbs | 1,829 lbs |
| 48 | Nickel | 7440-02-0 | 974 lbs | 543 lbs | 1,517 lbs |
| 49 | Maleic anhydride | 108-31-6 | 1,185 lbs | 0 lbs | 1,185 lbs |
| 50 | Chromium compounds (except for chromite ore mined in the Transvaal Region) | N090 | 411 lbs | 417 lbs | 828 lbs |
| 51 | Ethylene glycol | 107-21-1 | 697 lbs | 0 lbs | 697 lbs |
| 52 | Nickel compounds | N495 | 443 lbs | 250 lbs | 694 lbs |
| 53 | Lead compounds | N420 | 293 lbs | 50 lbs | 344 lbs |
| 54 | Manganese And Manganese Compounds | N450 | 309 lbs | 0 lbs | 309 lbs |
| 55 | Hydrogen fluoride | 7664-39-3 | 229 lbs | 0 lbs | 299 lbs |
| 56 | Cobalt | 7440-48-4 | 250 lbs | 0 lbs | 250 lbs |
| 57 | Copper | 7440-50-8 | 250 lbs | 0 lbs | 250 lbs |
| 58 | Phthalic anhydride | 85-44-9 | 184 lbs | 0 lbs | 184 lbs |
| 59 | 1,2-Dibromoethane | 106-93-4 | 133 lbs | 0 lbs | 133 lbs |
| 60 | 1,2-Dichloroethane | 107-06-2 | 127 lbs | 0 lbs | 127 lbs |
| 61 | Diphenylamine | 122-39-4 | 126 lbs | 0 lbs | 126 lbs |
| 62 | Lead And Lead Compounds | N420 | 56 lbs | 51 lbs | 108 lbs |
| 63 | Polycyclic aromatic compounds | N590 | 47 lbs | 2 lbs | 49 lbs |
| 64 | Mercury | 7439-97-6 | 30 lbs | 0 lbs | 32 lbs |
| 65 | Anthracene | 120-12-7 | 31 lbs | 0 lbs | 31 lbs |
| 66 | Nitric acid | 7697-37-2 | 28 lbs | 0 lbs | 28 lbs |
| 67 | Lead | 7439-92-1 | 1 lbs | 13 lbs | 14 lbs |
| 68 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 11 lbs | 0 lbs | 11 lbs |
| 69 | Nonylphenol Ethoxylates | N535 | 10 lbs | 0 lbs | 10 lbs |
| 70 | Methyl tert-butyl ether | 1634-04-4 | 2 lbs | 5 lbs | 10 lbs |
| 71 | Benzo[g,h,i]perylene | 191-24-2 | 3 lbs | 0 lbs | 3 lbs |
| 72 | Mercury And Mercury Compounds | N458 | 1 lbs | 0 lbs | 1 lbs |
Top chemicals released near this property (2024 only):
Ethylene, Ammonia, Methanol, 1,3-Butadiene, n-Hexane
View the full list of 54 chemicals reported within 2 miles for 2024.
Chemicals Released (2024 Only) (54 chemicals)
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | Ethylene | 74-85-1 | 173,430 lbs | 0 lbs | 173,430 lbs |
| 2 | Ammonia | 7664-41-7 | 89,692 lbs | 93 lbs | 117,230 lbs |
| 3 | Methanol | 67-56-1 | 17,151 lbs | 0 lbs | 43,942 lbs |
| 4 | 1,3-Butadiene | 106-99-0 | 33,626 lbs | 0 lbs | 33,626 lbs |
| 5 | n-Hexane | 110-54-3 | 29,683 lbs | 5 lbs | 29,803 lbs |
| 6 | Zinc compounds | N982 | 678 lbs | 481 lbs | 28,626 lbs |
| 7 | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7647-01-0 | 19,877 lbs | 0 lbs | 19,877 lbs |
| 8 | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7664-93-9 | 17,341 lbs | 0 lbs | 17,341 lbs |
| 9 | Aluminum (fume or dust) | 7429-90-5 | 13,724 lbs | 0 lbs | 13,724 lbs |
| 10 | Xylene (mixed isomers) | 1330-20-7 | 12,097 lbs | 23 lbs | 12,637 lbs |
| 11 | Toluene | 108-88-3 | 8,992 lbs | 13 lbs | 11,561 lbs |
| 12 | m-Cresol | 108-39-4 | 5,580 lbs | 416 lbs | 7,579 lbs |
| 13 | 2,4-Dimethylphenol | 105-67-9 | 1,591 lbs | 64 lbs | 7,241 lbs |
| 14 | Vanadium compounds | N770 | 0 lbs | 0 lbs | 6,689 lbs |
| 15 | Phenol | 108-95-2 | 4,731 lbs | 151 lbs | 6,632 lbs |
| 16 | 1,2,4-Trimethylbenzene | 95-63-6 | 5,154 lbs | 0 lbs | 6,062 lbs |
| 17 | Benzene | 71-43-2 | 5,840 lbs | 6 lbs | 5,960 lbs |
| 18 | p-Cresol | 106-44-5 | 4,895 lbs | 208 lbs | 5,894 lbs |
| 19 | Vinyl acetate | 108-05-4 | 5,850 lbs | 0 lbs | 5,852 lbs |
| 20 | o-Cresol | 95-48-7 | 3,280 lbs | 103 lbs | 5,059 lbs |
| 21 | o-Toluidine | 95-53-4 | 4,008 lbs | 5 lbs | 4,018 lbs |
| 22 | Hydrogen sulfide | 7783-06-4 | 3,542 lbs | 0 lbs | 3,542 lbs |
| 23 | Cyclohexane | 110-82-7 | 3,488 lbs | 5 lbs | 3,516 lbs |
| 24 | Formaldehyde | 50-00-0 | 354 lbs | 0 lbs | 3,326 lbs |
| 25 | Carbon disulfide | 75-15-0 | 1,835 lbs | 0 lbs | 2,484 lbs |
| 26 | Isoprene | 78-79-5 | 2,371 lbs | 0 lbs | 2,371 lbs |
| 27 | Formic acid | 64-18-6 | 362 lbs | 0 lbs | 2,141 lbs |
| 28 | Chloroethane | 75-00-3 | 2,102 lbs | 5 lbs | 2,107 lbs |
| 29 | Chloromethane | 74-87-3 | 1,938 lbs | 5 lbs | 1,943 lbs |
| 30 | Ethylbenzene | 100-41-4 | 1,813 lbs | 15 lbs | 1,903 lbs |
| 31 | Diaminotoluene (mixed isomers) | 25376-45-8 | 1,821 lbs | 5 lbs | 1,831 lbs |
| 32 | Lead And Lead Compounds | N420 | 8 lbs | 6 lbs | 1,248 lbs |
| 33 | Propylene | 115-07-1 | 1,202 lbs | 0 lbs | 1,202 lbs |
| 34 | Boron trifluoride | 7637-07-2 | 1,178 lbs | 0 lbs | 1,178 lbs |
| 35 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 1 lbs | 0 lbs | 1,095 lbs |
| 36 | Dimethylamine | 124-40-3 | 864 lbs | 0 lbs | 884 lbs |
| 37 | Naphthalene | 91-20-3 | 739 lbs | 1 lbs | 764 lbs |
| 38 | Cumene | 98-82-8 | 471 lbs | 0 lbs | 617 lbs |
| 39 | Chlorine | 7782-50-5 | 522 lbs | 0 lbs | 522 lbs |
| 40 | Perfluorooctanoic acid | 335-67-1 | 0 lbs | 0 lbs | 402 lbs |
| 41 | Acrylonitrile | 107-13-1 | 278 lbs | 0 lbs | 294 lbs |
| 42 | Maleic anhydride | 108-31-6 | 132 lbs | 0 lbs | 281 lbs |
| 43 | Propylene oxide | 75-56-9 | 255 lbs | 0 lbs | 255 lbs |
| 44 | Manganese | 7439-96-5 | 162 lbs | 86 lbs | 248 lbs |
| 45 | Chromium | 7440-47-3 | 71 lbs | 144 lbs | 215 lbs |
| 46 | Certain glycol ethers | N230 | 215 lbs | 0 lbs | 215 lbs |
| 47 | Lead compounds | N420 | 0 lbs | 3 lbs | 164 lbs |
| 48 | Nickel | 7440-02-0 | 18 lbs | 86 lbs | 104 lbs |
| 49 | Ethylene glycol | 107-21-1 | 30 lbs | 0 lbs | 50 lbs |
| 50 | Mercury compounds | N458 | 0 lbs | 0 lbs | 46 lbs |
| 51 | Acetaldehyde | 75-07-0 | 45 lbs | 0 lbs | 45 lbs |
| 52 | Diphenylamine | 122-39-4 | 23 lbs | 0 lbs | 23 lbs |
| 53 | 1,2-Dibromoethane | 106-93-4 | 4 lbs | 0 lbs | 4 lbs |
| 54 | Polycyclic aromatic compounds | N590 | 0 lbs | 0 lbs | 1 lbs |
Explore More Properties
Nearby Properties
Compare Pollution Levels Across Houston
See how pollution varies across different areas of the Houston metro: