Environmental risk, tax analysis, and property details for 2001 Jackson Rd, Pasadena, TX 77506
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolBased on the property's flood risk profile, here are specific action items to consider.
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 6,680,107 lbs | 6,638,057 lbs | 42,050 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 444,228 lbs | 442,696 lbs | 663 lbs |
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
| # | Chemical | CAS# | Air (lbs/10yr) | Water (lbs/10yr) | Total (lbs/10yr) |
|---|---|---|---|---|---|
| 1 | Ethylene | 74-85-1 | 1,801,211 lbs | 0 lbs | 1,801,211 lbs |
| 2 | n-Hexane | 110-54-3 | 1,200,686 lbs | 230 lbs | 1,201,440 lbs |
| 3 | Ammonia | 7664-41-7 | 767,311 lbs | 33,581 lbs | 800,892 lbs |
| 4 | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7664-93-9 | 528,487 lbs | 0 lbs | 528,487 lbs |
| 5 | Methanol | 67-56-1 | 334,060 lbs | 0 lbs | 334,060 lbs |
| 6 | Propylene | 115-07-1 | 271,935 lbs | 0 lbs | 271,935 lbs |
| 7 | 1,3-Butadiene | 106-99-0 | 232,527 lbs | 0 lbs | 232,527 lbs |
| 8 | Xylene (mixed isomers) | 1330-20-7 | 216,783 lbs | 147 lbs | 219,339 lbs |
| 9 | Hydrogen cyanide | 74-90-8 | 213,734 lbs | 0 lbs | 213,734 lbs |
| 10 | Toluene | 108-88-3 | 209,749 lbs | 590 lbs | 211,328 lbs |
| 11 | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7647-01-0 | 148,437 lbs | 0 lbs | 148,437 lbs |
| 12 | Aluminum (fume or dust) | 7429-90-5 | 132,790 lbs | 0 lbs | 132,800 lbs |
| 13 | Benzene | 71-43-2 | 91,198 lbs | 53 lbs | 91,824 lbs |
| 14 | Vinyl acetate | 108-05-4 | 70,754 lbs | 0 lbs | 70,754 lbs |
| 15 | Cyclohexane | 110-82-7 | 51,838 lbs | 51 lbs | 52,699 lbs |
| 16 | 1,2,4-Trimethylbenzene | 95-63-6 | 50,498 lbs | 105 lbs | 50,937 lbs |
| 17 | Ethylbenzene | 100-41-4 | 40,536 lbs | 77 lbs | 41,244 lbs |
| 18 | Hydrogen sulfide | 7783-06-4 | 37,773 lbs | 0 lbs | 37,774 lbs |
| 19 | Certain glycol ethers | N230 | 37,184 lbs | 0 lbs | 37,184 lbs |
| 20 | o-Toluidine | 95-53-4 | 29,521 lbs | 51 lbs | 30,113 lbs |
| 21 | Naphthalene | 91-20-3 | 16,398 lbs | 21 lbs | 17,747 lbs |
| 22 | Zinc compounds | N982 | 10,404 lbs | 6,866 lbs | 17,285 lbs |
| 23 | Chloromethane | 74-87-3 | 15,422 lbs | 31 lbs | 15,478 lbs |
| 24 | Boron trifluoride | 7637-07-2 | 14,843 lbs | 0 lbs | 14,843 lbs |
| 25 | Chloroethane | 75-00-3 | 14,708 lbs | 41 lbs | 14,784 lbs |
| 26 | Isoprene | 78-79-5 | 13,272 lbs | 0 lbs | 13,272 lbs |
| 27 | Diaminotoluene (mixed isomers) | 25376-45-8 | 12,695 lbs | 51 lbs | 12,797 lbs |
| 28 | Chlorine | 7782-50-5 | 10,406 lbs | 0 lbs | 10,411 lbs |
| 29 | Cumene | 98-82-8 | 9,231 lbs | 10 lbs | 9,429 lbs |
| 30 | Biphenyl | 92-52-4 | 7,931 lbs | 15 lbs | 8,283 lbs |
| 31 | Aniline | 62-53-3 | 6,824 lbs | 25 lbs | 7,119 lbs |
| 32 | Dimethylamine | 124-40-3 | 6,912 lbs | 0 lbs | 6,912 lbs |
| 33 | Acetaldehyde | 75-07-0 | 6,116 lbs | 0 lbs | 6,116 lbs |
| 34 | Ethylene glycol | 107-21-1 | 5,554 lbs | 0 lbs | 5,554 lbs |
| 35 | Phenol | 108-95-2 | 5,163 lbs | 0 lbs | 5,163 lbs |
| 36 | Formaldehyde | 50-00-0 | 3,345 lbs | 0 lbs | 3,345 lbs |
| 37 | Acrylonitrile | 107-13-1 | 2,224 lbs | 0 lbs | 2,224 lbs |
| 38 | o-Cresol | 95-48-7 | 1,985 lbs | 0 lbs | 1,985 lbs |
| 39 | Propylene oxide | 75-56-9 | 1,829 lbs | 0 lbs | 1,829 lbs |
| 40 | Formic acid | 64-18-6 | 1,406 lbs | 0 lbs | 1,406 lbs |
| 41 | Manganese compounds | N450 | 1,064 lbs | 0 lbs | 1,064 lbs |
| 42 | Maleic anhydride | 108-31-6 | 1,046 lbs | 0 lbs | 1,046 lbs |
| 43 | Diethanolamine | 111-42-2 | 600 lbs | 0 lbs | 600 lbs |
| 44 | Lead compounds | N420 | 293 lbs | 43 lbs | 337 lbs |
| 45 | Manganese And Manganese Compounds | N450 | 309 lbs | 0 lbs | 309 lbs |
| 46 | Hydrogen fluoride | 7664-39-3 | 229 lbs | 0 lbs | 299 lbs |
| 47 | 1,2-Dibromoethane | 106-93-4 | 133 lbs | 0 lbs | 133 lbs |
| 48 | 1,2-Dichloroethane | 107-06-2 | 127 lbs | 0 lbs | 127 lbs |
| 49 | Diphenylamine | 122-39-4 | 126 lbs | 0 lbs | 126 lbs |
| 50 | Nickel | 7440-02-0 | 120 lbs | 0 lbs | 120 lbs |
| 51 | Lead And Lead Compounds | N420 | 56 lbs | 44 lbs | 101 lbs |
| 52 | Manganese | 7439-96-5 | 70 lbs | 0 lbs | 70 lbs |
| 53 | Polycyclic aromatic compounds | N590 | 47 lbs | 2 lbs | 49 lbs |
| 54 | Chromium | 7440-47-3 | 40 lbs | 0 lbs | 40 lbs |
| 55 | C.I. Food Red 15 | 81-88-9 | 40 lbs | 0 lbs | 40 lbs |
| 56 | Anthracene | 120-12-7 | 31 lbs | 0 lbs | 31 lbs |
| 57 | Mercury | 7439-97-6 | 30 lbs | 0 lbs | 30 lbs |
| 58 | Lead | 7439-92-1 | 1 lbs | 13 lbs | 14 lbs |
| 59 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 11 lbs | 0 lbs | 11 lbs |
| 60 | Methyl tert-butyl ether | 1634-04-4 | 2 lbs | 5 lbs | 10 lbs |
| 61 | Benzo[g,h,i]perylene | 191-24-2 | 3 lbs | 0 lbs | 3 lbs |
| 62 | Mercury And Mercury Compounds | N458 | 1 lbs | 0 lbs | 1 lbs |
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | Ethylene | 74-85-1 | 173,430 lbs | 0 lbs | 173,430 lbs |
| 2 | Ammonia | 7664-41-7 | 82,811 lbs | 93 lbs | 82,904 lbs |
| 3 | 1,3-Butadiene | 106-99-0 | 33,626 lbs | 0 lbs | 33,626 lbs |
| 4 | n-Hexane | 110-54-3 | 26,668 lbs | 5 lbs | 26,782 lbs |
| 5 | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7647-01-0 | 19,877 lbs | 0 lbs | 19,877 lbs |
| 6 | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7664-93-9 | 17,341 lbs | 0 lbs | 17,341 lbs |
| 7 | Methanol | 67-56-1 | 15,808 lbs | 0 lbs | 15,808 lbs |
| 8 | Aluminum (fume or dust) | 7429-90-5 | 13,724 lbs | 0 lbs | 13,724 lbs |
| 9 | Xylene (mixed isomers) | 1330-20-7 | 9,146 lbs | 23 lbs | 9,452 lbs |
| 10 | Toluene | 108-88-3 | 6,843 lbs | 13 lbs | 6,961 lbs |
| 11 | Vinyl acetate | 108-05-4 | 5,850 lbs | 0 lbs | 5,850 lbs |
| 12 | 1,2,4-Trimethylbenzene | 95-63-6 | 5,154 lbs | 0 lbs | 5,363 lbs |
| 13 | Benzene | 71-43-2 | 4,847 lbs | 6 lbs | 4,884 lbs |
| 14 | o-Toluidine | 95-53-4 | 4,008 lbs | 5 lbs | 4,018 lbs |
| 15 | Cyclohexane | 110-82-7 | 2,729 lbs | 5 lbs | 2,757 lbs |
| 16 | Isoprene | 78-79-5 | 2,371 lbs | 0 lbs | 2,371 lbs |
| 17 | Phenol | 108-95-2 | 2,206 lbs | 0 lbs | 2,206 lbs |
| 18 | Chloroethane | 75-00-3 | 2,102 lbs | 5 lbs | 2,107 lbs |
| 19 | Chloromethane | 74-87-3 | 1,938 lbs | 5 lbs | 1,943 lbs |
| 20 | Ethylbenzene | 100-41-4 | 1,813 lbs | 15 lbs | 1,898 lbs |
| 21 | Diaminotoluene (mixed isomers) | 25376-45-8 | 1,821 lbs | 5 lbs | 1,831 lbs |
| 22 | Propylene | 115-07-1 | 1,202 lbs | 0 lbs | 1,202 lbs |
| 23 | Boron trifluoride | 7637-07-2 | 1,178 lbs | 0 lbs | 1,178 lbs |
| 24 | Zinc compounds | N982 | 678 lbs | 476 lbs | 1,154 lbs |
| 25 | Hydrogen sulfide | 7783-06-4 | 923 lbs | 0 lbs | 923 lbs |
| 26 | Dimethylamine | 124-40-3 | 864 lbs | 0 lbs | 864 lbs |
| 27 | Naphthalene | 91-20-3 | 739 lbs | 1 lbs | 763 lbs |
| 28 | Ethylene glycol | 107-21-1 | 530 lbs | 0 lbs | 530 lbs |
| 29 | Chlorine | 7782-50-5 | 522 lbs | 0 lbs | 522 lbs |
| 30 | Cumene | 98-82-8 | 471 lbs | 0 lbs | 477 lbs |
| 31 | Formaldehyde | 50-00-0 | 354 lbs | 0 lbs | 354 lbs |
| 32 | Acrylonitrile | 107-13-1 | 278 lbs | 0 lbs | 278 lbs |
| 33 | Propylene oxide | 75-56-9 | 255 lbs | 0 lbs | 255 lbs |
| 34 | Formic acid | 64-18-6 | 189 lbs | 0 lbs | 189 lbs |
| 35 | Maleic anhydride | 108-31-6 | 132 lbs | 0 lbs | 132 lbs |
| 36 | o-Cresol | 95-48-7 | 88 lbs | 0 lbs | 88 lbs |
| 37 | Acetaldehyde | 75-07-0 | 45 lbs | 0 lbs | 45 lbs |
| 38 | Manganese | 7439-96-5 | 30 lbs | 0 lbs | 30 lbs |
| 39 | Chromium | 7440-47-3 | 25 lbs | 0 lbs | 25 lbs |
| 40 | Nickel | 7440-02-0 | 24 lbs | 0 lbs | 24 lbs |
| 41 | Diphenylamine | 122-39-4 | 23 lbs | 0 lbs | 23 lbs |
| 42 | Lead And Lead Compounds | N420 | 8 lbs | 6 lbs | 14 lbs |
| 43 | Certain glycol ethers | N230 | 11 lbs | 0 lbs | 11 lbs |
| 44 | Diethanolamine | 111-42-2 | 10 lbs | 0 lbs | 10 lbs |
| 45 | 1,2-Dibromoethane | 106-93-4 | 4 lbs | 0 lbs | 4 lbs |
| 46 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 1 lbs | 0 lbs | 1 lbs |
| 47 | Polycyclic aromatic compounds | N590 | 0 lbs | 0 lbs | 1 lbs |
See how pollution varies across different areas of the Houston metro: