📊 Environmental Assessment Report
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
🌊 Part 1: Flood Risk Analysis
Property Overview
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
Risk Assessment Outputs
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
Flood Simulation
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
Severity: Safe
Adjust Flood Simulation
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolFlood Risk Recommendations
Based on the property's flood risk profile, here are specific action items to consider.
- FEMA Zone X (minimal hazard) - flood insurance available at preferred rates.
- Review the interactive flood simulator to understand how different rainfall events could affect this property.
- Contact Harris County Flood Control District (HCFCD) for drainage projects and flood information.
🏭 Part 2: Industrial Pollution Exposure
≈ 205 dump trucks of chemicals within 2 miles
❤️ Why It Matters
High chemical activity nearby can indicate industrial zones, truck traffic, or potential odor and noise issues. These factors may affect air quality, long-term property desirability, and neighborhood character. This data helps you understand the industrial footprint around your property.
🏙️ Houston Metro Benchmarks
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 4,095,717 lbs | 4,088,233 lbs | 7,483 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 247,744 lbs | 198,416 lbs | 509 lbs |
📊 How This Property Compares to Houston Metro
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
Top chemicals released near this property (past 10 years):
Ethylene, n-Hexane, Propylene, Methanol, Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size)
View the full list of 48 chemicals below.
Chemicals Released (2014-2024, 10-Year Total) (48 chemicals)
| # | Chemical | CAS# | Air (lbs, 10yr) | Water (lbs, 10yr) | Total (lbs, 10yr) |
|---|---|---|---|---|---|
| 1 | Ethylene | 74-85-1 | 1,138,404 lbs | 0 lbs | 1,138,404 lbs |
| 2 | n-Hexane | 110-54-3 | 1,048,788 lbs | 170 lbs | 1,049,371 lbs |
| 3 | Propylene | 115-07-1 | 271,630 lbs | 0 lbs | 271,630 lbs |
| 4 | Methanol | 67-56-1 | 271,338 lbs | 0 lbs | 271,338 lbs |
| 5 | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7664-93-9 | 250,209 lbs | 0 lbs | 250,209 lbs |
| 6 | Hydrogen cyanide | 74-90-8 | 213,734 lbs | 0 lbs | 213,734 lbs |
| 7 | Xylene (mixed isomers) | 1330-20-7 | 205,400 lbs | 129 lbs | 207,868 lbs |
| 8 | Toluene | 108-88-3 | 157,158 lbs | 43 lbs | 158,067 lbs |
| 9 | Ammonia | 7664-41-7 | 115,868 lbs | 0 lbs | 115,868 lbs |
| 10 | Benzene | 71-43-2 | 86,351 lbs | 44 lbs | 86,950 lbs |
| 11 | Vinyl acetate | 108-05-4 | 70,754 lbs | 0 lbs | 70,754 lbs |
| 12 | 1,2,4-Trimethylbenzene | 95-63-6 | 43,913 lbs | 105 lbs | 44,281 lbs |
| 13 | Ethylbenzene | 100-41-4 | 37,971 lbs | 61 lbs | 38,626 lbs |
| 14 | Hydrogen sulfide | 7783-06-4 | 37,772 lbs | 0 lbs | 37,773 lbs |
| 15 | 1,3-Butadiene | 106-99-0 | 29,382 lbs | 0 lbs | 29,383 lbs |
| 16 | Naphthalene | 91-20-3 | 16,186 lbs | 21 lbs | 17,530 lbs |
| 17 | Cyclohexane | 110-82-7 | 15,071 lbs | 0 lbs | 15,830 lbs |
| 18 | Boron trifluoride | 7637-07-2 | 14,388 lbs | 0 lbs | 14,388 lbs |
| 19 | Zinc compounds | N982 | 6,334 lbs | 6,851 lbs | 13,185 lbs |
| 20 | Cumene | 98-82-8 | 8,626 lbs | 10 lbs | 8,819 lbs |
| 21 | Dimethylamine | 124-40-3 | 6,912 lbs | 0 lbs | 6,912 lbs |
| 22 | Chlorine | 7782-50-5 | 6,651 lbs | 0 lbs | 6,651 lbs |
| 23 | Acetaldehyde | 75-07-0 | 6,116 lbs | 0 lbs | 6,116 lbs |
| 24 | Biphenyl | 92-52-4 | 4,816 lbs | 0 lbs | 5,138 lbs |
| 25 | Phenol | 108-95-2 | 5,078 lbs | 0 lbs | 5,078 lbs |
| 26 | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7647-01-0 | 5,066 lbs | 0 lbs | 5,066 lbs |
| 27 | Formaldehyde | 50-00-0 | 3,141 lbs | 0 lbs | 3,141 lbs |
| 28 | Ethylene glycol | 107-21-1 | 2,254 lbs | 0 lbs | 2,254 lbs |
| 29 | Acrylonitrile | 107-13-1 | 2,224 lbs | 0 lbs | 2,224 lbs |
| 30 | Propylene oxide | 75-56-9 | 1,829 lbs | 0 lbs | 1,829 lbs |
| 31 | o-Cresol | 95-48-7 | 1,585 lbs | 0 lbs | 1,585 lbs |
| 32 | Formic acid | 64-18-6 | 1,406 lbs | 0 lbs | 1,406 lbs |
| 33 | Maleic anhydride | 108-31-6 | 1,009 lbs | 0 lbs | 1,009 lbs |
| 34 | Hydrogen fluoride | 7664-39-3 | 229 lbs | 0 lbs | 299 lbs |
| 35 | Diethanolamine | 111-42-2 | 205 lbs | 0 lbs | 205 lbs |
| 36 | Nickel | 7440-02-0 | 120 lbs | 0 lbs | 120 lbs |
| 37 | Diphenylamine | 122-39-4 | 118 lbs | 0 lbs | 118 lbs |
| 38 | Manganese | 7439-96-5 | 70 lbs | 0 lbs | 70 lbs |
| 39 | Chromium | 7440-47-3 | 40 lbs | 0 lbs | 40 lbs |
| 40 | Mercury | 7439-97-6 | 30 lbs | 0 lbs | 30 lbs |
| 41 | Polycyclic aromatic compounds | N590 | 24 lbs | 2 lbs | 26 lbs |
| 42 | Lead And Lead Compounds | N420 | 3 lbs | 22 lbs | 25 lbs |
| 43 | Lead compounds | N420 | 1 lbs | 22 lbs | 22 lbs |
| 44 | Certain glycol ethers | N230 | 12 lbs | 0 lbs | 12 lbs |
| 45 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 11 lbs | 0 lbs | 11 lbs |
| 46 | Methyl tert-butyl ether | 1634-04-4 | 2 lbs | 5 lbs | 10 lbs |
| 47 | Benzo[g,h,i]perylene | 191-24-2 | 3 lbs | 0 lbs | 3 lbs |
| 48 | Mercury And Mercury Compounds | N458 | 1 lbs | 0 lbs | 1 lbs |
Top chemicals released near this property (2024 only):
Ethylene, Methanol, n-Hexane, Zinc compounds, Xylene (mixed isomers)
View the full list of 40 chemicals reported within 2 miles for 2024.
Chemicals Released (2024 Only) (40 chemicals)
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | Ethylene | 74-85-1 | 115,179 lbs | 0 lbs | 115,179 lbs |
| 2 | Methanol | 67-56-1 | 15,808 lbs | 0 lbs | 42,599 lbs |
| 3 | n-Hexane | 110-54-3 | 15,513 lbs | 0 lbs | 15,552 lbs |
| 4 | Zinc compounds | N982 | 678 lbs | 476 lbs | 9,871 lbs |
| 5 | Xylene (mixed isomers) | 1330-20-7 | 8,774 lbs | 15 lbs | 9,199 lbs |
| 6 | Ammonia | 7664-41-7 | 7,948 lbs | 0 lbs | 8,735 lbs |
| 7 | Toluene | 108-88-3 | 6,323 lbs | 5 lbs | 8,220 lbs |
| 8 | Vinyl acetate | 108-05-4 | 5,850 lbs | 0 lbs | 5,852 lbs |
| 9 | 1,2,4-Trimethylbenzene | 95-63-6 | 4,962 lbs | 0 lbs | 5,620 lbs |
| 10 | Benzene | 71-43-2 | 4,302 lbs | 4 lbs | 4,399 lbs |
| 11 | Phenol | 108-95-2 | 2,206 lbs | 0 lbs | 3,579 lbs |
| 12 | Formaldehyde | 50-00-0 | 354 lbs | 0 lbs | 3,326 lbs |
| 13 | Formic acid | 64-18-6 | 189 lbs | 0 lbs | 1,968 lbs |
| 14 | Ethylbenzene | 100-41-4 | 1,688 lbs | 7 lbs | 1,733 lbs |
| 15 | 1,3-Butadiene | 106-99-0 | 1,251 lbs | 0 lbs | 1,251 lbs |
| 16 | Boron trifluoride | 7637-07-2 | 1,178 lbs | 0 lbs | 1,178 lbs |
| 17 | o-Cresol | 95-48-7 | 88 lbs | 0 lbs | 1,122 lbs |
| 18 | Propylene | 115-07-1 | 1,119 lbs | 0 lbs | 1,119 lbs |
| 19 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 1 lbs | 0 lbs | 1,095 lbs |
| 20 | Hydrogen sulfide | 7783-06-4 | 923 lbs | 0 lbs | 923 lbs |
| 21 | Dimethylamine | 124-40-3 | 864 lbs | 0 lbs | 884 lbs |
| 22 | Naphthalene | 91-20-3 | 728 lbs | 1 lbs | 747 lbs |
| 23 | Cumene | 98-82-8 | 421 lbs | 0 lbs | 526 lbs |
| 24 | Chlorine | 7782-50-5 | 512 lbs | 0 lbs | 512 lbs |
| 25 | Perfluorooctanoic acid | 335-67-1 | 0 lbs | 0 lbs | 402 lbs |
| 26 | Lead And Lead Compounds | N420 | 1 lbs | 1 lbs | 391 lbs |
| 27 | Cyclohexane | 110-82-7 | 355 lbs | 0 lbs | 373 lbs |
| 28 | Acrylonitrile | 107-13-1 | 278 lbs | 0 lbs | 294 lbs |
| 29 | Maleic anhydride | 108-31-6 | 132 lbs | 0 lbs | 281 lbs |
| 30 | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7647-01-0 | 265 lbs | 0 lbs | 265 lbs |
| 31 | Propylene oxide | 75-56-9 | 255 lbs | 0 lbs | 255 lbs |
| 32 | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7664-93-9 | 96 lbs | 0 lbs | 96 lbs |
| 33 | Ethylene glycol | 107-21-1 | 30 lbs | 0 lbs | 50 lbs |
| 34 | Acetaldehyde | 75-07-0 | 45 lbs | 0 lbs | 45 lbs |
| 35 | Manganese | 7439-96-5 | 30 lbs | 0 lbs | 30 lbs |
| 36 | Chromium | 7440-47-3 | 25 lbs | 0 lbs | 25 lbs |
| 37 | Nickel | 7440-02-0 | 24 lbs | 0 lbs | 24 lbs |
| 38 | Diphenylamine | 122-39-4 | 23 lbs | 0 lbs | 23 lbs |
| 39 | Certain glycol ethers | N230 | 1 lbs | 0 lbs | 1 lbs |
| 40 | Polycyclic aromatic compounds | N590 | 0 lbs | 0 lbs | 1 lbs |
Explore More Properties
Nearby Properties
Compare Pollution Levels Across Houston
See how pollution varies across different areas of the Houston metro: