Environmental risk, tax analysis, and property details for 221 Hackberry Ln, Baytown, TX 77520
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolBased on the property's flood risk profile, here are specific action items to consider.
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 393,235 lbs | 393,179 lbs | 56 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 32,910 lbs | 32,894 lbs | 16 lbs |
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
| # | Chemical | CAS# | Air (lbs/10yr) | Water (lbs/10yr) | Total (lbs/10yr) |
|---|---|---|---|---|---|
| 1 | Cyclohexane | 110-82-7 | 224,241 lbs | 10 lbs | 224,251 lbs |
| 2 | 1,3-Butadiene | 106-99-0 | 60,572 lbs | 5 lbs | 60,577 lbs |
| 3 | n-Hexane | 110-54-3 | 34,842 lbs | 10 lbs | 34,852 lbs |
| 4 | Naphthalene | 91-20-3 | 25,104 lbs | 0 lbs | 25,104 lbs |
| 5 | Styrene | 100-42-5 | 17,649 lbs | 10 lbs | 17,660 lbs |
| 6 | Propylene | 115-07-1 | 16,138 lbs | 0 lbs | 16,138 lbs |
| 7 | Methanol | 67-56-1 | 6,826 lbs | 0 lbs | 6,826 lbs |
| 8 | Ammonia | 7664-41-7 | 2,671 lbs | 0 lbs | 2,671 lbs |
| 9 | Toluene | 108-88-3 | 2,071 lbs | 0 lbs | 2,071 lbs |
| 10 | Isoprene | 78-79-5 | 1,217 lbs | 0 lbs | 1,217 lbs |
| 11 | Ethylbenzene | 100-41-4 | 897 lbs | 0 lbs | 897 lbs |
| 12 | Benzene | 71-43-2 | 604 lbs | 0 lbs | 604 lbs |
| 13 | Dicyclopentadiene | 77-73-6 | 146 lbs | 0 lbs | 146 lbs |
| 14 | Xylene (mixed isomers) | 1330-20-7 | 132 lbs | 0 lbs | 132 lbs |
| 15 | Ethylene glycol | 107-21-1 | 45 lbs | 0 lbs | 45 lbs |
| 16 | Biphenyl | 92-52-4 | 20 lbs | 0 lbs | 20 lbs |
| 17 | Manganese | 7439-96-5 | 0 lbs | 8 lbs | 8 lbs |
| 18 | Copper | 7440-50-8 | 0 lbs | 5 lbs | 5 lbs |
| 19 | Nickel | 7440-02-0 | 0 lbs | 5 lbs | 5 lbs |
| 20 | Chromium | 7440-47-3 | 0 lbs | 2 lbs | 2 lbs |
| 21 | Anthracene | 120-12-7 | 2 lbs | 0 lbs | 2 lbs |
| 22 | Lead | 7439-92-1 | 1 lbs | 0 lbs | 1 lbs |
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | Cyclohexane | 110-82-7 | 19,632 lbs | 0 lbs | 19,632 lbs |
| 2 | 1,3-Butadiene | 106-99-0 | 4,654 lbs | 0 lbs | 4,654 lbs |
| 3 | n-Hexane | 110-54-3 | 3,532 lbs | 0 lbs | 3,532 lbs |
| 4 | Styrene | 100-42-5 | 2,073 lbs | 0 lbs | 2,073 lbs |
| 5 | Isoprene | 78-79-5 | 1,197 lbs | 0 lbs | 1,197 lbs |
| 6 | Naphthalene | 91-20-3 | 859 lbs | 0 lbs | 859 lbs |
| 7 | Propylene | 115-07-1 | 464 lbs | 0 lbs | 464 lbs |
| 8 | Toluene | 108-88-3 | 287 lbs | 0 lbs | 287 lbs |
| 9 | Ethylbenzene | 100-41-4 | 120 lbs | 0 lbs | 120 lbs |
| 10 | Benzene | 71-43-2 | 44 lbs | 0 lbs | 44 lbs |
| 11 | Xylene (mixed isomers) | 1330-20-7 | 29 lbs | 0 lbs | 29 lbs |
| 12 | Manganese | 7439-96-5 | 0 lbs | 6 lbs | 6 lbs |
| 13 | Ethylene glycol | 107-21-1 | 5 lbs | 0 lbs | 5 lbs |
| 14 | Nickel | 7440-02-0 | 0 lbs | 4 lbs | 4 lbs |
| 15 | Copper | 7440-50-8 | 0 lbs | 4 lbs | 4 lbs |
| 16 | Chromium | 7440-47-3 | 0 lbs | 2 lbs | 2 lbs |
See how pollution varies across different areas of the Houston metro: