Environmental risk, tax analysis, and property details for 2231 Haden Rd, Houston, TX 77015
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolBased on the property's flood risk profile, here are specific action items to consider.
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 4,133,092 lbs | 4,067,491 lbs | 65,600 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 319,296 lbs | 307,861 lbs | 1,860 lbs |
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
| # | Chemical | CAS# | Air (lbs/10yr) | Water (lbs/10yr) | Total (lbs/10yr) |
|---|---|---|---|---|---|
| 1 | m-Cresol | 108-39-4 | 45,935 lbs | 6,586 lbs | 5,666,444 lbs |
| 2 | 2,4-Dimethylphenol | 105-67-9 | 13,055 lbs | 965 lbs | 4,229,319 lbs |
| 3 | p-Cresol | 106-44-5 | 38,298 lbs | 3,292 lbs | 3,009,676 lbs |
| 4 | o-Cresol | 95-48-7 | 25,861 lbs | 1,579 lbs | 1,765,596 lbs |
| 5 | Ethylene | 74-85-1 | 1,517,119 lbs | 0 lbs | 1,517,119 lbs |
| 6 | Phenol | 108-95-2 | 17,964 lbs | 3,104 lbs | 1,051,720 lbs |
| 7 | Ammonia | 7664-41-7 | 675,101 lbs | 37,058 lbs | 712,159 lbs |
| 8 | n-Hexane | 110-54-3 | 495,479 lbs | 51 lbs | 495,570 lbs |
| 9 | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7664-93-9 | 278,278 lbs | 0 lbs | 278,278 lbs |
| 10 | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7647-01-0 | 199,880 lbs | 0 lbs | 199,880 lbs |
| 11 | Aluminum (fume or dust) | 7429-90-5 | 133,040 lbs | 0 lbs | 133,050 lbs |
| 12 | Chlorine | 7782-50-5 | 96,850 lbs | 0 lbs | 96,855 lbs |
| 13 | Toluene | 108-88-3 | 77,138 lbs | 530 lbs | 78,280 lbs |
| 14 | Styrene | 100-42-5 | 59,223 lbs | 0 lbs | 59,223 lbs |
| 15 | Chlorodifluoromethane (HCFC-22) | 75-45-6 | 46,271 lbs | 0 lbs | 46,271 lbs |
| 16 | Certain glycol ethers | N230 | 37,995 lbs | 0 lbs | 37,995 lbs |
| 17 | Hydrogen sulfide | 7783-06-4 | 31,340 lbs | 0 lbs | 31,340 lbs |
| 18 | o-Toluidine | 95-53-4 | 29,521 lbs | 51 lbs | 30,113 lbs |
| 19 | Chlorothalonil | 1897-45-6 | 29,974 lbs | 83 lbs | 30,057 lbs |
| 20 | Carbon disulfide | 75-15-0 | 27,720 lbs | 0 lbs | 27,720 lbs |
| 21 | Xylene (mixed isomers) | 1330-20-7 | 26,000 lbs | 0 lbs | 26,000 lbs |
| 22 | Cyclohexane | 110-82-7 | 23,843 lbs | 51 lbs | 23,944 lbs |
| 23 | Chloromethane | 74-87-3 | 15,422 lbs | 31 lbs | 15,478 lbs |
| 24 | Chloroethane | 75-00-3 | 14,708 lbs | 41 lbs | 14,784 lbs |
| 25 | Carbon tetrachloride | 56-23-5 | 14,345 lbs | 12 lbs | 14,358 lbs |
| 26 | Zinc compounds | N982 | 6,278 lbs | 6,866 lbs | 13,159 lbs |
| 27 | Diaminotoluene (mixed isomers) | 25376-45-8 | 12,695 lbs | 51 lbs | 12,797 lbs |
| 28 | m-Xylene | 108-38-3 | 11,963 lbs | 54 lbs | 12,017 lbs |
| 29 | Ethylbenzene | 100-41-4 | 11,812 lbs | 0 lbs | 11,812 lbs |
| 30 | Vanadium compounds | N770 | 6,236 lbs | 2,153 lbs | 8,389 lbs |
| 31 | Benzene | 71-43-2 | 7,235 lbs | 0 lbs | 7,235 lbs |
| 32 | Aniline | 62-53-3 | 6,824 lbs | 25 lbs | 7,119 lbs |
| 33 | Methanol | 67-56-1 | 7,096 lbs | 0 lbs | 7,096 lbs |
| 34 | Biphenyl | 92-52-4 | 6,522 lbs | 15 lbs | 6,552 lbs |
| 35 | 1,2,4-Trimethylbenzene | 95-63-6 | 4,717 lbs | 0 lbs | 4,717 lbs |
| 36 | Hydrogen cyanide | 74-90-8 | 3,231 lbs | 0 lbs | 3,231 lbs |
| 37 | Manganese compounds | N450 | 2,054 lbs | 262 lbs | 2,316 lbs |
| 38 | Manganese | 7439-96-5 | 1,668 lbs | 543 lbs | 2,211 lbs |
| 39 | Chromium | 7440-47-3 | 1,182 lbs | 925 lbs | 2,106 lbs |
| 40 | Nickel | 7440-02-0 | 974 lbs | 543 lbs | 1,517 lbs |
| 41 | Formic acid | 64-18-6 | 1,012 lbs | 0 lbs | 1,012 lbs |
| 42 | Hexachlorobenzene | 118-74-1 | 1,002 lbs | 1 lbs | 1,003 lbs |
| 43 | Chromium compounds (except for chromite ore mined in the Transvaal Region) | N090 | 410 lbs | 417 lbs | 828 lbs |
| 44 | Nickel compounds | N495 | 443 lbs | 250 lbs | 694 lbs |
| 45 | Boron trifluoride | 7637-07-2 | 455 lbs | 0 lbs | 455 lbs |
| 46 | Cumene | 98-82-8 | 436 lbs | 0 lbs | 436 lbs |
| 47 | Ethylene glycol | 107-21-1 | 398 lbs | 0 lbs | 398 lbs |
| 48 | Lead compounds | N420 | 290 lbs | 23 lbs | 315 lbs |
| 49 | Manganese And Manganese Compounds | N450 | 309 lbs | 0 lbs | 309 lbs |
| 50 | Copper | 7440-50-8 | 250 lbs | 0 lbs | 250 lbs |
| 51 | Cobalt | 7440-48-4 | 250 lbs | 0 lbs | 250 lbs |
| 52 | Formaldehyde | 50-00-0 | 204 lbs | 0 lbs | 204 lbs |
| 53 | Phthalic anhydride | 85-44-9 | 184 lbs | 0 lbs | 184 lbs |
| 54 | Propylene | 115-07-1 | 179 lbs | 0 lbs | 179 lbs |
| 55 | Maleic anhydride | 108-31-6 | 176 lbs | 0 lbs | 176 lbs |
| 56 | 1,2-Dibromoethane | 106-93-4 | 133 lbs | 0 lbs | 133 lbs |
| 57 | 1,2-Dichloroethane | 107-06-2 | 127 lbs | 0 lbs | 127 lbs |
| 58 | 1,3-Butadiene | 106-99-0 | 126 lbs | 0 lbs | 126 lbs |
| 59 | Naphthalene | 91-20-3 | 107 lbs | 0 lbs | 107 lbs |
| 60 | Lead And Lead Compounds | N420 | 54 lbs | 24 lbs | 78 lbs |
| 61 | Dioxin and dioxin-like compounds | N150 | 39 lbs | 0 lbs | 39 lbs |
| 62 | Nitric acid | 7697-37-2 | 28 lbs | 0 lbs | 28 lbs |
| 63 | Lead | 7439-92-1 | 1 lbs | 13 lbs | 14 lbs |
| 64 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 11 lbs | 0 lbs | 11 lbs |
| 65 | Nonylphenol Ethoxylates | N535 | 10 lbs | 0 lbs | 10 lbs |
| 66 | Diphenylamine | 122-39-4 | 8 lbs | 0 lbs | 8 lbs |
| 67 | Mercury | 7439-97-6 | 0 lbs | 0 lbs | 2 lbs |
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | Ethylene | 74-85-1 | 127,793 lbs | 0 lbs | 127,793 lbs |
| 2 | Ammonia | 7664-41-7 | 74,863 lbs | 93 lbs | 74,956 lbs |
| 3 | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7647-01-0 | 19,612 lbs | 0 lbs | 19,612 lbs |
| 4 | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7664-93-9 | 17,245 lbs | 0 lbs | 17,245 lbs |
| 5 | n-Hexane | 110-54-3 | 16,180 lbs | 5 lbs | 16,190 lbs |
| 6 | Aluminum (fume or dust) | 7429-90-5 | 13,724 lbs | 0 lbs | 13,724 lbs |
| 7 | m-Cresol | 108-39-4 | 5,580 lbs | 416 lbs | 7,579 lbs |
| 8 | 2,4-Dimethylphenol | 105-67-9 | 1,591 lbs | 64 lbs | 7,241 lbs |
| 9 | p-Cresol | 106-44-5 | 4,895 lbs | 208 lbs | 5,894 lbs |
| 10 | o-Toluidine | 95-53-4 | 4,008 lbs | 5 lbs | 4,018 lbs |
| 11 | o-Cresol | 95-48-7 | 3,192 lbs | 103 lbs | 3,937 lbs |
| 12 | Phenol | 108-95-2 | 2,525 lbs | 151 lbs | 3,053 lbs |
| 13 | Cyclohexane | 110-82-7 | 2,839 lbs | 5 lbs | 2,849 lbs |
| 14 | Hydrogen sulfide | 7783-06-4 | 2,619 lbs | 0 lbs | 2,619 lbs |
| 15 | Chloroethane | 75-00-3 | 2,102 lbs | 5 lbs | 2,107 lbs |
| 16 | Chloromethane | 74-87-3 | 1,938 lbs | 5 lbs | 1,943 lbs |
| 17 | Carbon disulfide | 75-15-0 | 1,835 lbs | 0 lbs | 1,835 lbs |
| 18 | Diaminotoluene (mixed isomers) | 25376-45-8 | 1,821 lbs | 5 lbs | 1,831 lbs |
| 19 | Methanol | 67-56-1 | 1,343 lbs | 0 lbs | 1,343 lbs |
| 20 | Toluene | 108-88-3 | 516 lbs | 0 lbs | 1,092 lbs |
| 21 | Zinc compounds | N982 | 355 lbs | 476 lbs | 831 lbs |
| 22 | Chlorine | 7782-50-5 | 438 lbs | 0 lbs | 438 lbs |
| 23 | Manganese | 7439-96-5 | 162 lbs | 86 lbs | 248 lbs |
| 24 | Chromium | 7440-47-3 | 71 lbs | 144 lbs | 215 lbs |
| 25 | Certain glycol ethers | N230 | 214 lbs | 0 lbs | 214 lbs |
| 26 | Formic acid | 64-18-6 | 173 lbs | 0 lbs | 173 lbs |
| 27 | Nickel | 7440-02-0 | 18 lbs | 86 lbs | 104 lbs |
| 28 | Xylene (mixed isomers) | 1330-20-7 | 91 lbs | 0 lbs | 91 lbs |
| 29 | 1,2,4-Trimethylbenzene | 95-63-6 | 79 lbs | 0 lbs | 79 lbs |
| 30 | Cumene | 98-82-8 | 26 lbs | 0 lbs | 26 lbs |
| 31 | Lead And Lead Compounds | N420 | 7 lbs | 0 lbs | 7 lbs |
| 32 | 1,2-Dibromoethane | 106-93-4 | 4 lbs | 0 lbs | 4 lbs |
| 33 | Lead compounds | N420 | 0 lbs | 3 lbs | 3 lbs |
| 34 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 1 lbs | 0 lbs | 1 lbs |
See how pollution varies across different areas of the Houston metro: