Environmental risk, tax analysis, and property details for 2403 Appelt Dr, Houston, TX 77015
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolBased on the property's flood risk profile, here are specific action items to consider.
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 1,001,525 lbs | 995,529 lbs | 5,996 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 139,745 lbs | 139,732 lbs | 11 lbs |
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
| # | Chemical | CAS# | Air (lbs/10yr) | Water (lbs/10yr) | Total (lbs/10yr) |
|---|---|---|---|---|---|
| 1 | Ethylene glycol | 107-21-1 | 342,485 lbs | 0 lbs | 342,485 lbs |
| 2 | 1,2,4-Trimethylbenzene | 95-63-6 | 131,502 lbs | 0 lbs | 131,502 lbs |
| 3 | Chlorine | 7782-50-5 | 91,683 lbs | 0 lbs | 91,683 lbs |
| 4 | Xylene (mixed isomers) | 1330-20-7 | 66,479 lbs | 0 lbs | 66,479 lbs |
| 5 | n-Butyl alcohol | 71-36-3 | 66,005 lbs | 0 lbs | 66,005 lbs |
| 6 | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7647-01-0 | 56,509 lbs | 0 lbs | 56,509 lbs |
| 7 | Chlorodifluoromethane (HCFC-22) | 75-45-6 | 46,271 lbs | 0 lbs | 46,271 lbs |
| 8 | Certain glycol ethers | N230 | 35,260 lbs | 0 lbs | 35,260 lbs |
| 9 | Chlorothalonil | 1897-45-6 | 29,974 lbs | 83 lbs | 30,057 lbs |
| 10 | Ammonia | 7664-41-7 | 20,534 lbs | 3,477 lbs | 24,011 lbs |
| 11 | Naphthalene | 91-20-3 | 20,173 lbs | 0 lbs | 20,174 lbs |
| 12 | Ethylbenzene | 100-41-4 | 15,682 lbs | 0 lbs | 15,682 lbs |
| 13 | Carbon tetrachloride | 56-23-5 | 14,345 lbs | 12 lbs | 14,358 lbs |
| 14 | Cyclohexane | 110-82-7 | 12,697 lbs | 0 lbs | 12,697 lbs |
| 15 | m-Xylene | 108-38-3 | 11,963 lbs | 54 lbs | 12,017 lbs |
| 16 | n-Hexane | 110-54-3 | 10,259 lbs | 0 lbs | 10,259 lbs |
| 17 | Vanadium compounds | N770 | 6,236 lbs | 2,153 lbs | 8,389 lbs |
| 18 | Benzene | 71-43-2 | 4,508 lbs | 0 lbs | 4,508 lbs |
| 19 | Biphenyl | 92-52-4 | 3,407 lbs | 0 lbs | 3,407 lbs |
| 20 | Hydrogen cyanide | 74-90-8 | 3,231 lbs | 0 lbs | 3,231 lbs |
| 21 | Toluene | 108-88-3 | 2,431 lbs | 0 lbs | 2,431 lbs |
| 22 | Chromium compounds (except for chromite ore mined in the Transvaal Region) | N090 | 1,236 lbs | 41 lbs | 1,277 lbs |
| 23 | Methanol | 67-56-1 | 1,071 lbs | 0 lbs | 1,071 lbs |
| 24 | Hexachlorobenzene | 118-74-1 | 1,002 lbs | 1 lbs | 1,003 lbs |
| 25 | Antimony compounds | N010 | 235 lbs | 0 lbs | 235 lbs |
| 26 | Nickel | 7440-02-0 | 71 lbs | 42 lbs | 113 lbs |
| 27 | Cumene | 98-82-8 | 107 lbs | 0 lbs | 108 lbs |
| 28 | Chromium | 7440-47-3 | 62 lbs | 15 lbs | 77 lbs |
| 29 | Copper | 7440-50-8 | 15 lbs | 43 lbs | 58 lbs |
| 30 | Manganese | 7439-96-5 | 24 lbs | 22 lbs | 46 lbs |
| 31 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 0 lbs | 40 lbs | 40 lbs |
| 32 | Dioxin and dioxin-like compounds | N150 | 39 lbs | 0 lbs | 39 lbs |
| 33 | Lead compounds | N420 | 25 lbs | 4 lbs | 29 lbs |
| 34 | Lead | 7439-92-1 | 3 lbs | 7 lbs | 10 lbs |
| 35 | Zinc compounds | N982 | 5 lbs | 0 lbs | 6 lbs |
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | Ethylene glycol | 107-21-1 | 110,903 lbs | 0 lbs | 110,903 lbs |
| 2 | n-Butyl alcohol | 71-36-3 | 9,350 lbs | 0 lbs | 9,350 lbs |
| 3 | 1,2,4-Trimethylbenzene | 95-63-6 | 7,218 lbs | 0 lbs | 7,218 lbs |
| 4 | Xylene (mixed isomers) | 1330-20-7 | 4,440 lbs | 0 lbs | 4,440 lbs |
| 5 | Certain glycol ethers | N230 | 2,726 lbs | 0 lbs | 2,726 lbs |
| 6 | Naphthalene | 91-20-3 | 2,392 lbs | 0 lbs | 2,392 lbs |
| 7 | Ethylbenzene | 100-41-4 | 1,348 lbs | 0 lbs | 1,348 lbs |
| 8 | Chlorine | 7782-50-5 | 428 lbs | 0 lbs | 428 lbs |
| 9 | n-Hexane | 110-54-3 | 424 lbs | 0 lbs | 424 lbs |
| 10 | Cyclohexane | 110-82-7 | 254 lbs | 0 lbs | 254 lbs |
| 11 | Toluene | 108-88-3 | 143 lbs | 0 lbs | 143 lbs |
| 12 | Benzene | 71-43-2 | 82 lbs | 0 lbs | 82 lbs |
| 13 | Cumene | 98-82-8 | 25 lbs | 0 lbs | 26 lbs |
| 14 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 0 lbs | 11 lbs | 11 lbs |
See how pollution varies across different areas of the Houston metro: