Environmental risk, tax analysis, and property details for 2600 Federal Rd, Houston, TX 77015
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolBased on the property's flood risk profile, here are specific action items to consider.
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 5,709,178 lbs | 5,649,951 lbs | 59,227 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 315,367 lbs | 303,079 lbs | 1,884 lbs |
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
| # | Chemical | CAS# | Air (lbs/10yr) | Water (lbs/10yr) | Total (lbs/10yr) |
|---|---|---|---|---|---|
| 1 | m-Cresol | 108-39-4 | 45,935 lbs | 6,586 lbs | 5,666,444 lbs |
| 2 | 2,4-Dimethylphenol | 105-67-9 | 13,055 lbs | 965 lbs | 4,229,319 lbs |
| 3 | p-Cresol | 106-44-5 | 38,298 lbs | 3,292 lbs | 3,009,676 lbs |
| 4 | o-Cresol | 95-48-7 | 25,461 lbs | 1,579 lbs | 1,765,196 lbs |
| 5 | Ethylene | 74-85-1 | 1,263,675 lbs | 0 lbs | 1,263,675 lbs |
| 6 | n-Hexane | 110-54-3 | 1,155,114 lbs | 9 lbs | 1,155,606 lbs |
| 7 | Phenol | 108-95-2 | 17,879 lbs | 3,104 lbs | 1,051,635 lbs |
| 8 | Ammonia | 7664-41-7 | 738,623 lbs | 33,581 lbs | 772,204 lbs |
| 9 | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7664-93-9 | 528,391 lbs | 0 lbs | 528,391 lbs |
| 10 | Propylene | 115-07-1 | 271,756 lbs | 0 lbs | 271,756 lbs |
| 11 | 1,3-Butadiene | 106-99-0 | 232,089 lbs | 0 lbs | 232,089 lbs |
| 12 | Hydrogen cyanide | 74-90-8 | 213,734 lbs | 0 lbs | 213,734 lbs |
| 13 | Xylene (mixed isomers) | 1330-20-7 | 204,165 lbs | 114 lbs | 206,680 lbs |
| 14 | Toluene | 108-88-3 | 182,934 lbs | 33 lbs | 184,487 lbs |
| 15 | n-Butyl alcohol | 71-36-3 | 137,606 lbs | 0 lbs | 137,606 lbs |
| 16 | Benzene | 71-43-2 | 100,397 lbs | 29 lbs | 100,997 lbs |
| 17 | Methanol | 67-56-1 | 72,860 lbs | 0 lbs | 72,860 lbs |
| 18 | Hydrogen sulfide | 7783-06-4 | 69,111 lbs | 0 lbs | 69,112 lbs |
| 19 | Styrene | 100-42-5 | 59,223 lbs | 0 lbs | 59,223 lbs |
| 20 | Ethylbenzene | 100-41-4 | 43,834 lbs | 55 lbs | 44,518 lbs |
| 21 | Certain glycol ethers | N230 | 37,995 lbs | 0 lbs | 37,995 lbs |
| 22 | Propionaldehyde | 123-38-6 | 31,241 lbs | 0 lbs | 31,241 lbs |
| 23 | Cyclohexane | 110-82-7 | 30,468 lbs | 0 lbs | 31,228 lbs |
| 24 | Carbon disulfide | 75-15-0 | 27,720 lbs | 0 lbs | 27,720 lbs |
| 25 | Butyraldehyde | 123-72-8 | 22,150 lbs | 0 lbs | 22,150 lbs |
| 26 | Naphthalene | 91-20-3 | 15,415 lbs | 0 lbs | 16,741 lbs |
| 27 | Dicyclopentadiene | 77-73-6 | 14,013 lbs | 0 lbs | 14,013 lbs |
| 28 | Isoprene | 78-79-5 | 13,272 lbs | 0 lbs | 13,272 lbs |
| 29 | 1,2,4-Trimethylbenzene | 95-63-6 | 10,998 lbs | 0 lbs | 11,473 lbs |
| 30 | Zinc compounds | N982 | 2,208 lbs | 6,916 lbs | 9,124 lbs |
| 31 | Cumene | 98-82-8 | 7,282 lbs | 0 lbs | 7,469 lbs |
| 32 | Biphenyl | 92-52-4 | 4,816 lbs | 0 lbs | 5,138 lbs |
| 33 | Isobutyraldehyde | 78-84-2 | 4,080 lbs | 0 lbs | 4,080 lbs |
| 34 | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7647-01-0 | 3,066 lbs | 0 lbs | 3,066 lbs |
| 35 | Manganese | 7439-96-5 | 1,668 lbs | 543 lbs | 2,211 lbs |
| 36 | Chromium | 7440-47-3 | 1,182 lbs | 925 lbs | 2,106 lbs |
| 37 | Nickel | 7440-02-0 | 1,350 lbs | 544 lbs | 1,894 lbs |
| 38 | Chlorine | 7782-50-5 | 1,685 lbs | 0 lbs | 1,685 lbs |
| 39 | Manganese compounds | N450 | 990 lbs | 262 lbs | 1,252 lbs |
| 40 | Formic acid | 64-18-6 | 1,012 lbs | 0 lbs | 1,012 lbs |
| 41 | Chromium compounds (except for chromite ore mined in the Transvaal Region) | N090 | 410 lbs | 417 lbs | 828 lbs |
| 42 | Aluminum (fume or dust) | 7429-90-5 | 737 lbs | 0 lbs | 737 lbs |
| 43 | Nickel compounds | N495 | 443 lbs | 250 lbs | 694 lbs |
| 44 | Ethylene glycol | 107-21-1 | 398 lbs | 0 lbs | 398 lbs |
| 45 | Hydrogen fluoride | 7664-39-3 | 229 lbs | 0 lbs | 299 lbs |
| 46 | Cobalt | 7440-48-4 | 250 lbs | 0 lbs | 250 lbs |
| 47 | Copper | 7440-50-8 | 250 lbs | 0 lbs | 250 lbs |
| 48 | Phthalic anhydride | 85-44-9 | 184 lbs | 0 lbs | 184 lbs |
| 49 | Maleic anhydride | 108-31-6 | 139 lbs | 0 lbs | 139 lbs |
| 50 | Polycyclic aromatic compounds | N590 | 45 lbs | 0 lbs | 45 lbs |
| 51 | Mercury | 7439-97-6 | 30 lbs | 0 lbs | 32 lbs |
| 52 | Anthracene | 120-12-7 | 31 lbs | 0 lbs | 31 lbs |
| 53 | Nitric acid | 7697-37-2 | 28 lbs | 0 lbs | 28 lbs |
| 54 | Lead compounds | N420 | 2 lbs | 11 lbs | 14 lbs |
| 55 | Lead And Lead Compounds | N420 | 0 lbs | 12 lbs | 12 lbs |
| 56 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 11 lbs | 0 lbs | 11 lbs |
| 57 | Nonylphenol Ethoxylates | N535 | 10 lbs | 0 lbs | 10 lbs |
| 58 | Benzo[g,h,i]perylene | 191-24-2 | 3 lbs | 0 lbs | 3 lbs |
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | Ethylene | 74-85-1 | 98,995 lbs | 0 lbs | 98,995 lbs |
| 2 | Ammonia | 7664-41-7 | 83,014 lbs | 93 lbs | 83,107 lbs |
| 3 | 1,3-Butadiene | 106-99-0 | 33,331 lbs | 0 lbs | 33,331 lbs |
| 4 | n-Hexane | 110-54-3 | 17,668 lbs | 0 lbs | 17,772 lbs |
| 5 | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7664-93-9 | 17,245 lbs | 0 lbs | 17,245 lbs |
| 6 | Xylene (mixed isomers) | 1330-20-7 | 8,330 lbs | 18 lbs | 8,631 lbs |
| 7 | m-Cresol | 108-39-4 | 5,580 lbs | 416 lbs | 7,579 lbs |
| 8 | 2,4-Dimethylphenol | 105-67-9 | 1,591 lbs | 64 lbs | 7,241 lbs |
| 9 | Toluene | 108-88-3 | 6,092 lbs | 10 lbs | 6,783 lbs |
| 10 | p-Cresol | 106-44-5 | 4,895 lbs | 208 lbs | 5,894 lbs |
| 11 | Benzene | 71-43-2 | 4,710 lbs | 4 lbs | 4,745 lbs |
| 12 | o-Cresol | 95-48-7 | 3,192 lbs | 103 lbs | 3,937 lbs |
| 13 | Hydrogen sulfide | 7783-06-4 | 3,542 lbs | 0 lbs | 3,542 lbs |
| 14 | Phenol | 108-95-2 | 2,525 lbs | 151 lbs | 3,053 lbs |
| 15 | Isoprene | 78-79-5 | 2,371 lbs | 0 lbs | 2,371 lbs |
| 16 | Carbon disulfide | 75-15-0 | 1,835 lbs | 0 lbs | 1,835 lbs |
| 17 | Ethylbenzene | 100-41-4 | 1,386 lbs | 12 lbs | 1,468 lbs |
| 18 | Methanol | 67-56-1 | 1,343 lbs | 0 lbs | 1,343 lbs |
| 19 | 1,2,4-Trimethylbenzene | 95-63-6 | 1,076 lbs | 0 lbs | 1,285 lbs |
| 20 | Propylene | 115-07-1 | 1,202 lbs | 0 lbs | 1,202 lbs |
| 21 | Cyclohexane | 110-82-7 | 1,176 lbs | 0 lbs | 1,194 lbs |
| 22 | Zinc compounds | N982 | 355 lbs | 481 lbs | 836 lbs |
| 23 | Naphthalene | 91-20-3 | 607 lbs | 0 lbs | 630 lbs |
| 24 | Cumene | 98-82-8 | 263 lbs | 0 lbs | 269 lbs |
| 25 | Manganese | 7439-96-5 | 162 lbs | 86 lbs | 248 lbs |
| 26 | Chromium | 7440-47-3 | 71 lbs | 144 lbs | 215 lbs |
| 27 | Certain glycol ethers | N230 | 214 lbs | 0 lbs | 214 lbs |
| 28 | Nickel | 7440-02-0 | 108 lbs | 86 lbs | 194 lbs |
| 29 | Formic acid | 64-18-6 | 173 lbs | 0 lbs | 173 lbs |
| 30 | Chlorine | 7782-50-5 | 25 lbs | 0 lbs | 25 lbs |
| 31 | Lead And Lead Compounds | N420 | 0 lbs | 5 lbs | 5 lbs |
| 32 | Lead compounds | N420 | 0 lbs | 3 lbs | 3 lbs |
| 33 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 1 lbs | 0 lbs | 1 lbs |
See how pollution varies across different areas of the Houston metro: