Environmental risk, tax analysis, and property details for 2900 E San Augustine St, Deer Park, TX 77571
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolBased on the property's flood risk profile, here are specific action items to consider.
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 7,140,595 lbs | 1,839,992 lbs | 5,300,603 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 657,791 lbs | 162,289 lbs | 495,502 lbs |
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
| # | Chemical | CAS# | Air (lbs/10yr) | Water (lbs/10yr) | Total (lbs/10yr) |
|---|---|---|---|---|---|
| 1 | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | N511 | 0 lbs | 5,300,196 lbs | 5,300,196 lbs |
| 2 | Propylene | 115-07-1 | 891,483 lbs | 0 lbs | 891,483 lbs |
| 3 | n-Hexane | 110-54-3 | 433,619 lbs | 0 lbs | 433,619 lbs |
| 4 | Ethylene | 74-85-1 | 287,527 lbs | 0 lbs | 287,527 lbs |
| 5 | Ammonia | 7664-41-7 | 86,761 lbs | 0 lbs | 86,761 lbs |
| 6 | Certain glycol ethers | N230 | 63,696 lbs | 0 lbs | 63,696 lbs |
| 7 | Chlorobenzene | 108-90-7 | 16,036 lbs | 0 lbs | 16,036 lbs |
| 8 | Boron trifluoride | 7637-07-2 | 14,190 lbs | 0 lbs | 14,190 lbs |
| 9 | Chloroethane | 75-00-3 | 13,375 lbs | 0 lbs | 13,375 lbs |
| 10 | Cyclohexane | 110-82-7 | 12,948 lbs | 0 lbs | 12,948 lbs |
| 11 | Zinc compounds | N982 | 6,213 lbs | 407 lbs | 6,620 lbs |
| 12 | Toluene | 108-88-3 | 5,877 lbs | 0 lbs | 5,877 lbs |
| 13 | Diisocyanates | N120 | 4,276 lbs | 0 lbs | 4,276 lbs |
| 14 | Di(2-ethylhexyl) phthalate | 117-81-7 | 2,020 lbs | 0 lbs | 2,020 lbs |
| 15 | Isoprene | 78-79-5 | 923 lbs | 0 lbs | 923 lbs |
| 16 | Aluminum (fume or dust) | 7429-90-5 | 462 lbs | 0 lbs | 462 lbs |
| 17 | Chloromethane | 74-87-3 | 326 lbs | 0 lbs | 326 lbs |
| 18 | Nitric acid | 7697-37-2 | 260 lbs | 0 lbs | 260 lbs |
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | N511 | 0 lbs | 495,479 lbs | 495,479 lbs |
| 2 | Propylene | 115-07-1 | 83,354 lbs | 0 lbs | 83,354 lbs |
| 3 | n-Hexane | 110-54-3 | 31,953 lbs | 0 lbs | 31,953 lbs |
| 4 | Ethylene | 74-85-1 | 30,290 lbs | 0 lbs | 30,290 lbs |
| 5 | Ammonia | 7664-41-7 | 5,791 lbs | 0 lbs | 5,791 lbs |
| 6 | Certain glycol ethers | N230 | 3,026 lbs | 0 lbs | 3,026 lbs |
| 7 | Diisocyanates | N120 | 1,843 lbs | 0 lbs | 1,843 lbs |
| 8 | Cyclohexane | 110-82-7 | 1,566 lbs | 0 lbs | 1,566 lbs |
| 9 | Chloroethane | 75-00-3 | 1,429 lbs | 0 lbs | 1,429 lbs |
| 10 | Toluene | 108-88-3 | 1,372 lbs | 0 lbs | 1,372 lbs |
| 11 | Boron trifluoride | 7637-07-2 | 1,192 lbs | 0 lbs | 1,192 lbs |
| 12 | Zinc compounds | N982 | 426 lbs | 23 lbs | 449 lbs |
| 13 | Aluminum (fume or dust) | 7429-90-5 | 26 lbs | 0 lbs | 26 lbs |
| 14 | Nitric acid | 7697-37-2 | 20 lbs | 0 lbs | 20 lbs |
See how pollution varies across different areas of the Houston metro: