📊 Environmental Assessment Report
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
🌊 Part 1: Flood Risk Analysis
Property Overview
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
Risk Assessment Outputs
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
Flood Simulation
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
Severity: Safe
Adjust Flood Simulation
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolFlood Risk Recommendations
Based on the property's flood risk profile, here are specific action items to consider.
- FEMA Zone X (minimal hazard) - flood insurance available at preferred rates.
- Review the interactive flood simulator to understand how different rainfall events could affect this property.
- Contact Harris County Flood Control District (HCFCD) for drainage projects and flood information.
🏭 Part 2: Industrial Pollution Exposure
≈ 270 dump trucks of chemicals within 2 miles
❤️ Why It Matters
High chemical activity nearby can indicate industrial zones, truck traffic, or potential odor and noise issues. These factors may affect air quality, long-term property desirability, and neighborhood character. This data helps you understand the industrial footprint around your property.
🏙️ Houston Metro Benchmarks
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 5,390,112 lbs | 5,281,078 lbs | 109,034 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 409,140 lbs | 379,092 lbs | 15,448 lbs |
📊 How This Property Compares to Houston Metro
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
Top chemicals released near this property (past 10 years):
Styrene, Ammonia, Propylene, 1,3-Butadiene, Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size)
View the full list of 48 chemicals below.
Chemicals Released (2014-2024, 10-Year Total) (48 chemicals)
| # | Chemical | CAS# | Air (lbs, 10yr) | Water (lbs, 10yr) | Total (lbs, 10yr) |
|---|---|---|---|---|---|
| 1 | Styrene | 100-42-5 | 1,723,771 lbs | 7,271 lbs | 1,731,042 lbs |
| 2 | Ammonia | 7664-41-7 | 1,411,439 lbs | 29,897 lbs | 1,441,336 lbs |
| 3 | Propylene | 115-07-1 | 757,373 lbs | 0 lbs | 757,373 lbs |
| 4 | 1,3-Butadiene | 106-99-0 | 435,764 lbs | 1 lbs | 435,765 lbs |
| 5 | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7664-93-9 | 376,938 lbs | 0 lbs | 376,938 lbs |
| 6 | Methyl tert-butyl ether | 1634-04-4 | 267,534 lbs | 0 lbs | 267,534 lbs |
| 7 | Ethylene | 74-85-1 | 167,323 lbs | 0 lbs | 167,323 lbs |
| 8 | Methanol | 67-56-1 | 57,515 lbs | 39,325 lbs | 96,841 lbs |
| 9 | N,N-Dimethylformamide | 68-12-2 | 22,161 lbs | 88 lbs | 22,249 lbs |
| 10 | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | N511 | 0 lbs | 21,954 lbs | 21,954 lbs |
| 11 | Benzene | 71-43-2 | 16,925 lbs | 363 lbs | 17,288 lbs |
| 12 | tert-Butyl alcohol | 75-65-0 | 15,278 lbs | 0 lbs | 15,278 lbs |
| 13 | n-Hexane | 110-54-3 | 12,807 lbs | 0 lbs | 12,807 lbs |
| 14 | Sodium nitrite | 7632-00-0 | 0 lbs | 9,470 lbs | 9,470 lbs |
| 15 | Hydrogen sulfide | 7783-06-4 | 6,306 lbs | 0 lbs | 6,306 lbs |
| 16 | Xylene (mixed isomers) | 1330-20-7 | 2,947 lbs | 0 lbs | 2,947 lbs |
| 17 | Vinyl acetate | 108-05-4 | 1,608 lbs | 0 lbs | 1,608 lbs |
| 18 | Toluene | 108-88-3 | 1,278 lbs | 69 lbs | 1,347 lbs |
| 19 | Acetaldehyde | 75-07-0 | 1,011 lbs | 0 lbs | 1,011 lbs |
| 20 | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7647-01-0 | 999 lbs | 0 lbs | 999 lbs |
| 21 | Lead | 7439-92-1 | 397 lbs | 44 lbs | 442 lbs |
| 22 | 1,1,1,2-Tetrachloroethane | 630-20-6 | 434 lbs | 0 lbs | 434 lbs |
| 23 | Polycyclic aromatic compounds | N590 | 3 lbs | 410 lbs | 413 lbs |
| 24 | Carbon disulfide | 75-15-0 | 351 lbs | 0 lbs | 351 lbs |
| 25 | Ethylbenzene | 100-41-4 | 205 lbs | 59 lbs | 264 lbs |
| 26 | Naphthalene | 91-20-3 | 146 lbs | 72 lbs | 218 lbs |
| 27 | Chlorine | 7782-50-5 | 120 lbs | 0 lbs | 120 lbs |
| 28 | Dimethylamine | 124-40-3 | 90 lbs | 0 lbs | 90 lbs |
| 29 | Lead And Lead Compounds | N420 | 63 lbs | 10 lbs | 73 lbs |
| 30 | Vanadium compounds | N770 | 65 lbs | 0 lbs | 65 lbs |
| 31 | Isoprene | 78-79-5 | 60 lbs | 0 lbs | 60 lbs |
| 32 | Boron trifluoride | 7637-07-2 | 36 lbs | 0 lbs | 36 lbs |
| 33 | Allyl alcohol | 107-18-6 | 34 lbs | 0 lbs | 34 lbs |
| 34 | Methoxone sodium salt | 3653-48-3 | 20 lbs | 0 lbs | 20 lbs |
| 35 | Triethylamine | 121-44-8 | 17 lbs | 0 lbs | 17 lbs |
| 36 | Acrolein | 107-02-8 | 13 lbs | 0 lbs | 13 lbs |
| 37 | Chromium compounds (except for chromite ore mined in the Transvaal Region) | N090 | 11 lbs | 0 lbs | 11 lbs |
| 38 | Hydroquinone | 123-31-9 | 9 lbs | 0 lbs | 9 lbs |
| 39 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 8 lbs | 0 lbs | 8 lbs |
| 40 | Diaminotoluene (mixed isomers) | 25376-45-8 | 4 lbs | 0 lbs | 4 lbs |
| 41 | Mercury compounds | N458 | 3 lbs | 1 lbs | 4 lbs |
| 42 | Pyridine | 110-86-1 | 3 lbs | 0 lbs | 3 lbs |
| 43 | Chloroethane | 75-00-3 | 2 lbs | 0 lbs | 2 lbs |
| 44 | p-Cresol | 106-44-5 | 2 lbs | 0 lbs | 2 lbs |
| 45 | Ethylene glycol | 107-21-1 | 1 lbs | 0 lbs | 1 lbs |
| 46 | Trichloroethylene | 79-01-6 | 1 lbs | 0 lbs | 1 lbs |
| 47 | 2,4-Diaminotoluene | 95-80-7 | 1 lbs | 0 lbs | 1 lbs |
| 48 | Cyclohexane | 110-82-7 | 1 lbs | 0 lbs | 1 lbs |
Top chemicals released near this property (2024 only):
Styrene, Ammonia, Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size), Methyl tert-butyl ether, 1,3-Butadiene
View the full list of 29 chemicals reported within 2 miles for 2024.
Chemicals Released (2024 Only) (29 chemicals)
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | Styrene | 100-42-5 | 130,675 lbs | 291 lbs | 130,967 lbs |
| 2 | Ammonia | 7664-41-7 | 101,857 lbs | 78 lbs | 101,934 lbs |
| 3 | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7664-93-9 | 50,698 lbs | 0 lbs | 50,698 lbs |
| 4 | Methyl tert-butyl ether | 1634-04-4 | 18,336 lbs | 0 lbs | 31,624 lbs |
| 5 | 1,3-Butadiene | 106-99-0 | 30,971 lbs | 0 lbs | 30,971 lbs |
| 6 | Propylene | 115-07-1 | 24,891 lbs | 0 lbs | 24,891 lbs |
| 7 | Methanol | 67-56-1 | 7,001 lbs | 14,541 lbs | 22,144 lbs |
| 8 | Ethylene | 74-85-1 | 8,214 lbs | 0 lbs | 8,214 lbs |
| 9 | N,N-Dimethylformamide | 68-12-2 | 1,641 lbs | 0 lbs | 1,842 lbs |
| 10 | Benzene | 71-43-2 | 1,100 lbs | 110 lbs | 1,670 lbs |
| 11 | n-Hexane | 110-54-3 | 1,106 lbs | 0 lbs | 1,106 lbs |
| 12 | tert-Butyl alcohol | 75-65-0 | 1,021 lbs | 0 lbs | 1,021 lbs |
| 13 | Hydrogen sulfide | 7783-06-4 | 592 lbs | 0 lbs | 592 lbs |
| 14 | Sodium nitrite | 7632-00-0 | 0 lbs | 371 lbs | 371 lbs |
| 15 | Carbon disulfide | 75-15-0 | 241 lbs | 0 lbs | 241 lbs |
| 16 | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7647-01-0 | 221 lbs | 0 lbs | 221 lbs |
| 17 | 1,1,1,2-Tetrachloroethane | 630-20-6 | 212 lbs | 0 lbs | 212 lbs |
| 18 | Toluene | 108-88-3 | 110 lbs | 4 lbs | 146 lbs |
| 19 | Xylene (mixed isomers) | 1330-20-7 | 124 lbs | 0 lbs | 134 lbs |
| 20 | Polycyclic aromatic compounds | N590 | 1 lbs | 40 lbs | 41 lbs |
| 21 | Lead And Lead Compounds | N420 | 31 lbs | 5 lbs | 36 lbs |
| 22 | Dimethylamine | 124-40-3 | 23 lbs | 0 lbs | 23 lbs |
| 23 | Ethylbenzene | 100-41-4 | 5 lbs | 1 lbs | 12 lbs |
| 24 | Naphthalene | 91-20-3 | 2 lbs | 7 lbs | 9 lbs |
| 25 | Isoprene | 78-79-5 | 8 lbs | 0 lbs | 8 lbs |
| 26 | Vinyl acetate | 108-05-4 | 5 lbs | 0 lbs | 5 lbs |
| 27 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 2 lbs | 0 lbs | 3 lbs |
| 28 | Boron trifluoride | 7637-07-2 | 1 lbs | 0 lbs | 1 lbs |
| 29 | Acetaldehyde | 75-07-0 | 1 lbs | 0 lbs | 1 lbs |
Explore More Properties
Nearby Properties
Compare Pollution Levels Across Houston
See how pollution varies across different areas of the Houston metro: