Environmental risk, tax analysis, and property details for 3422 Sayers St, Houston, TX 77026
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolBased on the property's flood risk profile, here are specific action items to consider.
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 295,170 lbs | 295,125 lbs | 45 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 23,586 lbs | 23,584 lbs | 2 lbs |
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
| # | Chemical | CAS# | Air (lbs/10yr) | Water (lbs/10yr) | Total (lbs/10yr) |
|---|---|---|---|---|---|
| 1 | Xylene (mixed isomers) | 1330-20-7 | 101,674 lbs | 0 lbs | 101,674 lbs |
| 2 | Styrene | 100-42-5 | 72,716 lbs | 0 lbs | 72,716 lbs |
| 3 | n-Butyl alcohol | 71-36-3 | 33,617 lbs | 0 lbs | 33,617 lbs |
| 4 | N-Methyl-2-pyrrolidone | 872-50-4 | 31,840 lbs | 0 lbs | 31,840 lbs |
| 5 | Phenol | 108-95-2 | 23,252 lbs | 0 lbs | 23,252 lbs |
| 6 | Ethylbenzene | 100-41-4 | 16,163 lbs | 0 lbs | 16,163 lbs |
| 7 | Ammonia | 7664-41-7 | 3,770 lbs | 0 lbs | 3,770 lbs |
| 8 | Methyl isobutyl ketone | 108-10-1 | 3,355 lbs | 0 lbs | 3,355 lbs |
| 9 | Toluene | 108-88-3 | 1,871 lbs | 0 lbs | 3,044 lbs |
| 10 | Formaldehyde | 50-00-0 | 1,893 lbs | 0 lbs | 1,893 lbs |
| 11 | Methanol | 67-56-1 | 1,849 lbs | 0 lbs | 1,849 lbs |
| 12 | Methyl tert-butyl ether | 1634-04-4 | 1,021 lbs | 0 lbs | 1,021 lbs |
| 13 | Ethylene glycol | 107-21-1 | 605 lbs | 0 lbs | 605 lbs |
| 14 | 1,2,4-Trimethylbenzene | 95-63-6 | 318 lbs | 0 lbs | 318 lbs |
| 15 | Lead | 7439-92-1 | 174 lbs | 45 lbs | 219 lbs |
| 16 | Benzene | 71-43-2 | 218 lbs | 0 lbs | 218 lbs |
| 17 | n-Hexane | 110-54-3 | 208 lbs | 0 lbs | 208 lbs |
| 18 | Zinc compounds | N982 | 192 lbs | 0 lbs | 192 lbs |
| 19 | Cadmium compounds | N078 | 106 lbs | 0 lbs | 106 lbs |
| 20 | Cadmium And Cadmium Compounds | N078 | 70 lbs | 0 lbs | 70 lbs |
| 21 | Copper | 7440-50-8 | 67 lbs | 0 lbs | 67 lbs |
| 22 | Cyanide compounds | N106 | 50 lbs | 0 lbs | 50 lbs |
| 23 | Naphthalene | 91-20-3 | 32 lbs | 0 lbs | 32 lbs |
| 24 | Nickel | 7440-02-0 | 20 lbs | 0 lbs | 20 lbs |
| 25 | Chromium | 7440-47-3 | 16 lbs | 0 lbs | 20 lbs |
| 26 | Chromium compounds (except for chromite ore mined in the Transvaal Region) | N090 | 17 lbs | 0 lbs | 17 lbs |
| 27 | Zinc (fume or dust) | 7440-66-6 | 9 lbs | 0 lbs | 9 lbs |
| 28 | Cobalt | 7440-48-4 | 0 lbs | 0 lbs | 4 lbs |
| 29 | Cumene | 98-82-8 | 1 lbs | 0 lbs | 1 lbs |
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | Xylene (mixed isomers) | 1330-20-7 | 16,019 lbs | 0 lbs | 16,019 lbs |
| 2 | Styrene | 100-42-5 | 7,400 lbs | 0 lbs | 7,400 lbs |
| 3 | Methanol | 67-56-1 | 125 lbs | 0 lbs | 125 lbs |
| 4 | Zinc compounds | N982 | 14 lbs | 0 lbs | 14 lbs |
| 5 | Cadmium And Cadmium Compounds | N078 | 10 lbs | 0 lbs | 10 lbs |
| 6 | Ethylene glycol | 107-21-1 | 10 lbs | 0 lbs | 10 lbs |
| 7 | Cyanide compounds | N106 | 5 lbs | 0 lbs | 5 lbs |
| 8 | Lead | 7439-92-1 | 0 lbs | 2 lbs | 2 lbs |
| 9 | Chromium compounds (except for chromite ore mined in the Transvaal Region) | N090 | 1 lbs | 0 lbs | 1 lbs |
See how pollution varies across different areas of the Houston metro: