Environmental risk, tax analysis, and property details for 3748 Dover St, Houston, TX 77087
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolBased on the property's flood risk profile, here are specific action items to consider.
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 3,444,442 lbs | 3,336,436 lbs | 108,006 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 237,968 lbs | 222,688 lbs | 15,281 lbs |
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
| # | Chemical | CAS# | Air (lbs/10yr) | Water (lbs/10yr) | Total (lbs/10yr) |
|---|---|---|---|---|---|
| 1 | Styrene | 100-42-5 | 1,723,650 lbs | 7,271 lbs | 1,730,921 lbs |
| 2 | Ammonia | 7664-41-7 | 764,243 lbs | 29,897 lbs | 794,140 lbs |
| 3 | 1,3-Butadiene | 106-99-0 | 431,070 lbs | 1 lbs | 431,071 lbs |
| 4 | Methyl tert-butyl ether | 1634-04-4 | 267,534 lbs | 0 lbs | 267,534 lbs |
| 5 | Methanol | 67-56-1 | 55,467 lbs | 39,325 lbs | 94,793 lbs |
| 6 | N-Methyl-2-pyrrolidone | 872-50-4 | 37,616 lbs | 0 lbs | 37,616 lbs |
| 7 | N,N-Dimethylformamide | 68-12-2 | 22,161 lbs | 88 lbs | 22,249 lbs |
| 8 | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | N511 | 0 lbs | 21,954 lbs | 21,954 lbs |
| 9 | tert-Butyl alcohol | 75-65-0 | 15,263 lbs | 0 lbs | 15,263 lbs |
| 10 | Propylene | 115-07-1 | 14,205 lbs | 0 lbs | 14,205 lbs |
| 11 | Sodium nitrite | 7632-00-0 | 0 lbs | 9,470 lbs | 9,470 lbs |
| 12 | Ethylene | 74-85-1 | 2,621 lbs | 0 lbs | 2,621 lbs |
| 13 | Certain glycol ethers | N230 | 1,884 lbs | 0 lbs | 1,884 lbs |
| 14 | Chromium compounds (except for chromite ore mined in the Transvaal Region) | N090 | 323 lbs | 0 lbs | 323 lbs |
| 15 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 165 lbs | 0 lbs | 165 lbs |
| 16 | Chlorine | 7782-50-5 | 120 lbs | 0 lbs | 120 lbs |
| 17 | Zinc compounds | N982 | 38 lbs | 0 lbs | 38 lbs |
| 18 | Boron trifluoride | 7637-07-2 | 36 lbs | 0 lbs | 36 lbs |
| 19 | Nitric acid | 7697-37-2 | 24 lbs | 0 lbs | 24 lbs |
| 20 | Nickel compounds | N495 | 8 lbs | 0 lbs | 8 lbs |
| 21 | Cyanide compounds | N106 | 4 lbs | 0 lbs | 4 lbs |
| 22 | Copper compounds | N100 | 2 lbs | 0 lbs | 2 lbs |
| 23 | Nickel And Nickel Compounds | N495 | 2 lbs | 0 lbs | 2 lbs |
| 24 | Manganese And Manganese Compounds | N450 | 1 lbs | 0 lbs | 1 lbs |
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | Styrene | 100-42-5 | 130,675 lbs | 291 lbs | 130,967 lbs |
| 2 | 1,3-Butadiene | 106-99-0 | 30,943 lbs | 0 lbs | 30,943 lbs |
| 3 | Ammonia | 7664-41-7 | 29,650 lbs | 78 lbs | 29,727 lbs |
| 4 | Methanol | 67-56-1 | 6,850 lbs | 14,541 lbs | 21,391 lbs |
| 5 | Methyl tert-butyl ether | 1634-04-4 | 18,336 lbs | 0 lbs | 18,336 lbs |
| 6 | N-Methyl-2-pyrrolidone | 872-50-4 | 2,081 lbs | 0 lbs | 2,081 lbs |
| 7 | N,N-Dimethylformamide | 68-12-2 | 1,641 lbs | 0 lbs | 1,641 lbs |
| 8 | Propylene | 115-07-1 | 1,091 lbs | 0 lbs | 1,091 lbs |
| 9 | tert-Butyl alcohol | 75-65-0 | 1,021 lbs | 0 lbs | 1,021 lbs |
| 10 | Sodium nitrite | 7632-00-0 | 0 lbs | 371 lbs | 371 lbs |
| 11 | Ethylene | 74-85-1 | 364 lbs | 0 lbs | 364 lbs |
| 12 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 27 lbs | 0 lbs | 27 lbs |
| 13 | Zinc compounds | N982 | 3 lbs | 0 lbs | 3 lbs |
| 14 | Nitric acid | 7697-37-2 | 3 lbs | 0 lbs | 3 lbs |
| 15 | Boron trifluoride | 7637-07-2 | 1 lbs | 0 lbs | 1 lbs |
| 16 | Nickel compounds | N495 | 1 lbs | 0 lbs | 1 lbs |
| 17 | Cyanide compounds | N106 | 1 lbs | 0 lbs | 1 lbs |
See how pollution varies across different areas of the Houston metro: