Environmental risk, tax analysis, and property details for 424 Sheldon Rd, Channelview, TX 77530
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolBased on the property's flood risk profile, here are specific action items to consider.
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 456,258 lbs | 455,694 lbs | 564 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 41,018 lbs | 40,953 lbs | 63 lbs |
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
| # | Chemical | CAS# | Air (lbs/10yr) | Water (lbs/10yr) | Total (lbs/10yr) |
|---|---|---|---|---|---|
| 1 | 1,2,4-Trimethylbenzene | 95-63-6 | 132,436 lbs | 2 lbs | 135,230 lbs |
| 2 | Xylene (mixed isomers) | 1330-20-7 | 76,361 lbs | 17 lbs | 83,842 lbs |
| 3 | n-Butyl alcohol | 71-36-3 | 66,696 lbs | 0 lbs | 66,696 lbs |
| 4 | Certain glycol ethers | N230 | 36,286 lbs | 0 lbs | 36,286 lbs |
| 5 | n-Hexane | 110-54-3 | 28,628 lbs | 0 lbs | 31,071 lbs |
| 6 | Naphthalene | 91-20-3 | 21,982 lbs | 1 lbs | 24,148 lbs |
| 7 | Cyclohexane | 110-82-7 | 17,867 lbs | 0 lbs | 23,451 lbs |
| 8 | Toluene | 108-88-3 | 19,162 lbs | 92 lbs | 22,395 lbs |
| 9 | Ethylbenzene | 100-41-4 | 16,670 lbs | 4 lbs | 17,516 lbs |
| 10 | Benzene | 71-43-2 | 11,261 lbs | 84 lbs | 12,917 lbs |
| 11 | 1,3-Butadiene | 106-99-0 | 12,796 lbs | 0 lbs | 12,796 lbs |
| 12 | Methanol | 67-56-1 | 5,968 lbs | 0 lbs | 5,968 lbs |
| 13 | Styrene | 100-42-5 | 2,528 lbs | 0 lbs | 2,528 lbs |
| 14 | Methyl tert-butyl ether | 1634-04-4 | 2,304 lbs | 0 lbs | 2,304 lbs |
| 15 | Chromium compounds (except for chromite ore mined in the Transvaal Region) | N090 | 1,236 lbs | 41 lbs | 1,277 lbs |
| 16 | Chromium | 7440-47-3 | 879 lbs | 102 lbs | 981 lbs |
| 17 | Hydrogen sulfide | 7783-06-4 | 726 lbs | 0 lbs | 726 lbs |
| 18 | Ethylene glycol | 107-21-1 | 560 lbs | 0 lbs | 560 lbs |
| 19 | Nickel | 7440-02-0 | 386 lbs | 106 lbs | 492 lbs |
| 20 | tert-Butyl alcohol | 75-65-0 | 272 lbs | 0 lbs | 272 lbs |
| 21 | Antimony compounds | N010 | 235 lbs | 0 lbs | 235 lbs |
| 22 | Vinyl acetate | 108-05-4 | 215 lbs | 0 lbs | 215 lbs |
| 23 | Cumene | 98-82-8 | 107 lbs | 0 lbs | 108 lbs |
| 24 | Copper | 7440-50-8 | 15 lbs | 43 lbs | 58 lbs |
| 25 | Manganese | 7439-96-5 | 24 lbs | 22 lbs | 46 lbs |
| 26 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 0 lbs | 40 lbs | 40 lbs |
| 27 | Dicyclopentadiene | 77-73-6 | 34 lbs | 0 lbs | 34 lbs |
| 28 | Lead compounds | N420 | 25 lbs | 4 lbs | 29 lbs |
| 29 | Methyl methacrylate | 80-62-6 | 13 lbs | 0 lbs | 13 lbs |
| 30 | Tetrachloroethylene | 127-18-4 | 10 lbs | 0 lbs | 10 lbs |
| 31 | Trichloroethylene | 79-01-6 | 10 lbs | 0 lbs | 10 lbs |
| 32 | Lead | 7439-92-1 | 3 lbs | 7 lbs | 10 lbs |
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | n-Butyl alcohol | 71-36-3 | 9,458 lbs | 0 lbs | 9,458 lbs |
| 2 | 1,2,4-Trimethylbenzene | 95-63-6 | 7,218 lbs | 0 lbs | 7,218 lbs |
| 3 | Xylene (mixed isomers) | 1330-20-7 | 6,673 lbs | 0 lbs | 6,674 lbs |
| 4 | n-Hexane | 110-54-3 | 4,110 lbs | 0 lbs | 4,110 lbs |
| 5 | Certain glycol ethers | N230 | 2,726 lbs | 0 lbs | 2,726 lbs |
| 6 | Naphthalene | 91-20-3 | 2,703 lbs | 0 lbs | 2,703 lbs |
| 7 | Toluene | 108-88-3 | 2,332 lbs | 0 lbs | 2,332 lbs |
| 8 | Ethylbenzene | 100-41-4 | 1,613 lbs | 0 lbs | 1,613 lbs |
| 9 | Benzene | 71-43-2 | 1,563 lbs | 0 lbs | 1,564 lbs |
| 10 | Cyclohexane | 110-82-7 | 1,189 lbs | 0 lbs | 1,189 lbs |
| 11 | 1,3-Butadiene | 106-99-0 | 433 lbs | 0 lbs | 433 lbs |
| 12 | Methyl tert-butyl ether | 1634-04-4 | 354 lbs | 0 lbs | 354 lbs |
| 13 | Vinyl acetate | 108-05-4 | 205 lbs | 0 lbs | 205 lbs |
| 14 | Chromium | 7440-47-3 | 136 lbs | 32 lbs | 167 lbs |
| 15 | Methanol | 67-56-1 | 115 lbs | 0 lbs | 115 lbs |
| 16 | Nickel | 7440-02-0 | 36 lbs | 20 lbs | 57 lbs |
| 17 | Dicyclopentadiene | 77-73-6 | 34 lbs | 0 lbs | 34 lbs |
| 18 | Styrene | 100-42-5 | 30 lbs | 0 lbs | 30 lbs |
| 19 | Cumene | 98-82-8 | 25 lbs | 0 lbs | 26 lbs |
| 20 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 0 lbs | 11 lbs | 11 lbs |
| 21 | Methyl methacrylate | 80-62-6 | 1 lbs | 0 lbs | 1 lbs |
See how pollution varies across different areas of the Houston metro: