Environmental risk, tax analysis, and property details for 5427 Wedgefield, Houston, TX 77028
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolBased on the property's flood risk profile, here are specific action items to consider.
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 248,424 lbs | 245,841 lbs | 2,583 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 19,192 lbs | 18,270 lbs | 922 lbs |
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
| # | Chemical | CAS# | Air (lbs/10yr) | Water (lbs/10yr) | Total (lbs/10yr) |
|---|---|---|---|---|---|
| 1 | Xylene (mixed isomers) | 1330-20-7 | 140,448 lbs | 0 lbs | 140,448 lbs |
| 2 | n-Butyl alcohol | 71-36-3 | 33,617 lbs | 0 lbs | 33,617 lbs |
| 3 | Phenol | 108-95-2 | 24,642 lbs | 0 lbs | 24,642 lbs |
| 4 | Ethylbenzene | 100-41-4 | 16,163 lbs | 0 lbs | 16,163 lbs |
| 5 | Ammonia | 7664-41-7 | 12,460 lbs | 0 lbs | 12,460 lbs |
| 6 | Styrene | 100-42-5 | 5,373 lbs | 0 lbs | 5,373 lbs |
| 7 | Zinc compounds | N982 | 2,519 lbs | 2,071 lbs | 4,590 lbs |
| 8 | Methyl isobutyl ketone | 108-10-1 | 3,355 lbs | 0 lbs | 3,355 lbs |
| 9 | Toluene | 108-88-3 | 1,871 lbs | 0 lbs | 3,044 lbs |
| 10 | Formaldehyde | 50-00-0 | 1,893 lbs | 0 lbs | 1,893 lbs |
| 11 | Methyl tert-butyl ether | 1634-04-4 | 1,021 lbs | 0 lbs | 1,021 lbs |
| 12 | Ethylene glycol | 107-21-1 | 605 lbs | 0 lbs | 605 lbs |
| 13 | 1,2,4-Trimethylbenzene | 95-63-6 | 318 lbs | 0 lbs | 318 lbs |
| 14 | Manganese | 7439-96-5 | 166 lbs | 141 lbs | 308 lbs |
| 15 | Lead | 7439-92-1 | 179 lbs | 45 lbs | 224 lbs |
| 16 | Benzene | 71-43-2 | 218 lbs | 0 lbs | 218 lbs |
| 17 | Manganese compounds | N450 | 2 lbs | 208 lbs | 210 lbs |
| 18 | n-Hexane | 110-54-3 | 208 lbs | 0 lbs | 208 lbs |
| 19 | Zinc (fume or dust) | 7440-66-6 | 201 lbs | 0 lbs | 201 lbs |
| 20 | Naphthalene | 91-20-3 | 194 lbs | 0 lbs | 194 lbs |
| 21 | Chromium compounds (except for chromite ore mined in the Transvaal Region) | N090 | 141 lbs | 15 lbs | 156 lbs |
| 22 | Diisocyanates | N120 | 101 lbs | 4 lbs | 105 lbs |
| 23 | Aluminum oxide (fibrous forms) | 1344-28-1 | 1 lbs | 98 lbs | 99 lbs |
| 24 | Copper | 7440-50-8 | 67 lbs | 0 lbs | 67 lbs |
| 25 | Lead compounds | N420 | 40 lbs | 0 lbs | 40 lbs |
| 26 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 32 lbs | 1 lbs | 33 lbs |
| 27 | Nickel | 7440-02-0 | 3 lbs | 0 lbs | 3 lbs |
| 28 | Molybdenum trioxide | 1313-27-5 | 1 lbs | 0 lbs | 1 lbs |
| 29 | Cumene | 98-82-8 | 1 lbs | 0 lbs | 1 lbs |
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | Xylene (mixed isomers) | 1330-20-7 | 16,019 lbs | 0 lbs | 16,019 lbs |
| 2 | Styrene | 100-42-5 | 2,239 lbs | 0 lbs | 2,239 lbs |
| 3 | Zinc compounds | N982 | 0 lbs | 762 lbs | 762 lbs |
| 4 | Manganese compounds | N450 | 2 lbs | 116 lbs | 118 lbs |
| 5 | Aluminum oxide (fibrous forms) | 1344-28-1 | 0 lbs | 42 lbs | 42 lbs |
| 6 | Ethylene glycol | 107-21-1 | 10 lbs | 0 lbs | 10 lbs |
| 7 | Lead | 7439-92-1 | 0 lbs | 2 lbs | 2 lbs |
See how pollution varies across different areas of the Houston metro: