Environmental risk, tax analysis, and property details for 5757 Genoa Red Bluff Rd, Pasadena, TX 77507
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolBased on the property's flood risk profile, here are specific action items to consider.
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 1,226,841 lbs | 1,226,841 lbs | 0 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 72,740 lbs | 72,740 lbs | 0 lbs |
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
| # | Chemical | CAS# | Air (lbs/10yr) | Water (lbs/10yr) | Total (lbs/10yr) |
|---|---|---|---|---|---|
| 1 | Ethylene | 74-85-1 | 325,882 lbs | 0 lbs | 325,882 lbs |
| 2 | n-Hexane | 110-54-3 | 144,112 lbs | 0 lbs | 144,112 lbs |
| 3 | Ethylene glycol | 107-21-1 | 104,840 lbs | 0 lbs | 104,840 lbs |
| 4 | Ethylene oxide | 75-21-8 | 98,136 lbs | 0 lbs | 98,136 lbs |
| 5 | N,N-Dimethylformamide | 68-12-2 | 86,451 lbs | 0 lbs | 86,451 lbs |
| 6 | Butyl acrylate | 141-32-2 | 72,623 lbs | 0 lbs | 72,623 lbs |
| 7 | Styrene | 100-42-5 | 69,830 lbs | 0 lbs | 69,830 lbs |
| 8 | 1,3-Butadiene | 106-99-0 | 59,009 lbs | 0 lbs | 59,009 lbs |
| 9 | Methyl methacrylate | 80-62-6 | 57,260 lbs | 0 lbs | 57,260 lbs |
| 10 | Certain glycol ethers | N230 | 46,546 lbs | 0 lbs | 46,547 lbs |
| 11 | Methanol | 67-56-1 | 37,855 lbs | 0 lbs | 44,382 lbs |
| 12 | Acetaldehyde | 75-07-0 | 25,328 lbs | 0 lbs | 25,328 lbs |
| 13 | n-Butyl alcohol | 71-36-3 | 20,009 lbs | 0 lbs | 20,009 lbs |
| 14 | Chlorine | 7782-50-5 | 15,132 lbs | 0 lbs | 15,132 lbs |
| 15 | tert-Butyl alcohol | 75-65-0 | 15,128 lbs | 0 lbs | 15,128 lbs |
| 16 | 2-Methoxyethanol | 109-86-4 | 11,669 lbs | 0 lbs | 11,669 lbs |
| 17 | Chloroethane | 75-00-3 | 9,070 lbs | 0 lbs | 9,070 lbs |
| 18 | Toluene | 108-88-3 | 6,902 lbs | 0 lbs | 6,902 lbs |
| 19 | 2-Ethoxyethanol | 110-80-5 | 6,044 lbs | 0 lbs | 6,044 lbs |
| 20 | Cumene | 98-82-8 | 4,983 lbs | 0 lbs | 4,983 lbs |
| 21 | Propylene oxide | 75-56-9 | 2,592 lbs | 0 lbs | 2,592 lbs |
| 22 | Dimethylamine | 124-40-3 | 1,745 lbs | 0 lbs | 1,745 lbs |
| 23 | Allyl chloride | 107-05-1 | 1,277 lbs | 0 lbs | 1,277 lbs |
| 24 | Nonylphenol | N530 | 1,013 lbs | 0 lbs | 1,013 lbs |
| 25 | Nonylphenol Ethoxylates | N535 | 1,008 lbs | 0 lbs | 1,008 lbs |
| 26 | Acrylonitrile | 107-13-1 | 775 lbs | 0 lbs | 775 lbs |
| 27 | Maleic anhydride | 108-31-6 | 611 lbs | 0 lbs | 611 lbs |
| 28 | Cyclohexane | 110-82-7 | 480 lbs | 0 lbs | 480 lbs |
| 29 | Nitric acid | 7697-37-2 | 201 lbs | 0 lbs | 201 lbs |
| 30 | Bifenthrin | 82657-04-3 | 149 lbs | 0 lbs | 149 lbs |
| 31 | Diphenylamine | 122-39-4 | 87 lbs | 0 lbs | 87 lbs |
| 32 | Cyanide compounds | N106 | 5 lbs | 0 lbs | 58 lbs |
| 33 | Ethyl acrylate | 140-88-5 | 49 lbs | 0 lbs | 49 lbs |
| 34 | Cumene hydroperoxide | 80-15-9 | 24 lbs | 0 lbs | 24 lbs |
| 35 | Oxyfluorfen | 42874-03-3 | 10 lbs | 0 lbs | 10 lbs |
| 36 | 4,4'-Diaminodiphenyl ether | 101-80-4 | 6 lbs | 0 lbs | 6 lbs |
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | Ethylene | 74-85-1 | 18,976 lbs | 0 lbs | 18,976 lbs |
| 2 | N,N-Dimethylformamide | 68-12-2 | 7,763 lbs | 0 lbs | 7,763 lbs |
| 3 | Ethylene oxide | 75-21-8 | 7,542 lbs | 0 lbs | 7,542 lbs |
| 4 | Methyl methacrylate | 80-62-6 | 6,109 lbs | 0 lbs | 6,109 lbs |
| 5 | Methanol | 67-56-1 | 5,549 lbs | 0 lbs | 5,549 lbs |
| 6 | n-Hexane | 110-54-3 | 4,478 lbs | 0 lbs | 4,478 lbs |
| 7 | Butyl acrylate | 141-32-2 | 3,592 lbs | 0 lbs | 3,592 lbs |
| 8 | Certain glycol ethers | N230 | 3,460 lbs | 0 lbs | 3,460 lbs |
| 9 | Chloroethane | 75-00-3 | 3,424 lbs | 0 lbs | 3,424 lbs |
| 10 | Ethylene glycol | 107-21-1 | 3,267 lbs | 0 lbs | 3,267 lbs |
| 11 | Chlorine | 7782-50-5 | 1,293 lbs | 0 lbs | 1,293 lbs |
| 12 | Styrene | 100-42-5 | 1,292 lbs | 0 lbs | 1,292 lbs |
| 13 | n-Butyl alcohol | 71-36-3 | 1,271 lbs | 0 lbs | 1,271 lbs |
| 14 | 1,3-Butadiene | 106-99-0 | 1,172 lbs | 0 lbs | 1,172 lbs |
| 15 | 2-Methoxyethanol | 109-86-4 | 1,027 lbs | 0 lbs | 1,027 lbs |
| 16 | tert-Butyl alcohol | 75-65-0 | 771 lbs | 0 lbs | 771 lbs |
| 17 | 2-Ethoxyethanol | 110-80-5 | 407 lbs | 0 lbs | 407 lbs |
| 18 | Acetaldehyde | 75-07-0 | 375 lbs | 0 lbs | 375 lbs |
| 19 | Toluene | 108-88-3 | 279 lbs | 0 lbs | 279 lbs |
| 20 | Cumene | 98-82-8 | 206 lbs | 0 lbs | 206 lbs |
| 21 | Allyl chloride | 107-05-1 | 165 lbs | 0 lbs | 165 lbs |
| 22 | Nonylphenol Ethoxylates | N535 | 131 lbs | 0 lbs | 131 lbs |
| 23 | Dimethylamine | 124-40-3 | 113 lbs | 0 lbs | 113 lbs |
| 24 | Propylene oxide | 75-56-9 | 69 lbs | 0 lbs | 69 lbs |
| 25 | Maleic anhydride | 108-31-6 | 8 lbs | 0 lbs | 8 lbs |
| 26 | Nonylphenol | N530 | 1 lbs | 0 lbs | 1 lbs |
See how pollution varies across different areas of the Houston metro: