Environmental risk, tax analysis, and property details for 6712 Eagle Pass St, Houston, TX 77020
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolBased on the property's flood risk profile, here are specific action items to consider.
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 360,801 lbs | 354,952 lbs | 5,850 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 30,313 lbs | 29,318 lbs | 995 lbs |
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
| # | Chemical | CAS# | Air (lbs/10yr) | Water (lbs/10yr) | Total (lbs/10yr) |
|---|---|---|---|---|---|
| 1 | Xylene (mixed isomers) | 1330-20-7 | 140,448 lbs | 0 lbs | 140,448 lbs |
| 2 | Styrene | 100-42-5 | 78,089 lbs | 0 lbs | 78,089 lbs |
| 3 | n-Butyl alcohol | 71-36-3 | 33,617 lbs | 0 lbs | 33,617 lbs |
| 4 | Zinc compounds | N982 | 22,813 lbs | 4,977 lbs | 27,790 lbs |
| 5 | Phenol | 108-95-2 | 24,642 lbs | 0 lbs | 24,642 lbs |
| 6 | Ammonia | 7664-41-7 | 16,230 lbs | 0 lbs | 16,230 lbs |
| 7 | Ethylbenzene | 100-41-4 | 16,163 lbs | 0 lbs | 16,163 lbs |
| 8 | Hydrogen sulfide | 7783-06-4 | 6,912 lbs | 0 lbs | 6,912 lbs |
| 9 | Methyl isobutyl ketone | 108-10-1 | 3,355 lbs | 0 lbs | 3,355 lbs |
| 10 | Toluene | 108-88-3 | 1,871 lbs | 0 lbs | 3,044 lbs |
| 11 | Methanol | 67-56-1 | 2,104 lbs | 0 lbs | 2,104 lbs |
| 12 | Formaldehyde | 50-00-0 | 1,893 lbs | 0 lbs | 1,893 lbs |
| 13 | Polycyclic aromatic compounds | N590 | 1,170 lbs | 1 lbs | 1,171 lbs |
| 14 | Methyl tert-butyl ether | 1634-04-4 | 1,021 lbs | 0 lbs | 1,021 lbs |
| 15 | Propylene | 115-07-1 | 810 lbs | 0 lbs | 810 lbs |
| 16 | Ethylene glycol | 107-21-1 | 605 lbs | 0 lbs | 605 lbs |
| 17 | Manganese | 7439-96-5 | 166 lbs | 336 lbs | 503 lbs |
| 18 | Certain glycol ethers | N230 | 402 lbs | 0 lbs | 402 lbs |
| 19 | Chloroacetic acid | 79-11-8 | 330 lbs | 0 lbs | 330 lbs |
| 20 | 1,2,4-Trimethylbenzene | 95-63-6 | 318 lbs | 0 lbs | 318 lbs |
| 21 | Methyl methacrylate | 80-62-6 | 265 lbs | 0 lbs | 265 lbs |
| 22 | Lead | 7439-92-1 | 174 lbs | 66 lbs | 240 lbs |
| 23 | Manganese compounds | N450 | 18 lbs | 208 lbs | 226 lbs |
| 24 | Benzo[g,h,i]perylene | 191-24-2 | 221 lbs | 0 lbs | 221 lbs |
| 25 | Benzene | 71-43-2 | 218 lbs | 0 lbs | 218 lbs |
| 26 | n-Hexane | 110-54-3 | 208 lbs | 0 lbs | 208 lbs |
| 27 | Zinc (fume or dust) | 7440-66-6 | 201 lbs | 0 lbs | 201 lbs |
| 28 | Naphthalene | 91-20-3 | 194 lbs | 0 lbs | 194 lbs |
| 29 | Chromium compounds (except for chromite ore mined in the Transvaal Region) | N090 | 141 lbs | 15 lbs | 156 lbs |
| 30 | Diisocyanates | N120 | 101 lbs | 4 lbs | 105 lbs |
| 31 | Aluminum oxide (fibrous forms) | 1344-28-1 | 1 lbs | 98 lbs | 99 lbs |
| 32 | Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | N040 | 0 lbs | 67 lbs | 67 lbs |
| 33 | Copper | 7440-50-8 | 67 lbs | 0 lbs | 67 lbs |
| 34 | Nickel | 7440-02-0 | 23 lbs | 38 lbs | 61 lbs |
| 35 | Lead compounds | N420 | 38 lbs | 22 lbs | 60 lbs |
| 36 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 32 lbs | 1 lbs | 33 lbs |
| 37 | Nitric acid | 7697-37-2 | 30 lbs | 0 lbs | 30 lbs |
| 38 | Aluminum (fume or dust) | 7429-90-5 | 24 lbs | 0 lbs | 24 lbs |
| 39 | Chromium | 7440-47-3 | 16 lbs | 0 lbs | 20 lbs |
| 40 | Barium And Barium Compounds | N040 | 0 lbs | 16 lbs | 16 lbs |
| 41 | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | N511 | 15 lbs | 0 lbs | 15 lbs |
| 42 | Cobalt | 7440-48-4 | 0 lbs | 0 lbs | 4 lbs |
| 43 | Lead And Lead Compounds | N420 | 3 lbs | 1 lbs | 3 lbs |
| 44 | Copper compounds | N100 | 1 lbs | 1 lbs | 2 lbs |
| 45 | Molybdenum trioxide | 1313-27-5 | 1 lbs | 0 lbs | 1 lbs |
| 46 | Cumene | 98-82-8 | 1 lbs | 0 lbs | 1 lbs |
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | Xylene (mixed isomers) | 1330-20-7 | 16,019 lbs | 0 lbs | 16,019 lbs |
| 2 | Styrene | 100-42-5 | 9,639 lbs | 0 lbs | 9,639 lbs |
| 3 | Zinc compounds | N982 | 3,361 lbs | 739 lbs | 4,100 lbs |
| 4 | Methanol | 67-56-1 | 125 lbs | 0 lbs | 125 lbs |
| 5 | Manganese compounds | N450 | 2 lbs | 116 lbs | 118 lbs |
| 6 | Polycyclic aromatic compounds | N590 | 115 lbs | 0 lbs | 115 lbs |
| 7 | Aluminum oxide (fibrous forms) | 1344-28-1 | 0 lbs | 42 lbs | 42 lbs |
| 8 | Manganese | 7439-96-5 | 0 lbs | 41 lbs | 41 lbs |
| 9 | Nickel | 7440-02-0 | 0 lbs | 31 lbs | 31 lbs |
| 10 | Benzo[g,h,i]perylene | 191-24-2 | 21 lbs | 0 lbs | 21 lbs |
| 11 | Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | N040 | 0 lbs | 19 lbs | 19 lbs |
| 12 | Methyl methacrylate | 80-62-6 | 10 lbs | 0 lbs | 10 lbs |
| 13 | Ethylene glycol | 107-21-1 | 10 lbs | 0 lbs | 10 lbs |
| 14 | Chloroacetic acid | 79-11-8 | 10 lbs | 0 lbs | 10 lbs |
| 15 | Lead compounds | N420 | 5 lbs | 3 lbs | 8 lbs |
| 16 | Lead | 7439-92-1 | 0 lbs | 5 lbs | 5 lbs |
See how pollution varies across different areas of the Houston metro: