Environmental risk, tax analysis, and property details for 7015 Keller St, Houston, TX 77087
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolBased on the property's flood risk profile, here are specific action items to consider.
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 1,530,974 lbs | 1,487,288 lbs | 43,686 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 132,419 lbs | 117,851 lbs | 14,568 lbs |
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
| # | Chemical | CAS# | Air (lbs/10yr) | Water (lbs/10yr) | Total (lbs/10yr) |
|---|---|---|---|---|---|
| 1 | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7664-93-9 | 376,938 lbs | 0 lbs | 376,938 lbs |
| 2 | Ammonia | 7664-41-7 | 331,114 lbs | 3,674 lbs | 334,788 lbs |
| 3 | Methyl tert-butyl ether | 1634-04-4 | 267,534 lbs | 0 lbs | 267,534 lbs |
| 4 | 1,3-Butadiene | 106-99-0 | 255,579 lbs | 0 lbs | 255,579 lbs |
| 5 | Methanol | 67-56-1 | 56,340 lbs | 39,325 lbs | 95,666 lbs |
| 6 | Xylene (mixed isomers) | 1330-20-7 | 65,543 lbs | 0 lbs | 65,543 lbs |
| 7 | N-Methyl-2-pyrrolidone | 872-50-4 | 37,616 lbs | 0 lbs | 37,616 lbs |
| 8 | N,N-Dimethylformamide | 68-12-2 | 22,161 lbs | 88 lbs | 22,249 lbs |
| 9 | tert-Butyl alcohol | 75-65-0 | 15,278 lbs | 0 lbs | 15,278 lbs |
| 10 | Ethylene glycol | 107-21-1 | 14,690 lbs | 0 lbs | 14,690 lbs |
| 11 | Propylene | 115-07-1 | 14,432 lbs | 0 lbs | 14,432 lbs |
| 12 | 1,4-Dioxane | 123-91-1 | 10,779 lbs | 0 lbs | 10,779 lbs |
| 13 | Hydrogen sulfide | 7783-06-4 | 6,306 lbs | 0 lbs | 6,306 lbs |
| 14 | Ethylene | 74-85-1 | 2,621 lbs | 0 lbs | 2,621 lbs |
| 15 | Phthalic anhydride | 85-44-9 | 2,000 lbs | 0 lbs | 2,000 lbs |
| 16 | Certain glycol ethers | N230 | 1,884 lbs | 0 lbs | 1,884 lbs |
| 17 | Vinyl acetate | 108-05-4 | 1,608 lbs | 0 lbs | 1,608 lbs |
| 18 | Manganese | 7439-96-5 | 1,000 lbs | 331 lbs | 1,331 lbs |
| 19 | Acetaldehyde | 75-07-0 | 1,011 lbs | 0 lbs | 1,011 lbs |
| 20 | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7647-01-0 | 999 lbs | 0 lbs | 999 lbs |
| 21 | Lead | 7439-92-1 | 622 lbs | 256 lbs | 878 lbs |
| 22 | 1,1,1,2-Tetrachloroethane | 630-20-6 | 434 lbs | 0 lbs | 434 lbs |
| 23 | Carbon disulfide | 75-15-0 | 351 lbs | 0 lbs | 351 lbs |
| 24 | Dimethylamine | 124-40-3 | 90 lbs | 0 lbs | 90 lbs |
| 25 | Lead And Lead Compounds | N420 | 63 lbs | 10 lbs | 73 lbs |
| 26 | Vanadium compounds | N770 | 65 lbs | 0 lbs | 65 lbs |
| 27 | Zinc compounds | N982 | 38 lbs | 0 lbs | 38 lbs |
| 28 | Boron trifluoride | 7637-07-2 | 36 lbs | 0 lbs | 36 lbs |
| 29 | Allyl alcohol | 107-18-6 | 34 lbs | 0 lbs | 34 lbs |
| 30 | Nitric acid | 7697-37-2 | 24 lbs | 0 lbs | 24 lbs |
| 31 | Methoxone sodium salt | 3653-48-3 | 20 lbs | 0 lbs | 20 lbs |
| 32 | Triethylamine | 121-44-8 | 17 lbs | 0 lbs | 17 lbs |
| 33 | Acrolein | 107-02-8 | 13 lbs | 0 lbs | 13 lbs |
| 34 | Hydroquinone | 123-31-9 | 9 lbs | 0 lbs | 9 lbs |
| 35 | Nickel compounds | N495 | 8 lbs | 0 lbs | 8 lbs |
| 36 | Mercury compounds | N458 | 3 lbs | 1 lbs | 4 lbs |
| 37 | Cyanide compounds | N106 | 4 lbs | 0 lbs | 4 lbs |
| 38 | Diaminotoluene (mixed isomers) | 25376-45-8 | 4 lbs | 0 lbs | 4 lbs |
| 39 | Pyridine | 110-86-1 | 3 lbs | 0 lbs | 3 lbs |
| 40 | Benzene | 71-43-2 | 3 lbs | 0 lbs | 3 lbs |
| 41 | Copper compounds | N100 | 2 lbs | 0 lbs | 2 lbs |
| 42 | Nickel And Nickel Compounds | N495 | 2 lbs | 0 lbs | 2 lbs |
| 43 | Chromium compounds (except for chromite ore mined in the Transvaal Region) | N090 | 2 lbs | 0 lbs | 2 lbs |
| 44 | Chloroethane | 75-00-3 | 2 lbs | 0 lbs | 2 lbs |
| 45 | p-Cresol | 106-44-5 | 2 lbs | 0 lbs | 2 lbs |
| 46 | 2,4-Diaminotoluene | 95-80-7 | 1 lbs | 0 lbs | 1 lbs |
| 47 | Manganese And Manganese Compounds | N450 | 1 lbs | 0 lbs | 1 lbs |
| 48 | Trichloroethylene | 79-01-6 | 1 lbs | 0 lbs | 1 lbs |
| 49 | Ethylbenzene | 100-41-4 | 1 lbs | 0 lbs | 1 lbs |
| 50 | Cyclohexane | 110-82-7 | 1 lbs | 0 lbs | 1 lbs |
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7664-93-9 | 50,698 lbs | 0 lbs | 50,698 lbs |
| 2 | Methanol | 67-56-1 | 7,001 lbs | 14,541 lbs | 21,542 lbs |
| 3 | Methyl tert-butyl ether | 1634-04-4 | 18,336 lbs | 0 lbs | 18,336 lbs |
| 4 | 1,3-Butadiene | 106-99-0 | 18,236 lbs | 0 lbs | 18,236 lbs |
| 5 | Xylene (mixed isomers) | 1330-20-7 | 10,496 lbs | 0 lbs | 10,496 lbs |
| 6 | Ethylene glycol | 107-21-1 | 5,094 lbs | 0 lbs | 5,094 lbs |
| 7 | N-Methyl-2-pyrrolidone | 872-50-4 | 2,081 lbs | 0 lbs | 2,081 lbs |
| 8 | N,N-Dimethylformamide | 68-12-2 | 1,641 lbs | 0 lbs | 1,641 lbs |
| 9 | Propylene | 115-07-1 | 1,091 lbs | 0 lbs | 1,091 lbs |
| 10 | tert-Butyl alcohol | 75-65-0 | 1,021 lbs | 0 lbs | 1,021 lbs |
| 11 | Hydrogen sulfide | 7783-06-4 | 592 lbs | 0 lbs | 592 lbs |
| 12 | Ethylene | 74-85-1 | 364 lbs | 0 lbs | 364 lbs |
| 13 | 1,4-Dioxane | 123-91-1 | 328 lbs | 0 lbs | 328 lbs |
| 14 | Carbon disulfide | 75-15-0 | 241 lbs | 0 lbs | 241 lbs |
| 15 | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7647-01-0 | 221 lbs | 0 lbs | 221 lbs |
| 16 | 1,1,1,2-Tetrachloroethane | 630-20-6 | 212 lbs | 0 lbs | 212 lbs |
| 17 | Ammonia | 7664-41-7 | 107 lbs | 0 lbs | 107 lbs |
| 18 | Lead | 7439-92-1 | 20 lbs | 22 lbs | 42 lbs |
| 19 | Lead And Lead Compounds | N420 | 31 lbs | 5 lbs | 36 lbs |
| 20 | Dimethylamine | 124-40-3 | 23 lbs | 0 lbs | 23 lbs |
| 21 | Vinyl acetate | 108-05-4 | 5 lbs | 0 lbs | 5 lbs |
| 22 | Nitric acid | 7697-37-2 | 3 lbs | 0 lbs | 3 lbs |
| 23 | Zinc compounds | N982 | 3 lbs | 0 lbs | 3 lbs |
| 24 | Boron trifluoride | 7637-07-2 | 1 lbs | 0 lbs | 1 lbs |
| 25 | Acetaldehyde | 75-07-0 | 1 lbs | 0 lbs | 1 lbs |
| 26 | Nickel compounds | N495 | 1 lbs | 0 lbs | 1 lbs |
| 27 | Cyanide compounds | N106 | 1 lbs | 0 lbs | 1 lbs |
See how pollution varies across different areas of the Houston metro: