Environmental risk, tax analysis, and property details for 7411 Brookleaf Dr, Houston, TX 77041
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolBased on the property's flood risk profile, here are specific action items to consider.
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 272,468 lbs | 269,052 lbs | 3,415 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 4,476 lbs | 4,456 lbs | 20 lbs |
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
| # | Chemical | CAS# | Air (lbs/10yr) | Water (lbs/10yr) | Total (lbs/10yr) |
|---|---|---|---|---|---|
| 1 | Toluene | 108-88-3 | 91,769 lbs | 0 lbs | 91,769 lbs |
| 2 | Styrene | 100-42-5 | 53,280 lbs | 0 lbs | 54,438 lbs |
| 3 | 1,2,4-Trimethylbenzene | 95-63-6 | 46,078 lbs | 0 lbs | 46,078 lbs |
| 4 | Xylene (mixed isomers) | 1330-20-7 | 36,427 lbs | 0 lbs | 36,427 lbs |
| 5 | Ammonia | 7664-41-7 | 15,812 lbs | 0 lbs | 15,812 lbs |
| 6 | Methanol | 67-56-1 | 8,147 lbs | 0 lbs | 8,147 lbs |
| 7 | Nonylphenol | N530 | 5,359 lbs | 0 lbs | 5,359 lbs |
| 8 | Manganese | 7439-96-5 | 1,415 lbs | 1,781 lbs | 3,196 lbs |
| 9 | Zinc compounds | N982 | 2,820 lbs | 0 lbs | 2,820 lbs |
| 10 | Nickel | 7440-02-0 | 2,201 lbs | 151 lbs | 2,361 lbs |
| 11 | Propylene | 115-07-1 | 1,969 lbs | 0 lbs | 1,969 lbs |
| 12 | Copper | 7440-50-8 | 65 lbs | 1,281 lbs | 1,346 lbs |
| 13 | Chromium | 7440-47-3 | 904 lbs | 203 lbs | 1,132 lbs |
| 14 | n-Butyl alcohol | 71-36-3 | 1,042 lbs | 0 lbs | 1,042 lbs |
| 15 | Certain glycol ethers | N230 | 915 lbs | 0 lbs | 915 lbs |
| 16 | Methyl isobutyl ketone | 108-10-1 | 630 lbs | 0 lbs | 630 lbs |
| 17 | Ethylene glycol | 107-21-1 | 103 lbs | 0 lbs | 103 lbs |
| 18 | Naphthalene | 91-20-3 | 30 lbs | 0 lbs | 30 lbs |
| 19 | tert-Butyl alcohol | 75-65-0 | 27 lbs | 0 lbs | 27 lbs |
| 20 | Ethylbenzene | 100-41-4 | 26 lbs | 0 lbs | 26 lbs |
| 21 | Zinc (fume or dust) | 7440-66-6 | 13 lbs | 0 lbs | 13 lbs |
| 22 | Lead | 7439-92-1 | 12 lbs | 0 lbs | 13 lbs |
| 23 | m-Xylene | 108-38-3 | 7 lbs | 0 lbs | 7 lbs |
| 24 | Cumene | 98-82-8 | 1 lbs | 0 lbs | 1 lbs |
| 25 | Aluminum (fume or dust) | 7429-90-5 | 1 lbs | 0 lbs | 1 lbs |
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | Toluene | 108-88-3 | 1,266 lbs | 0 lbs | 1,266 lbs |
| 2 | Propylene | 115-07-1 | 1,059 lbs | 0 lbs | 1,059 lbs |
| 3 | 1,2,4-Trimethylbenzene | 95-63-6 | 1,002 lbs | 0 lbs | 1,002 lbs |
| 4 | Methanol | 67-56-1 | 487 lbs | 0 lbs | 487 lbs |
| 5 | Nickel | 7440-02-0 | 304 lbs | 5 lbs | 309 lbs |
| 6 | Chromium | 7440-47-3 | 133 lbs | 5 lbs | 138 lbs |
| 7 | Xylene (mixed isomers) | 1330-20-7 | 88 lbs | 0 lbs | 88 lbs |
| 8 | Copper | 7440-50-8 | 31 lbs | 5 lbs | 36 lbs |
| 9 | Certain glycol ethers | N230 | 33 lbs | 0 lbs | 33 lbs |
| 10 | Ethylbenzene | 100-41-4 | 26 lbs | 0 lbs | 26 lbs |
| 11 | Manganese | 7439-96-5 | 12 lbs | 5 lbs | 17 lbs |
| 12 | n-Butyl alcohol | 71-36-3 | 13 lbs | 0 lbs | 13 lbs |
| 13 | Lead | 7439-92-1 | 1 lbs | 0 lbs | 1 lbs |
| 14 | Cumene | 98-82-8 | 1 lbs | 0 lbs | 1 lbs |
| 15 | Aluminum (fume or dust) | 7429-90-5 | 1 lbs | 0 lbs | 1 lbs |
See how pollution varies across different areas of the Houston metro: