Environmental risk, tax analysis, and property details for 7622 Elm St, Houston, TX 77023
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolBased on the property's flood risk profile, here are specific action items to consider.
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 545,810 lbs | 545,185 lbs | 625 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 68,292 lbs | 68,265 lbs | 27 lbs |
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
| # | Chemical | CAS# | Air (lbs/10yr) | Water (lbs/10yr) | Total (lbs/10yr) |
|---|---|---|---|---|---|
| 1 | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7664-93-9 | 376,938 lbs | 0 lbs | 376,938 lbs |
| 2 | Xylene (mixed isomers) | 1330-20-7 | 65,543 lbs | 0 lbs | 65,543 lbs |
| 3 | Ammonia | 7664-41-7 | 51,735 lbs | 0 lbs | 51,735 lbs |
| 4 | Ethylene glycol | 107-21-1 | 14,690 lbs | 0 lbs | 14,690 lbs |
| 5 | 1,4-Dioxane | 123-91-1 | 10,779 lbs | 0 lbs | 10,779 lbs |
| 6 | Toluene | 108-88-3 | 7,966 lbs | 0 lbs | 7,966 lbs |
| 7 | Hydrogen sulfide | 7783-06-4 | 6,306 lbs | 0 lbs | 6,306 lbs |
| 8 | Phthalic anhydride | 85-44-9 | 2,000 lbs | 0 lbs | 2,000 lbs |
| 9 | Vinyl acetate | 108-05-4 | 1,608 lbs | 0 lbs | 1,608 lbs |
| 10 | Manganese | 7439-96-5 | 1,000 lbs | 331 lbs | 1,331 lbs |
| 11 | Acetaldehyde | 75-07-0 | 1,011 lbs | 0 lbs | 1,011 lbs |
| 12 | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7647-01-0 | 999 lbs | 0 lbs | 999 lbs |
| 13 | Lead | 7439-92-1 | 622 lbs | 256 lbs | 878 lbs |
| 14 | Methanol | 67-56-1 | 873 lbs | 0 lbs | 873 lbs |
| 15 | Polycyclic aromatic compounds | N590 | 723 lbs | 1 lbs | 732 lbs |
| 16 | 1,1,1,2-Tetrachloroethane | 630-20-6 | 434 lbs | 0 lbs | 434 lbs |
| 17 | Nitric acid | 7697-37-2 | 397 lbs | 0 lbs | 397 lbs |
| 18 | Carbon disulfide | 75-15-0 | 351 lbs | 0 lbs | 351 lbs |
| 19 | Propylene | 115-07-1 | 227 lbs | 0 lbs | 227 lbs |
| 20 | Ethylbenzene | 100-41-4 | 217 lbs | 0 lbs | 218 lbs |
| 21 | Styrene | 100-42-5 | 162 lbs | 0 lbs | 163 lbs |
| 22 | Naphthalene | 91-20-3 | 117 lbs | 0 lbs | 118 lbs |
| 23 | Dimethylamine | 124-40-3 | 90 lbs | 0 lbs | 90 lbs |
| 24 | Chromium compounds (except for chromite ore mined in the Transvaal Region) | N090 | 76 lbs | 0 lbs | 76 lbs |
| 25 | Lead And Lead Compounds | N420 | 65 lbs | 10 lbs | 75 lbs |
| 26 | Vanadium compounds | N770 | 65 lbs | 0 lbs | 65 lbs |
| 27 | Zinc compounds | N982 | 14 lbs | 26 lbs | 40 lbs |
| 28 | Allyl alcohol | 107-18-6 | 34 lbs | 0 lbs | 34 lbs |
| 29 | Methoxone sodium salt | 3653-48-3 | 20 lbs | 0 lbs | 20 lbs |
| 30 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 19 lbs | 0 lbs | 19 lbs |
| 31 | Triethylamine | 121-44-8 | 17 lbs | 0 lbs | 17 lbs |
| 32 | Benzo[g,h,i]perylene | 191-24-2 | 15 lbs | 0 lbs | 15 lbs |
| 33 | tert-Butyl alcohol | 75-65-0 | 15 lbs | 0 lbs | 15 lbs |
| 34 | Acrolein | 107-02-8 | 13 lbs | 0 lbs | 13 lbs |
| 35 | Nickel compounds | N495 | 10 lbs | 0 lbs | 10 lbs |
| 36 | Hydroquinone | 123-31-9 | 9 lbs | 0 lbs | 9 lbs |
| 37 | Diaminotoluene (mixed isomers) | 25376-45-8 | 4 lbs | 0 lbs | 4 lbs |
| 38 | Mercury compounds | N458 | 3 lbs | 1 lbs | 4 lbs |
| 39 | Lead compounds | N420 | 4 lbs | 0 lbs | 4 lbs |
| 40 | Pyridine | 110-86-1 | 3 lbs | 0 lbs | 3 lbs |
| 41 | Benzene | 71-43-2 | 3 lbs | 0 lbs | 3 lbs |
| 42 | Chloroethane | 75-00-3 | 2 lbs | 0 lbs | 2 lbs |
| 43 | p-Cresol | 106-44-5 | 2 lbs | 0 lbs | 2 lbs |
| 44 | Trichloroethylene | 79-01-6 | 1 lbs | 0 lbs | 1 lbs |
| 45 | 2,4-Diaminotoluene | 95-80-7 | 1 lbs | 0 lbs | 1 lbs |
| 46 | 1,3-Butadiene | 106-99-0 | 1 lbs | 0 lbs | 1 lbs |
| 47 | Cyclohexane | 110-82-7 | 1 lbs | 0 lbs | 1 lbs |
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7664-93-9 | 50,698 lbs | 0 lbs | 50,698 lbs |
| 2 | Xylene (mixed isomers) | 1330-20-7 | 10,496 lbs | 0 lbs | 10,496 lbs |
| 3 | Ethylene glycol | 107-21-1 | 5,094 lbs | 0 lbs | 5,094 lbs |
| 4 | Hydrogen sulfide | 7783-06-4 | 592 lbs | 0 lbs | 592 lbs |
| 5 | 1,4-Dioxane | 123-91-1 | 328 lbs | 0 lbs | 328 lbs |
| 6 | Carbon disulfide | 75-15-0 | 241 lbs | 0 lbs | 241 lbs |
| 7 | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7647-01-0 | 221 lbs | 0 lbs | 221 lbs |
| 8 | 1,1,1,2-Tetrachloroethane | 630-20-6 | 212 lbs | 0 lbs | 212 lbs |
| 9 | Methanol | 67-56-1 | 152 lbs | 0 lbs | 152 lbs |
| 10 | Ammonia | 7664-41-7 | 107 lbs | 0 lbs | 107 lbs |
| 11 | Lead | 7439-92-1 | 20 lbs | 22 lbs | 42 lbs |
| 12 | Polycyclic aromatic compounds | N590 | 37 lbs | 0 lbs | 37 lbs |
| 13 | Lead And Lead Compounds | N420 | 31 lbs | 5 lbs | 36 lbs |
| 14 | Dimethylamine | 124-40-3 | 23 lbs | 0 lbs | 23 lbs |
| 15 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 6 lbs | 0 lbs | 6 lbs |
| 16 | Vinyl acetate | 108-05-4 | 5 lbs | 0 lbs | 5 lbs |
| 17 | Acetaldehyde | 75-07-0 | 1 lbs | 0 lbs | 1 lbs |
See how pollution varies across different areas of the Houston metro: