Environmental risk, tax analysis, and property details for 8235 Bendell Dr, Houston, Tx 77017
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolBased on the property's flood risk profile, here are specific action items to consider.
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 3,509,315 lbs | 3,400,966 lbs | 108,349 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 238,364 lbs | 223,078 lbs | 15,286 lbs |
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
| # | Chemical | CAS# | Air (lbs/10yr) | Water (lbs/10yr) | Total (lbs/10yr) |
|---|---|---|---|---|---|
| 1 | Styrene | 100-42-5 | 1,723,650 lbs | 7,271 lbs | 1,730,921 lbs |
| 2 | Ammonia | 7664-41-7 | 764,243 lbs | 29,897 lbs | 794,140 lbs |
| 3 | 1,3-Butadiene | 106-99-0 | 431,070 lbs | 1 lbs | 431,071 lbs |
| 4 | Methyl tert-butyl ether | 1634-04-4 | 267,534 lbs | 0 lbs | 267,534 lbs |
| 5 | Methanol | 67-56-1 | 55,467 lbs | 39,325 lbs | 94,793 lbs |
| 6 | Toluene | 108-88-3 | 63,489 lbs | 0 lbs | 63,489 lbs |
| 7 | N,N-Dimethylformamide | 68-12-2 | 22,161 lbs | 88 lbs | 22,249 lbs |
| 8 | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | N511 | 0 lbs | 22,127 lbs | 22,127 lbs |
| 9 | N-Methyl-2-pyrrolidone | 872-50-4 | 17,750 lbs | 0 lbs | 17,750 lbs |
| 10 | n-Hexane | 110-54-3 | 16,000 lbs | 0 lbs | 16,000 lbs |
| 11 | tert-Butyl alcohol | 75-65-0 | 15,263 lbs | 0 lbs | 15,263 lbs |
| 12 | Propylene | 115-07-1 | 14,205 lbs | 0 lbs | 14,205 lbs |
| 13 | Sodium nitrite | 7632-00-0 | 0 lbs | 9,470 lbs | 9,470 lbs |
| 14 | Nitric acid | 7697-37-2 | 4,015 lbs | 0 lbs | 4,015 lbs |
| 15 | Ethylene | 74-85-1 | 2,621 lbs | 0 lbs | 2,621 lbs |
| 16 | Nickel compounds | N495 | 1,754 lbs | 156 lbs | 1,910 lbs |
| 17 | Nickel And Nickel Compounds | N495 | 1,505 lbs | 13 lbs | 1,518 lbs |
| 18 | Polycyclic aromatic compounds | N590 | 84 lbs | 0 lbs | 162 lbs |
| 19 | Chlorine | 7782-50-5 | 120 lbs | 0 lbs | 120 lbs |
| 20 | Boron trifluoride | 7637-07-2 | 36 lbs | 0 lbs | 36 lbs |
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | Styrene | 100-42-5 | 130,675 lbs | 291 lbs | 130,967 lbs |
| 2 | 1,3-Butadiene | 106-99-0 | 30,943 lbs | 0 lbs | 30,943 lbs |
| 3 | Ammonia | 7664-41-7 | 29,650 lbs | 78 lbs | 29,727 lbs |
| 4 | Methanol | 67-56-1 | 6,850 lbs | 14,541 lbs | 21,391 lbs |
| 5 | Methyl tert-butyl ether | 1634-04-4 | 18,336 lbs | 0 lbs | 18,336 lbs |
| 6 | N,N-Dimethylformamide | 68-12-2 | 1,641 lbs | 0 lbs | 1,641 lbs |
| 7 | Toluene | 108-88-3 | 1,500 lbs | 0 lbs | 1,500 lbs |
| 8 | Propylene | 115-07-1 | 1,091 lbs | 0 lbs | 1,091 lbs |
| 9 | tert-Butyl alcohol | 75-65-0 | 1,021 lbs | 0 lbs | 1,021 lbs |
| 10 | Nickel And Nickel Compounds | N495 | 500 lbs | 5 lbs | 505 lbs |
| 11 | Nitric acid | 7697-37-2 | 500 lbs | 0 lbs | 500 lbs |
| 12 | Sodium nitrite | 7632-00-0 | 0 lbs | 371 lbs | 371 lbs |
| 13 | Ethylene | 74-85-1 | 364 lbs | 0 lbs | 364 lbs |
| 14 | Polycyclic aromatic compounds | N590 | 6 lbs | 0 lbs | 6 lbs |
| 15 | Boron trifluoride | 7637-07-2 | 1 lbs | 0 lbs | 1 lbs |
| 16 | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | N511 | 0 lbs | 1 lbs | 1 lbs |
See how pollution varies across different areas of the Houston metro: