Environmental risk, tax analysis, and property details for 8511 Dover St, Houston, TX 77061
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolBased on the property's flood risk profile, here are specific action items to consider.
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 89,360 lbs | 88,999 lbs | 361 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 2,550 lbs | 2,527 lbs | 24 lbs |
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
| # | Chemical | CAS# | Air (lbs/10yr) | Water (lbs/10yr) | Total (lbs/10yr) |
|---|---|---|---|---|---|
| 1 | Toluene | 108-88-3 | 63,489 lbs | 0 lbs | 63,489 lbs |
| 2 | N-Methyl-2-pyrrolidone | 872-50-4 | 17,750 lbs | 0 lbs | 17,750 lbs |
| 3 | Nitric acid | 7697-37-2 | 4,015 lbs | 0 lbs | 4,015 lbs |
| 4 | Nickel compounds | N495 | 1,754 lbs | 156 lbs | 1,910 lbs |
| 5 | Nickel And Nickel Compounds | N495 | 1,505 lbs | 13 lbs | 1,518 lbs |
| 6 | Chromium compounds (except for chromite ore mined in the Transvaal Region) | N090 | 321 lbs | 0 lbs | 321 lbs |
| 7 | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | N511 | 0 lbs | 173 lbs | 173 lbs |
| 8 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 165 lbs | 0 lbs | 165 lbs |
| 9 | Zinc compounds | N982 | 0 lbs | 16 lbs | 16 lbs |
| 10 | Chromium | 7440-47-3 | 0 lbs | 2 lbs | 2 lbs |
| 11 | Nickel | 7440-02-0 | 0 lbs | 1 lbs | 1 lbs |
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | Toluene | 108-88-3 | 1,500 lbs | 0 lbs | 1,500 lbs |
| 2 | Nickel And Nickel Compounds | N495 | 500 lbs | 5 lbs | 505 lbs |
| 3 | Nitric acid | 7697-37-2 | 500 lbs | 0 lbs | 500 lbs |
| 4 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 27 lbs | 0 lbs | 27 lbs |
| 5 | Zinc compounds | N982 | 0 lbs | 16 lbs | 16 lbs |
| 6 | Chromium | 7440-47-3 | 0 lbs | 2 lbs | 2 lbs |
| 7 | Nickel | 7440-02-0 | 0 lbs | 1 lbs | 1 lbs |
| 8 | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | N511 | 0 lbs | 1 lbs | 1 lbs |
See how pollution varies across different areas of the Houston metro: