Environmental risk, tax analysis, and property details for 904 Sunset Dr, Pasadena, TX 77506
This comprehensive report analyzes both flood risk and industrial pollution exposure for this property. The assessment combines multiple data sources including USGS elevation, FEMA flood zones, historical storm modeling, and EPA Toxic Release Inventory records.
This section shows the fundamental characteristics of the property, including its elevation above sea level, FEMA flood zone designation, and our calculated overall flood risk rating based on historical data and topographic analysis.
These detailed metrics show the technical outputs from our flood risk model. They include predicted water depths at the property during a 5000-year flood event and estimated flood damage based on USACE methodology.
This simulation shows whether the property would flood based on a 5000-year flood event with 3m (9.84ft) water level. Use the interactive tool to explore different scenarios.
The analysis above uses default settings (5000-year flood, 3m/9.84ft water level). To explore different flood scenarios with interactive maps, return to the main tool:
Open Interactive Analysis ToolBased on the property's flood risk profile, here are specific action items to consider.
Comparison with typical Houston properties (based on 10,000 randomly sampled homes). All measurements are for chemicals released within a 2-mile radius.
| Period | Total | Air | Water |
|---|---|---|---|
| Typical Houston Property (2014-2024) | 6,524 lbs | 4,822 lbs | 0 lbs |
| This Property (2014-2024) | 6,092,087 lbs | 6,088,764 lbs | 3,324 lbs |
| Typical Houston Property (2024 Only) | 2 lbs | 1 lbs | 0 lbs |
| This Property (2024 Only) | 347,628 lbs | 346,926 lbs | 218 lbs |
Based on a random sample of 10,000 Houston properties, this chart shows the distribution of pollution levels across the metro area. The highlighted bar indicates where this property falls compared to other homes. Lower percentiles mean higher pollution exposure.
| # | Chemical | CAS# | Air (lbs/10yr) | Water (lbs/10yr) | Total (lbs/10yr) |
|---|---|---|---|---|---|
| 1 | Propylene | 115-07-1 | 1,208,542 lbs | 0 lbs | 1,208,542 lbs |
| 2 | n-Hexane | 110-54-3 | 1,041,204 lbs | 0 lbs | 1,041,623 lbs |
| 3 | Hydrogen cyanide | 74-90-8 | 1,032,286 lbs | 0 lbs | 1,032,286 lbs |
| 4 | Ammonia | 7664-41-7 | 654,067 lbs | 0 lbs | 654,067 lbs |
| 5 | Xylene (mixed isomers) | 1330-20-7 | 392,004 lbs | 723 lbs | 395,087 lbs |
| 6 | Ethylene | 74-85-1 | 370,774 lbs | 0 lbs | 370,774 lbs |
| 7 | Benzene | 71-43-2 | 280,782 lbs | 477 lbs | 281,823 lbs |
| 8 | Toluene | 108-88-3 | 276,239 lbs | 260 lbs | 277,380 lbs |
| 9 | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7664-93-9 | 250,113 lbs | 0 lbs | 250,113 lbs |
| 10 | Hydrogen sulfide | 7783-06-4 | 244,215 lbs | 0 lbs | 244,216 lbs |
| 11 | Diethanolamine | 111-42-2 | 102,160 lbs | 0 lbs | 102,160 lbs |
| 12 | Cyclohexane | 110-82-7 | 66,577 lbs | 0 lbs | 67,345 lbs |
| 13 | Ethylbenzene | 100-41-4 | 60,168 lbs | 102 lbs | 60,870 lbs |
| 14 | 1,3-Butadiene | 106-99-0 | 50,685 lbs | 0 lbs | 50,685 lbs |
| 15 | Naphthalene | 91-20-3 | 20,014 lbs | 75 lbs | 21,419 lbs |
| 16 | 1,2,4-Trimethylbenzene | 95-63-6 | 11,040 lbs | 0 lbs | 11,314 lbs |
| 17 | Cumene | 98-82-8 | 8,769 lbs | 0 lbs | 8,953 lbs |
| 18 | Biphenyl | 92-52-4 | 5,161 lbs | 0 lbs | 5,502 lbs |
| 19 | Ethylene glycol | 107-21-1 | 5,255 lbs | 0 lbs | 5,264 lbs |
| 20 | Polycyclic aromatic compounds | N590 | 2,887 lbs | 525 lbs | 3,613 lbs |
| 21 | Methanol | 67-56-1 | 3,468 lbs | 0 lbs | 3,468 lbs |
| 22 | Styrene | 100-42-5 | 1,319 lbs | 0 lbs | 1,319 lbs |
| 23 | Phenol | 108-95-2 | 0 lbs | 1,155 lbs | 1,155 lbs |
| 24 | Hydrogen fluoride | 7664-39-3 | 229 lbs | 0 lbs | 299 lbs |
| 25 | Chlorine | 7782-50-5 | 268 lbs | 0 lbs | 268 lbs |
| 26 | Nickel | 7440-02-0 | 120 lbs | 0 lbs | 120 lbs |
| 27 | Mercury | 7439-97-6 | 106 lbs | 0 lbs | 106 lbs |
| 28 | Certain glycol ethers | N230 | 80 lbs | 0 lbs | 80 lbs |
| 29 | Manganese | 7439-96-5 | 70 lbs | 0 lbs | 70 lbs |
| 30 | Isoprene | 78-79-5 | 60 lbs | 0 lbs | 60 lbs |
| 31 | C.I. Food Red 15 | 81-88-9 | 40 lbs | 0 lbs | 40 lbs |
| 32 | Chromium | 7440-47-3 | 40 lbs | 0 lbs | 40 lbs |
| 33 | Chromium compounds (except for chromite ore mined in the Transvaal Region) | N090 | 11 lbs | 0 lbs | 11 lbs |
| 34 | Benzo[g,h,i]perylene | 191-24-2 | 3 lbs | 7 lbs | 11 lbs |
| 35 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 8 lbs | 0 lbs | 8 lbs |
| 36 | Lead compounds | N420 | 1 lbs | 0 lbs | 1 lbs |
| # | Chemical | CAS# | Air (lbs/yr) | Water (lbs/yr) | Total (lbs/yr) |
|---|---|---|---|---|---|
| 1 | Ammonia | 7664-41-7 | 75,153 lbs | 0 lbs | 75,153 lbs |
| 2 | Hydrogen cyanide | 74-90-8 | 73,728 lbs | 0 lbs | 73,728 lbs |
| 3 | n-Hexane | 110-54-3 | 38,376 lbs | 0 lbs | 38,409 lbs |
| 4 | Propylene | 115-07-1 | 34,344 lbs | 0 lbs | 34,344 lbs |
| 5 | Xylene (mixed isomers) | 1330-20-7 | 31,993 lbs | 20 lbs | 32,225 lbs |
| 6 | Toluene | 108-88-3 | 19,329 lbs | 6 lbs | 19,353 lbs |
| 7 | Benzene | 71-43-2 | 18,893 lbs | 112 lbs | 19,018 lbs |
| 8 | Ethylene | 74-85-1 | 17,246 lbs | 0 lbs | 17,246 lbs |
| 9 | Hydrogen sulfide | 7783-06-4 | 14,345 lbs | 0 lbs | 14,345 lbs |
| 10 | Diethanolamine | 111-42-2 | 10,092 lbs | 0 lbs | 10,092 lbs |
| 11 | Cyclohexane | 110-82-7 | 4,171 lbs | 0 lbs | 4,189 lbs |
| 12 | Ethylbenzene | 100-41-4 | 3,987 lbs | 5 lbs | 4,025 lbs |
| 13 | 1,2,4-Trimethylbenzene | 95-63-6 | 1,267 lbs | 0 lbs | 1,405 lbs |
| 14 | Naphthalene | 91-20-3 | 1,359 lbs | 7 lbs | 1,384 lbs |
| 15 | 1,3-Butadiene | 106-99-0 | 984 lbs | 0 lbs | 984 lbs |
| 16 | Cumene | 98-82-8 | 531 lbs | 0 lbs | 532 lbs |
| 17 | Ethylene glycol | 107-21-1 | 500 lbs | 0 lbs | 500 lbs |
| 18 | Polycyclic aromatic compounds | N590 | 354 lbs | 55 lbs | 409 lbs |
| 19 | Styrene | 100-42-5 | 110 lbs | 0 lbs | 110 lbs |
| 20 | Biphenyl | 92-52-4 | 33 lbs | 0 lbs | 33 lbs |
| 21 | Manganese | 7439-96-5 | 30 lbs | 0 lbs | 30 lbs |
| 22 | Chlorine | 7782-50-5 | 25 lbs | 0 lbs | 25 lbs |
| 23 | Chromium | 7440-47-3 | 25 lbs | 0 lbs | 25 lbs |
| 24 | Nickel | 7440-02-0 | 24 lbs | 0 lbs | 24 lbs |
| 25 | Certain glycol ethers | N230 | 10 lbs | 0 lbs | 10 lbs |
| 26 | Isoprene | 78-79-5 | 8 lbs | 0 lbs | 8 lbs |
| 27 | Phenol | 108-95-2 | 0 lbs | 8 lbs | 8 lbs |
| 28 | Mercury | 7439-97-6 | 7 lbs | 0 lbs | 7 lbs |
| 29 | Benzo[g,h,i]perylene | 191-24-2 | 0 lbs | 5 lbs | 5 lbs |
| 30 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 2 lbs | 0 lbs | 2 lbs |
See how pollution varies across different areas of the Houston metro: