Naylor St
5 properties in ZIP 77002
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 0 Naylor St, Houston, TX 77002 | — | — | — | X | Very Low | Moderate |
| 1101 Naylor St, Houston, TX 77002 | — | — | — | X | Very Low | Moderate |
| 1116 Naylor St, Houston, TX 77002 | 1930 | 16,885 | — | X | Very Low | Moderate |
| 1120 Naylor St, Houston, TX 77002 | 1930 | 7,128 | $615,132 | X | Very Low | Moderate |
| 1201 Naylor St, Houston, TX 77002 | 1998 | — | — | X | Very Low | Moderate |
0 Naylor St, Houston, TX 77002
Year—
Size—
Value—
FloodX
RiskVery Low
PollutionModerate
1101 Naylor St, Houston, TX 77002
Year—
Size—
Value—
FloodX
RiskVery Low
PollutionModerate
1116 Naylor St, Houston, TX 77002
Year1930
Size16,885 sq ft
Value—
FloodX
RiskVery Low
PollutionModerate
1120 Naylor St, Houston, TX 77002
Year1930
Size7,128 sq ft
Value$615,132
FloodX
RiskVery Low
PollutionModerate
1201 Naylor St, Houston, TX 77002
Year1998
Size—
Value—
FloodX
RiskVery Low
PollutionModerate