Rosalie St
5 properties in ZIP 77006
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 402 Rosalie St, Houston, TX 77006 | 1998 | 5,262 | $1,334,312 | X | High | Low |
| 409 Rosalie St, Houston, TX 77006 | 1999 | 2,518 | $507,804 | X | High | Low |
| 411 Rosalie St, Houston, TX 77006 | 1999 | 2,518 | $534,804 | X | High | Low |
| 901 Rosalie St 12, Houston, TX 77006 | 1935 | — | — | X | High | Moderate |
| 901 Rosalie St, Houston, TX 77006 | 1935 | — | — | X | High | Moderate |
402 Rosalie St, Houston, TX 77006
Year1998
Size5,262 sq ft
Value$1,334,312
FloodX
RiskHigh
PollutionLow
409 Rosalie St, Houston, TX 77006
Year1999
Size2,518 sq ft
Value$507,804
FloodX
RiskHigh
PollutionLow
411 Rosalie St, Houston, TX 77006
Year1999
Size2,518 sq ft
Value$534,804
FloodX
RiskHigh
PollutionLow
901 Rosalie St 12, Houston, TX 77006
Year1935
Size—
Value—
FloodX
RiskHigh
PollutionModerate
901 Rosalie St, Houston, TX 77006
Year1935
Size—
Value—
FloodX
RiskHigh
PollutionModerate