Highridge St
5 properties in ZIP 77013
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 0 Highridge St, Houston, TX 77013 | — | — | — | AE | Moderate | Low |
| 402 Highridge St, Houston, TX 77013 | — | — | — | AE | Moderate | Low |
| 403 Highridge St, Houston, TX 77013 | 1975 | 1,952 | $159,423 | AE | Moderate | Low |
| 406 Highridge St, Houston, TX 77013 | 1979 | — | $77,139 | AE | Moderate | Low |
| 407 Highridge St, Houston, TX 77013 | 1975 | 2,474 | $378,212 | X | Very Low | Low |
0 Highridge St, Houston, TX 77013
Year—
Size—
Value—
FloodAE
RiskModerate
PollutionLow
402 Highridge St, Houston, TX 77013
Year—
Size—
Value—
FloodAE
RiskModerate
PollutionLow
403 Highridge St, Houston, TX 77013
Year1975
Size1,952 sq ft
Value$159,423
FloodAE
RiskModerate
PollutionLow
406 Highridge St, Houston, TX 77013
Year1979
Size—
Value$77,139
FloodAE
RiskModerate
PollutionLow
407 Highridge St, Houston, TX 77013
Year1975
Size2,474 sq ft
Value$378,212
FloodX
RiskVery Low
PollutionLow