Shotwell
5 properties in ZIP 77016
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 0 Shotwell, Houston, TX 77016 | — | — | — | X | Very Low | Low |
| 7719 Shotwell, Houston, TX 77016 | 2011 | 2,142 | $326,100 | X | Very Low | Low |
| 7822 Shotwell, Houston, TX 77016 | 2007 | 1,693 | $251,316 | X | Very Low | Low |
| 8011 Shotwell, Houston, TX 77016 | — | — | — | X | Very Low | Low |
| 8012 Shotwell, Houston, TX 77016 | — | — | — | X | Very Low | Low |
0 Shotwell, Houston, TX 77016
Year—
Size—
Value—
FloodX
RiskVery Low
PollutionLow
7719 Shotwell, Houston, TX 77016
Year2011
Size2,142 sq ft
Value$326,100
FloodX
RiskVery Low
PollutionLow
7822 Shotwell, Houston, TX 77016
Year2007
Size1,693 sq ft
Value$251,316
FloodX
RiskVery Low
PollutionLow
8011 Shotwell, Houston, TX 77016
Year—
Size—
Value—
FloodX
RiskVery Low
PollutionLow
8012 Shotwell, Houston, TX 77016
Year—
Size—
Value—
FloodX
RiskVery Low
PollutionLow