A Julia St
5 properties in ZIP 77022
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 235 A Julia St A, Houston, TX 77022 | 2024 | 1,866 | $257,860 | X | Very Low | Low |
| 235 A Julia St, Houston, TX 77022 | 2024 | 1,866 | $257,860 | X | Very Low | Low |
| 237 A Julia St A, Houston, TX 77022 | — | — | $28,129 | X | Very Low | Low |
| 237 A Julia St, Houston, TX 77022 | — | — | $28,129 | X | Very Low | Low |
| 238 A Julia St, Houston, TX 77022 | 2022 | 1,580 | $299,621 | X | Very Low | Low |
235 A Julia St A, Houston, TX 77022
Year2024
Size1,866 sq ft
Value$257,860
FloodX
RiskVery Low
PollutionLow
235 A Julia St, Houston, TX 77022
Year2024
Size1,866 sq ft
Value$257,860
FloodX
RiskVery Low
PollutionLow
237 A Julia St A, Houston, TX 77022
Year—
Size—
Value$28,129
FloodX
RiskVery Low
PollutionLow
237 A Julia St, Houston, TX 77022
Year—
Size—
Value$28,129
FloodX
RiskVery Low
PollutionLow
238 A Julia St, Houston, TX 77022
Year2022
Size1,580 sq ft
Value$299,621
FloodX
RiskVery Low
PollutionLow