D Julia St
5 properties in ZIP 77022
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 235 D Julia St D, Houston, TX 77022 | 2024 | 1,866 | $256,910 | X | Very Low | Low |
| 235 D Julia St, Houston, TX 77022 | 2024 | 1,866 | $256,910 | X | Very Low | Low |
| 237 D Julia St D, Houston, TX 77022 | — | — | $28,141 | X | Very Low | Low |
| 237 D Julia St, Houston, TX 77022 | — | — | $28,141 | X | Very Low | Low |
| 238 D Julia St, Houston, TX 77022 | 2022 | 1,580 | $298,720 | X | Very Low | Low |
235 D Julia St D, Houston, TX 77022
Year2024
Size1,866 sq ft
Value$256,910
FloodX
RiskVery Low
PollutionLow
235 D Julia St, Houston, TX 77022
Year2024
Size1,866 sq ft
Value$256,910
FloodX
RiskVery Low
PollutionLow
237 D Julia St D, Houston, TX 77022
Year—
Size—
Value$28,141
FloodX
RiskVery Low
PollutionLow
237 D Julia St, Houston, TX 77022
Year—
Size—
Value$28,141
FloodX
RiskVery Low
PollutionLow
238 D Julia St, Houston, TX 77022
Year2022
Size1,580 sq ft
Value$298,720
FloodX
RiskVery Low
PollutionLow