Bergin St
5 properties in ZIP 77026
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 0 Bergin St, Houston, TX 77026 | — | — | $52,335 | AE | Moderate | Moderate |
| 3006 Bergin St, Houston, TX 77026 | — | — | — | AE | Moderate | Moderate |
| 3010 Bergin St, Houston, TX 77026 | 1950 | 968 | $85,428 | AE | Moderate | Moderate |
| 3014 Bergin St, Houston, TX 77026 | 1947 | 968 | $76,722 | AE | Moderate | Moderate |
| 3015 Bergin St, Houston, TX 77026 | — | — | $45,900 | AE | Moderate | Moderate |
0 Bergin St, Houston, TX 77026
Year—
Size—
Value$52,335
FloodAE
RiskModerate
PollutionModerate
3006 Bergin St, Houston, TX 77026
Year—
Size—
Value—
FloodAE
RiskModerate
PollutionModerate
3010 Bergin St, Houston, TX 77026
Year1950
Size968 sq ft
Value$85,428
FloodAE
RiskModerate
PollutionModerate
3014 Bergin St, Houston, TX 77026
Year1947
Size968 sq ft
Value$76,722
FloodAE
RiskModerate
PollutionModerate
3015 Bergin St, Houston, TX 77026
Year—
Size—
Value$45,900
FloodAE
RiskModerate
PollutionModerate