Horace St
5 properties in ZIP 77026
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 4206 Horace St, Houston, Tx 77026 | 1940 | 1,027 | $172,834 | AE | Moderate | Moderate |
| 4209 Horace St, Houston, TX 77026 | 1948 | 1,092 | $123,332 | AE | Moderate | Moderate |
| 4210 Horace St, Houston, TX 77026 | — | — | $55,941 | AE | Moderate | Moderate |
| 4309 Horace St, Houston, TX 77026 | — | — | $55,941 | AE | Moderate | Moderate |
| 4310 Horace St, Houston, TX 77026 | 1930 | 1,456 | $64,539 | AE | Moderate | Moderate |
4206 Horace St, Houston, Tx 77026
Year1940
Size1,027 sq ft
Value$172,834
FloodAE
RiskModerate
PollutionModerate
4209 Horace St, Houston, TX 77026
Year1948
Size1,092 sq ft
Value$123,332
FloodAE
RiskModerate
PollutionModerate
4210 Horace St, Houston, TX 77026
Year—
Size—
Value$55,941
FloodAE
RiskModerate
PollutionModerate
4309 Horace St, Houston, TX 77026
Year—
Size—
Value$55,941
FloodAE
RiskModerate
PollutionModerate
4310 Horace St, Houston, TX 77026
Year1930
Size1,456 sq ft
Value$64,539
FloodAE
RiskModerate
PollutionModerate