Georgia
5 properties in ZIP 77029
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 219 Georgia, Houston, TX 77029 | — | — | $52,004 | X | Very Low | Very High |
| 238 Georgia, Houston, TX 77029 | — | — | $52,013 | X | Very Low | Very High |
| 239 Georgia, Houston, Tx 77029 | 2016 | 1,828 | $294,243 | X | Very Low | Very High |
| 259 Georgia, Houston, TX 77029 | — | — | $52,004 | X | Very Low | Very High |
| 271 Georgia, Houston, TX 77029 | 2021 | — | $55,571 | X | Very Low | Very High |
219 Georgia, Houston, TX 77029
Year—
Size—
Value$52,004
FloodX
RiskVery Low
PollutionVery High
238 Georgia, Houston, TX 77029
Year—
Size—
Value$52,013
FloodX
RiskVery Low
PollutionVery High
239 Georgia, Houston, Tx 77029
Year2016
Size1,828 sq ft
Value$294,243
FloodX
RiskVery Low
PollutionVery High
259 Georgia, Houston, TX 77029
Year—
Size—
Value$52,004
FloodX
RiskVery Low
PollutionVery High
271 Georgia, Houston, TX 77029
Year2021
Size—
Value$55,571
FloodX
RiskVery Low
PollutionVery High