Mccarty Rd
5 properties in ZIP 77029
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 0 Mccarty Rd, Houston, TX 77029 | — | — | $15,856 | X | Very Low | High |
| 1010 Mccarty Rd, Houston, TX 77029 | 2023 | 5,760 | $550,078 | X | Very Low | Moderate |
| 125 Mccarty Rd, Houston, TX 77029 | 1978 | 109,194 | $12,323,010 | X | Very Low | High |
| 135 Mccarty Rd, Houston, TX 77029 | — | — | $33,455 | X | Very Low | High |
| 2332 Mccarty Rd, Houston, TX 77029 | — | — | $42,500 | X | Very Low | High |
0 Mccarty Rd, Houston, TX 77029
Year—
Size—
Value$15,856
FloodX
RiskVery Low
PollutionHigh
1010 Mccarty Rd, Houston, TX 77029
Year2023
Size5,760 sq ft
Value$550,078
FloodX
RiskVery Low
PollutionModerate
125 Mccarty Rd, Houston, TX 77029
Year1978
Size109,194 sq ft
Value$12,323,010
FloodX
RiskVery Low
PollutionHigh
135 Mccarty Rd, Houston, TX 77029
Year—
Size—
Value$33,455
FloodX
RiskVery Low
PollutionHigh
2332 Mccarty Rd, Houston, TX 77029
Year—
Size—
Value$42,500
FloodX
RiskVery Low
PollutionHigh