Renton Rd
5 properties in ZIP 77032
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 2828 Renton Rd, Houston, TX 77032 | 1975 | — | $569,973 | AE | Moderate | High |
| 2926 Renton Rd, Houston, TX 77032 | 1972 | 2,274 | $420,121 | X | Very Low | High |
| 3010 Renton Rd, Houston, TX 77032 | 1962 | — | $208,827 | X | Very Low | High |
| 3016 Renton Rd, Houston, TX 77032 | — | — | $20,208 | X | Very Low | High |
| 3024 Renton Rd, Houston, TX 77032 | 1972 | 1,683 | $388,053 | X | Very Low | High |
2828 Renton Rd, Houston, TX 77032
Year1975
Size—
Value$569,973
FloodAE
RiskModerate
PollutionHigh
2926 Renton Rd, Houston, TX 77032
Year1972
Size2,274 sq ft
Value$420,121
FloodX
RiskVery Low
PollutionHigh
3010 Renton Rd, Houston, TX 77032
Year1962
Size—
Value$208,827
FloodX
RiskVery Low
PollutionHigh
3016 Renton Rd, Houston, TX 77032
Year—
Size—
Value$20,208
FloodX
RiskVery Low
PollutionHigh
3024 Renton Rd, Houston, TX 77032
Year1972
Size1,683 sq ft
Value$388,053
FloodX
RiskVery Low
PollutionHigh