A Wilmington St
5 properties in ZIP 77033
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 4749 A Wilmington St, Houston, TX 77033 | 2023 | 2,017 | $284,499 | X | Very Low | Low |
| 4809 A Wilmington St, Houston, TX 77033 | — | — | $28,577 | X | Very Low | Low |
| 4811 A Wilmington St, Houston, TX 77033 | — | — | $28,577 | X | Very Low | Low |
| 4815 A Wilmington St, Houston, TX 77033 | — | — | $28,577 | X | Very Low | Low |
| 4817 A Wilmington St, Houston, TX 77033 | — | — | $28,577 | X | Very Low | Low |
4749 A Wilmington St, Houston, TX 77033
Year2023
Size2,017 sq ft
Value$284,499
FloodX
RiskVery Low
PollutionLow
4809 A Wilmington St, Houston, TX 77033
Year—
Size—
Value$28,577
FloodX
RiskVery Low
PollutionLow
4811 A Wilmington St, Houston, TX 77033
Year—
Size—
Value$28,577
FloodX
RiskVery Low
PollutionLow
4815 A Wilmington St, Houston, TX 77033
Year—
Size—
Value$28,577
FloodX
RiskVery Low
PollutionLow
4817 A Wilmington St, Houston, TX 77033
Year—
Size—
Value$28,577
FloodX
RiskVery Low
PollutionLow