Pershing
5 properties in ZIP 77033
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 5110 Pershing, Houston, TX 77033 | — | — | $76,765 | X | Very Low | Moderate |
| 5114 Pershing, Houston, TX 77033 | — | — | $85,800 | X | Very Low | Moderate |
| 5118 Pershing, Houston, TX 77033 | — | — | $113,880 | X | Very Low | Moderate |
| 5202 Pershing, Houston, TX 77033 | 2005 | 1,386 | $161,756 | X | Very Low | Moderate |
| 5206 Pershing, Houston, TX 77033 | 2005 | 1,232 | $186,041 | X | Very Low | Moderate |
5110 Pershing, Houston, TX 77033
Year—
Size—
Value$76,765
FloodX
RiskVery Low
PollutionModerate
5114 Pershing, Houston, TX 77033
Year—
Size—
Value$85,800
FloodX
RiskVery Low
PollutionModerate
5118 Pershing, Houston, TX 77033
Year—
Size—
Value$113,880
FloodX
RiskVery Low
PollutionModerate
5202 Pershing, Houston, TX 77033
Year2005
Size1,386 sq ft
Value$161,756
FloodX
RiskVery Low
PollutionModerate
5206 Pershing, Houston, TX 77033
Year2005
Size1,232 sq ft
Value$186,041
FloodX
RiskVery Low
PollutionModerate