E Hardy St
5 properties in ZIP 77039
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 0 E Hardy St, Houston, TX 77039 | — | — | $145,985 | AE | Moderate | High |
| 13618 E Hardy St, Houston, TX 77039 | — | — | $18,676 | X | Very Low | High |
| 14014 E Hardy St, Houston, TX 77039 | — | — | $52,772 | AE | Moderate | High |
| 14016 E Hardy St, Houston, TX 77039 | 2003 | 18,490 | $1,429,477 | X | Very Low | High |
| 14024 E Hardy St, Houston, TX 77039 | 2008 | 24,750 | $1,261,307 | AE | Moderate | High |
0 E Hardy St, Houston, TX 77039
Year—
Size—
Value$145,985
FloodAE
RiskModerate
PollutionHigh
13618 E Hardy St, Houston, TX 77039
Year—
Size—
Value$18,676
FloodX
RiskVery Low
PollutionHigh
14014 E Hardy St, Houston, TX 77039
Year—
Size—
Value$52,772
FloodAE
RiskModerate
PollutionHigh
14016 E Hardy St, Houston, TX 77039
Year2003
Size18,490 sq ft
Value$1,429,477
FloodX
RiskVery Low
PollutionHigh
14024 E Hardy St, Houston, TX 77039
Year2008
Size24,750 sq ft
Value$1,261,307
FloodAE
RiskModerate
PollutionHigh