Marcia
5 properties in ZIP 77039
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 0 Marcia, Houston, TX 77039 | — | — | $30,295 | AE | Moderate | High |
| 2106 Marcia A, Houston, TX 77039 | 2008 | 2,100 | $227,218 | AE | Moderate | High |
| 2106 Marcia, Houston, TX 77039 | 2008 | 2,100 | $227,218 | AE | Moderate | High |
| 2203 Marcia, Houston, TX 77039 | — | — | $30,295 | AE | Moderate | High |
| 2225 Marcia, Houston, TX 77039 | — | — | $30,295 | AE | Moderate | High |
0 Marcia, Houston, TX 77039
Year—
Size—
Value$30,295
FloodAE
RiskModerate
PollutionHigh
2106 Marcia A, Houston, TX 77039
Year2008
Size2,100 sq ft
Value$227,218
FloodAE
RiskModerate
PollutionHigh
2106 Marcia, Houston, TX 77039
Year2008
Size2,100 sq ft
Value$227,218
FloodAE
RiskModerate
PollutionHigh
2203 Marcia, Houston, TX 77039
Year—
Size—
Value$30,295
FloodAE
RiskModerate
PollutionHigh
2225 Marcia, Houston, TX 77039
Year—
Size—
Value$30,295
FloodAE
RiskModerate
PollutionHigh