Houston
5 properties in ZIP 77040
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 0 Houston, Houston, TX 77040 | — | — | $9,012 | AO | Moderate | Low |
| 6840 Houston, Houston, TX 77040 | 1996 | 3,134 | $148,351 | AO | Moderate | Low |
| 6844 Houston, Houston, TX 77040 | 1998 | 860 | $34,216 | AO | Moderate | Low |
| 6850 Houston, Houston, TX 77040 | 1998 | 860 | $34,216 | AO | Moderate | Low |
| 9149 Houston, Houston, TX 77040 | 2006 | 5,400 | $513,779 | AO | Moderate | Low |
0 Houston, Houston, TX 77040
Year—
Size—
Value$9,012
FloodAO
RiskModerate
PollutionLow
6840 Houston, Houston, TX 77040
Year1996
Size3,134 sq ft
Value$148,351
FloodAO
RiskModerate
PollutionLow
6844 Houston, Houston, TX 77040
Year1998
Size860 sq ft
Value$34,216
FloodAO
RiskModerate
PollutionLow
6850 Houston, Houston, TX 77040
Year1998
Size860 sq ft
Value$34,216
FloodAO
RiskModerate
PollutionLow
9149 Houston, Houston, TX 77040
Year2006
Size5,400 sq ft
Value$513,779
FloodAO
RiskModerate
PollutionLow